HALO DATA HIVE

NA Major Qualifier Jun 29-30 (Day 2) - 2024 Results and Stats

 
Clear
Empyrean - Capture the Flag
Incognito 1 - 0 100.0%
Native Gaming 1 - 0 100.0%
Cloud9 1 - 0 100.0%
Complexity 1 - 0 100.0%
Scion Esports 0 - 0 0.0%
TMNT 0 - 0 0.0%
AB Titanium 0 - 0 0.0%
Reversal Perfy 0 - 1 0.0%
Ascending Baseline 0 - 1 0.0%
Pure 0 - 1 0.0%
Something Cool 0 - 1 0.0%
Aquarius - Capture the Flag
Pure 1 - 0 100.0%
Complexity 1 - 0 100.0%
Scion Esports 0 - 0 0.0%
Native Gaming 0 - 0 0.0%
TMNT 0 - 0 0.0%
Reversal Perfy 0 - 0 0.0%
AB Titanium 0 - 0 0.0%
Ascending Baseline 0 - 0 0.0%
Something Cool 0 - 0 0.0%
Incognito 0 - 1 0.0%
Cloud9 0 - 1 0.0%
Forbidden - Capture the Flag
Incognito 1 - 0 100.0%
Complexity 1 - 0 100.0%
Pure 1 - 1 50.0%
Scion Esports 0 - 0 0.0%
TMNT 0 - 0 0.0%
Cloud9 0 - 0 0.0%
AB Titanium 0 - 0 0.0%
Ascending Baseline 0 - 0 0.0%
Something Cool 0 - 0 0.0%
Native Gaming 0 - 1 0.0%
Reversal Perfy 0 - 1 0.0%
Recharge - King of the Hill
Incognito 2 - 0 100.0%
Native Gaming 1 - 0 100.0%
Complexity 1 - 0 100.0%
AB Titanium 1 - 1 50.0%
Ascending Baseline 1 - 1 50.0%
Reversal Perfy 0 - 0 0.0%
Something Cool 0 - 0 0.0%
Scion Esports 0 - 1 0.0%
TMNT 0 - 1 0.0%
Cloud9 0 - 1 0.0%
Pure 0 - 1 0.0%
Solitude - King of the Hill
Pure 2 - 0 100.0%
Incognito 1 - 0 100.0%
Scion Esports 0 - 0 0.0%
TMNT 0 - 0 0.0%
Cloud9 0 - 0 0.0%
AB Titanium 0 - 0 0.0%
Ascending Baseline 0 - 0 0.0%
Something Cool 0 - 0 0.0%
Native Gaming 0 - 1 0.0%
Reversal Perfy 0 - 1 0.0%
Complexity 0 - 1 0.0%
Live Fire - Oddball
Incognito 1 - 0 100.0%
Ascending Baseline 1 - 0 100.0%
Pure 1 - 0 100.0%
Scion Esports 0 - 0 0.0%
Native Gaming 0 - 0 0.0%
TMNT 0 - 0 0.0%
Cloud9 0 - 0 0.0%
Something Cool 0 - 0 0.0%
Reversal Perfy 0 - 1 0.0%
AB Titanium 0 - 1 0.0%
Complexity 0 - 1 0.0%
Recharge - Oddball
Complexity 1 - 0 100.0%
Pure 1 - 1 50.0%
Scion Esports 0 - 0 0.0%
Incognito 0 - 0 0.0%
Native Gaming 0 - 0 0.0%
TMNT 0 - 0 0.0%
Reversal Perfy 0 - 0 0.0%
AB Titanium 0 - 0 0.0%
Ascending Baseline 0 - 0 0.0%
Something Cool 0 - 0 0.0%
Cloud9 0 - 1 0.0%
Streets - Oddball
Incognito 1 - 0 100.0%
Ascending Baseline 1 - 0 100.0%
Complexity 1 - 0 100.0%
Scion Esports 0 - 0 0.0%
TMNT 0 - 0 0.0%
Cloud9 0 - 0 0.0%
Reversal Perfy 0 - 0 0.0%
AB Titanium 0 - 0 0.0%
Native Gaming 0 - 1 0.0%
Pure 0 - 1 0.0%
Something Cool 0 - 1 0.0%
Solitude - Slayer
Incognito 1 - 0 100.0%
Native Gaming 1 - 0 100.0%
AB Titanium 1 - 0 100.0%
Cloud9 0 - 0 0.0%
Reversal Perfy 0 - 0 0.0%
Pure 0 - 0 0.0%
Complexity 0 - 0 0.0%
Something Cool 0 - 0 0.0%
Scion Esports 0 - 1 0.0%
TMNT 0 - 1 0.0%
Ascending Baseline 0 - 1 0.0%
Live Fire - Slayer
Complexity 2 - 0 100.0%
Native Gaming 1 - 0 100.0%
Cloud9 1 - 0 100.0%
Something Cool 1 - 0 100.0%
Scion Esports 0 - 0 0.0%
TMNT 0 - 0 0.0%
AB Titanium 0 - 0 0.0%
Incognito 0 - 1 0.0%
Reversal Perfy 0 - 1 0.0%
Ascending Baseline 0 - 1 0.0%
Pure 0 - 2 0.0%
Streets - Slayer
Pure 1 - 0 100.0%
Complexity 1 - 0 100.0%
Scion Esports 0 - 0 0.0%
Native Gaming 0 - 0 0.0%
TMNT 0 - 0 0.0%
Reversal Perfy 0 - 0 0.0%
AB Titanium 0 - 0 0.0%
Ascending Baseline 0 - 0 0.0%
Something Cool 0 - 0 0.0%
Incognito 0 - 1 0.0%
Cloud9 0 - 1 0.0%
Recharge - Slayer
Pure 2 - 0 100.0%
Reversal Perfy 1 - 0 100.0%
Scion Esports 0 - 0 0.0%
TMNT 0 - 0 0.0%
Cloud9 0 - 0 0.0%
AB Titanium 0 - 0 0.0%
Ascending Baseline 0 - 0 0.0%
Something Cool 0 - 0 0.0%
Incognito 0 - 1 0.0%
Native Gaming 0 - 1 0.0%
Complexity 0 - 1 0.0%
Aquarius - Slayer
Pure 1 - 0 100.0%
Scion Esports 0 - 0 0.0%
Incognito 0 - 0 0.0%
Native Gaming 0 - 0 0.0%
TMNT 0 - 0 0.0%
Reversal Perfy 0 - 0 0.0%
AB Titanium 0 - 0 0.0%
Ascending Baseline 0 - 0 0.0%
Complexity 0 - 0 0.0%
Something Cool 0 - 0 0.0%
Cloud9 0 - 1 0.0%
Interference - Strongholds
Pure 2 - 0 100.0%
Incognito 1 - 0 100.0%
Native Gaming 1 - 0 100.0%
Ascending Baseline 1 - 0 100.0%
Cloud9 1 - 1 50.0%
Something Cool 0 - 0 0.0%
Scion Esports 0 - 1 0.0%
TMNT 0 - 1 0.0%
Reversal Perfy 0 - 1 0.0%
AB Titanium 0 - 1 0.0%
Complexity 0 - 1 0.0%
Recharge - Strongholds
Incognito 1 - 0 100.0%
Native Gaming 1 - 0 100.0%
Pure 1 - 0 100.0%
Scion Esports 0 - 0 0.0%
TMNT 0 - 0 0.0%
Cloud9 0 - 0 0.0%
Reversal Perfy 0 - 0 0.0%
AB Titanium 0 - 0 0.0%
Ascending Baseline 0 - 1 0.0%
Complexity 0 - 1 0.0%
Something Cool 0 - 1 0.0%
Live Fire - Strongholds
Pure 1 - 0 100.0%
Scion Esports 0 - 0 0.0%
Native Gaming 0 - 0 0.0%
TMNT 0 - 0 0.0%
Cloud9 0 - 0 0.0%
Reversal Perfy 0 - 0 0.0%
AB Titanium 0 - 0 0.0%
Ascending Baseline 0 - 0 0.0%
Complexity 0 - 0 0.0%
Something Cool 0 - 0 0.0%
Incognito 0 - 1 0.0%
Halo Data Hive - 2025
Halo Infinite is a registered trademark of Microsoft Studios. Trademarks are the property of their respective owners. Game materials copyright Microsoft Studios. Microsoft Studios has not endorsed and is not responsible for this site or its content.
Privacy Policy Contact Us FAQ
Back to top