HALO DATA HIVE

NaVi x Europa Halo Spring Series Finals - 2023 Results and Stats

 
Clear
Argyle - Capture the Flag
Cat Smile Gang 1 - 0 100.0%
Infurious 1 - 0 100.0%
Natus Vincere 0 - 0 0.0%
Aw0babobs 0 - 0 0.0%
Jumpout Gang 0 - 0 0.0%
BH3 Esport 0 - 0 0.0%
Regain 0 - 1 0.0%
Marzouki Boys 0 - 1 0.0%
Empyrean - Capture the Flag
Natus Vincere 1 - 0 100.0%
BH3 Esport 1 - 0 100.0%
Aw0babobs 1 - 1 50.0%
Regain 0 - 0 0.0%
Jumpout Gang 0 - 0 0.0%
Marzouki Boys 0 - 0 0.0%
Cat Smile Gang 0 - 1 0.0%
Infurious 0 - 1 0.0%
Aquarius - Capture the Flag
Natus Vincere 1 - 0 100.0%
Aw0babobs 1 - 0 100.0%
Regain 0 - 0 0.0%
Cat Smile Gang 0 - 0 0.0%
Marzouki Boys 0 - 0 0.0%
Infurious 0 - 0 0.0%
Jumpout Gang 0 - 1 0.0%
BH3 Esport 0 - 1 0.0%
Streets - King of the Hill
Natus Vincere 2 - 0 100.0%
Jumpout Gang 1 - 0 100.0%
Aw0babobs 2 - 1 66.7%
BH3 Esport 1 - 1 50.0%
Regain 0 - 1 0.0%
Cat Smile Gang 0 - 1 0.0%
Marzouki Boys 0 - 1 0.0%
Infurious 0 - 1 0.0%
Recharge - King of the Hill
Natus Vincere 1 - 0 100.0%
BH3 Esport 1 - 0 100.0%
Aw0babobs 1 - 1 50.0%
Regain 0 - 0 0.0%
Jumpout Gang 0 - 0 0.0%
Marzouki Boys 0 - 0 0.0%
Cat Smile Gang 0 - 1 0.0%
Infurious 0 - 1 0.0%
Live Fire - King of the Hill
Aw0babobs 1 - 0 100.0%
Natus Vincere 0 - 0 0.0%
Regain 0 - 0 0.0%
Cat Smile Gang 0 - 0 0.0%
Marzouki Boys 0 - 0 0.0%
BH3 Esport 0 - 0 0.0%
Infurious 0 - 0 0.0%
Jumpout Gang 0 - 1 0.0%
Recharge - Oddball
Natus Vincere 1 - 0 100.0%
Aw0babobs 1 - 0 100.0%
Jumpout Gang 1 - 0 100.0%
BH3 Esport 1 - 0 100.0%
Infurious 1 - 1 50.0%
Regain 0 - 1 0.0%
Cat Smile Gang 0 - 1 0.0%
Marzouki Boys 0 - 2 0.0%
Streets - Oddball
Natus Vincere 1 - 0 100.0%
Aw0babobs 1 - 1 50.0%
Jumpout Gang 1 - 1 50.0%
Regain 0 - 0 0.0%
Cat Smile Gang 0 - 0 0.0%
Marzouki Boys 0 - 0 0.0%
Infurious 0 - 0 0.0%
BH3 Esport 0 - 1 0.0%
Live Fire - Oddball
Natus Vincere 1 - 0 100.0%
Aw0babobs 1 - 0 100.0%
Regain 0 - 0 0.0%
Cat Smile Gang 0 - 0 0.0%
Marzouki Boys 0 - 0 0.0%
Infurious 0 - 0 0.0%
Jumpout Gang 0 - 1 0.0%
BH3 Esport 0 - 1 0.0%
Aquarius - Slayer
Aw0babobs 2 - 0 100.0%
Natus Vincere 1 - 0 100.0%
BH3 Esport 1 - 0 100.0%
Jumpout Gang 1 - 1 50.0%
Infurious 1 - 1 50.0%
Regain 0 - 1 0.0%
Cat Smile Gang 0 - 1 0.0%
Marzouki Boys 0 - 2 0.0%
Live Fire - Slayer
Natus Vincere 1 - 0 100.0%
Cat Smile Gang 1 - 0 100.0%
Marzouki Boys 1 - 0 100.0%
Jumpout Gang 0 - 0 0.0%
BH3 Esport 0 - 0 0.0%
Regain 0 - 1 0.0%
Aw0babobs 0 - 1 0.0%
Infurious 0 - 1 0.0%
Empyrean - Slayer
Natus Vincere 1 - 1 50.0%
Aw0babobs 1 - 1 50.0%
Jumpout Gang 1 - 1 50.0%
BH3 Esport 1 - 1 50.0%
Regain 0 - 0 0.0%
Cat Smile Gang 0 - 0 0.0%
Marzouki Boys 0 - 0 0.0%
Infurious 0 - 0 0.0%
Streets - Slayer
Cat Smile Gang 1 - 0 100.0%
Aw0babobs 1 - 0 100.0%
Natus Vincere 0 - 0 0.0%
Regain 0 - 0 0.0%
Jumpout Gang 0 - 0 0.0%
Marzouki Boys 0 - 0 0.0%
BH3 Esport 0 - 1 0.0%
Infurious 0 - 1 0.0%
Recharge - Slayer
Jumpout Gang 1 - 0 100.0%
Regain 0 - 0 0.0%
Cat Smile Gang 0 - 0 0.0%
Aw0babobs 0 - 0 0.0%
Marzouki Boys 0 - 0 0.0%
BH3 Esport 0 - 0 0.0%
Infurious 0 - 0 0.0%
Natus Vincere 0 - 1 0.0%
Streets - Strongholds
Natus Vincere 1 - 0 100.0%
Cat Smile Gang 1 - 0 100.0%
Marzouki Boys 1 - 0 100.0%
Aw0babobs 0 - 0 0.0%
BH3 Esport 0 - 0 0.0%
Regain 0 - 1 0.0%
Jumpout Gang 0 - 1 0.0%
Infurious 0 - 1 0.0%
Live Fire - Strongholds
Natus Vincere 2 - 0 100.0%
Jumpout Gang 1 - 0 100.0%
BH3 Esport 1 - 1 50.0%
Regain 0 - 0 0.0%
Marzouki Boys 0 - 0 0.0%
Infurious 0 - 0 0.0%
Cat Smile Gang 0 - 1 0.0%
Aw0babobs 0 - 2 0.0%
Recharge - Strongholds
Aw0babobs 1 - 0 100.0%
Natus Vincere 0 - 0 0.0%
Regain 0 - 0 0.0%
Cat Smile Gang 0 - 0 0.0%
Marzouki Boys 0 - 0 0.0%
BH3 Esport 0 - 0 0.0%
Infurious 0 - 0 0.0%
Jumpout Gang 0 - 1 0.0%
Halo Data Hive - 2025
Halo Infinite is a registered trademark of Microsoft Studios. Trademarks are the property of their respective owners. Game materials copyright Microsoft Studios. Microsoft Studios has not endorsed and is not responsible for this site or its content.
Privacy Policy Contact Us FAQ
Back to top