OpTic Gaming
Won by 1 games
Ronin Esports
Team | Kills | Assists | Deaths | Dmg | Dmg Taken | K/D | KA/D | Fired | Landed | Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
win | OpTic Gaming | 45 | 27 | 23 | 5,791 | 0 | 1.96 | 3.13 | 709 | 372 | 52.5 |
![]() |
loss | Ronin Esports | 23 | 18 | 45 | 4,265 | 0 | 0.51 | 0.91 | 519 | 273 | 52.1 |
Strongholds | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gamertag | Stronghold Captured | Capture Assist | Total Control | Stronghold Defense | Stronghold Secured | Capture Spree | |||||||||||||
iTz So Frosty | 4 | 1 | 3 | 0 | 0 | 0 | |||||||||||||
LethuL | 4 | 1 | 3 | 1 | 1 | 0 | |||||||||||||
RoyaI 2 | 2 | 2 | 3 | 2 | 1 | 0 | |||||||||||||
SnakeBiteFPS | 7 | 1 | 3 | 1 | 2 | 1 | |||||||||||||
eL ToWn | 3 | 2 | 1 | 1 | 0 | 0 | |||||||||||||
Sparty McFIy | 3 | 0 | 1 | 2 | 2 | 0 | |||||||||||||
Str8 SicK CS | 5 | 0 | 1 | 0 | 0 | 0 | |||||||||||||
Svspector | 3 | 1 | 1 | 0 | 1 | 0 |
![]() |
![]() |
|||
---|---|---|---|---|
Game Variant | Wins | % | Wins | % |
Strongholds | 1 | 100.0 | 0 | 0.0 |
![]() |
![]() |
|||
---|---|---|---|---|
Map | Wins | % | Wins | % |
Plaza | 1 | 100.0 | 0 | 0.0 |
Gamertag | Captures | Secured | Defensive Kills | Offensive Kills | Occupation Time (Sec) |
---|