OpTic Gaming
Ronin Esports
Team | Kills | Assists | Deaths | Dmg | Dmg Taken | K/D | KA/D | Fired | Landed | Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
win W | OpTic Gaming | 584 | 423 | 517 | 88,726 | 0 | 1.13 | 1.95 | 9,445 | 4,998 | 53.0 |
![]() |
loss L | Ronin Esports | 517 | 335 | 585 | 79,386 | 0 | 0.88 | 1.46 | 8,521 | 4,817 | 57.1 |
Strongholds | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gamertag | Stronghold Captured | Total Control | Stronghold Defense | Stronghold Secured | Capture Assist | Capture Spree | |||||||||||||
iTz So Frosty | 6 | 8 | 14 | 9 | 4 | 0 | |||||||||||||
LethuL | 16 | 8 | 4 | 6 | 5 | 1 | |||||||||||||
RoyaI 2 | 5 | 8 | 7 | 3 | 1 | 0 | |||||||||||||
SnakeBiteFPS | 16 | 8 | 8 | 5 | 4 | 1 | |||||||||||||
eL ToWn | 13 | 1 | 3 | 2 | 7 | 0 | |||||||||||||
Sparty McFIy | 9 | 1 | 2 | 2 | 1 | 0 | |||||||||||||
Str8 SicK CS | 14 | 1 | 1 | 1 | 4 | 0 | |||||||||||||
Svspector | 12 | 1 | 4 | 3 | 5 | 0 |
![]() |
![]() |
|||
---|---|---|---|---|
Game Variant | Wins | % | Wins | % |
Capture the Flag | 3 | 100.0 | 0 | 0.0 |
Slayer | 5 | 100.0 | 0 | 0.0 |
Strongholds | 3 | 100.0 | 0 | 0.0 |
![]() |
![]() |
|||
---|---|---|---|---|
Map | Wins | % | Wins | % |
Coliseum | 2 | 100.0 | 0 | 0.0 |
Eden | 1 | 100.0 | 0 | 0.0 |
Fathom | 1 | 100.0 | 0 | 0.0 |
Plaza | 2 | 100.0 | 0 | 0.0 |
Regret | 1 | 100.0 | 0 | 0.0 |
The Rig | 2 | 100.0 | 0 | 0.0 |
Truth | 2 | 100.0 | 0 | 0.0 |
Gamertag | Caps | Grabs | Steals | Secures | Returns | Cap Assists | Time as Carrier (Sec) | Carrier Kills | Returner Kills | Kills As Carrier | Kills As Returner |
---|
Gamertag | Captures | Secured | Defensive Kills | Offensive Kills | Occupation Time (Sec) |
---|