Team Liquid
Won by 3 games
Ronin Esports
Team | Kills | Assists | Deaths | Dmg | Dmg Taken | K/D | KA/D | Fired | Landed | Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
loss | Team Liquid | 588 | 381 | 652 | 90,925 | 0 | 0.90 | 1.49 | 10,020 | 5,338 | 53.4 |
![]() |
win | Ronin Esports | 655 | 428 | 589 | 93,768 | 0 | 1.11 | 1.84 | 9,845 | 5,622 | 57.5 |
Strongholds | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gamertag | Total Control | Stronghold Captured | Stronghold Defense | Stronghold Secured | Capture Assist | Capture Spree | Lockdown | ||||||||||||
ElamACE | 14 | 16 | 6 | 7 | 9 | 0 | 0 | ||||||||||||
Pznguin | 14 | 19 | 13 | 5 | 7 | 0 | 0 | ||||||||||||
StelluR | 14 | 18 | 5 | 3 | 6 | 0 | 0 | ||||||||||||
The Eco Smith | 14 | 19 | 9 | 6 | 10 | 1 | 0 | ||||||||||||
eL ToWn | 10 | 20 | 8 | 10 | 5 | 2 | 1 | ||||||||||||
Sparty McFIy | 10 | 18 | 3 | 4 | 7 | 0 | 0 | ||||||||||||
Str8 SicK CS | 10 | 24 | 9 | 7 | 1 | 1 | 0 | ||||||||||||
Svspector | 10 | 21 | 5 | 5 | 8 | 1 | 0 |
![]() |
![]() |
|||
---|---|---|---|---|
Game Variant | Wins | % | Wins | % |
Capture the Flag | 0 | 0.0 | 3 | 100.0 |
Slayer | 2 | 33.3 | 4 | 66.7 |
Strongholds | 3 | 75.0 | 1 | 25.0 |
![]() |
![]() |
|||
---|---|---|---|---|
Map | Wins | % | Wins | % |
Coliseum | 0 | 0.0 | 2 | 100.0 |
Eden | 2 | 100.0 | 0 | 0.0 |
Empire | 0 | 0.0 | 1 | 100.0 |
Fathom | 0 | 0.0 | 1 | 100.0 |
Plaza | 1 | 50.0 | 1 | 50.0 |
Regret | 1 | 100.0 | 0 | 0.0 |
The Rig | 1 | 50.0 | 1 | 50.0 |
Truth | 0 | 0.0 | 2 | 100.0 |
Gamertag | Caps | Grabs | Steals | Secures | Returns | Cap Assists | Time as Carrier (Sec) | Carrier Kills | Returner Kills | Kills As Carrier | Kills As Returner |
---|
Gamertag | Captures | Secured | Defensive Kills | Offensive Kills | Occupation Time (Sec) |
---|