Team Liquid
Won by 1 games
Evil Geniuses
Team | Kills | Assists | Deaths | Dmg | Dmg Taken | K/D | KA/D | Fired | Landed | Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
win | Team Liquid | 267 | 166 | 229 | 38,875 | 0 | 1.17 | 1.89 | 4,278 | 2,276 | 53.3 |
![]() |
loss | Evil Geniuses | 231 | 152 | 267 | 37,899 | 0 | 0.87 | 1.43 | 4,019 | 2,226 | 55.3 |
Strongholds | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gamertag | Total Control | Stronghold Captured | Stronghold Defense | Stronghold Secured | Capture Assist | Lockdown | |||||||||||||
ElamACE | 4 | 8 | 6 | 7 | 2 | 1 | |||||||||||||
Pznguin | 4 | 8 | 2 | 4 | 5 | 0 | |||||||||||||
StelluR | 4 | 5 | 4 | 2 | 1 | 0 | |||||||||||||
The Eco Smith | 4 | 9 | 0 | 2 | 2 | 0 | |||||||||||||
Falcated | 3 | 9 | 3 | 1 | 1 | 0 | |||||||||||||
Lunchbox RECs | 3 | 7 | 3 | 4 | 3 | 0 | |||||||||||||
Tapping Buttons | 3 | 8 | 5 | 3 | 3 | 0 | |||||||||||||
thee RoyBorg | 3 | 11 | 2 | 2 | 2 | 0 |
![]() |
![]() |
|||
---|---|---|---|---|
Game Variant | Wins | % | Wins | % |
Capture the Flag | 0 | 0.0 | 1 | 100.0 |
Slayer | 1 | 50.0 | 1 | 50.0 |
Strongholds | 2 | 100.0 | 0 | 0.0 |
![]() |
![]() |
|||
---|---|---|---|---|
Map | Wins | % | Wins | % |
Coliseum | 0 | 0.0 | 1 | 100.0 |
Eden | 1 | 100.0 | 0 | 0.0 |
Empire | 1 | 100.0 | 0 | 0.0 |
Fathom | 0 | 0.0 | 1 | 100.0 |
The Rig | 1 | 100.0 | 0 | 0.0 |
Gamertag | Caps | Grabs | Steals | Secures | Returns | Cap Assists | Time as Carrier (Sec) | Carrier Kills | Returner Kills | Kills As Carrier | Kills As Returner |
---|
Gamertag | Captures | Secured | Defensive Kills | Offensive Kills | Occupation Time (Sec) |
---|