HALO DATA HIVE

Eagle 460901 vs Cobra 408784 Series Stats

 
Eagle 460901 Roster Click to view players on roster

2

Eagle 460901

4

Cobra 408784

SERIES DATE
29/10/2024
DURATION
00:55:04
ONGOING
TYPE
Scrim
GAMES PLAYED
6
PRIVATE
Cobra 408784 Roster Click to view players on roster
Team Kills Assists Deaths Dmg Dmg Taken K/D KA/D Fired Landed Accuracy
L
Eagle 460901
334 190 359 112,030 117,049 0.93 1.46 4,468 2,422 54.4
W
Cobra 408784
359 217 335 115,821 113,836 1.07 1.72 4,530 2,562 56.6
Gamertag Kills Assists Deaths Dmg Dmg Taken K/D KA/D Fired Landed Accuracy
L Chico Bounce 72 44 83 23,542 26,930 0.87 1.40 942 499 52.97
L DoIanSZN 90 46 93 28,432 29,687 0.97 1.46 1,098 615 56.01
L Leuor 74 52 94 27,589 29,920 0.79 1.34 1,065 619 58.12
L Strikeyy 98 48 89 32,467 30,512 1.10 1.64 1,363 689 50.55
W Acid XM 129 56 82 35,584 29,394 1.57 2.26 1,125 740 65.78
W R1chz 78 46 89 25,100 28,596 0.88 1.39 1,082 570 52.68
W Siareny 73 58 89 26,906 29,613 0.82 1.47 1,156 579 50.09
W Twitch Sepstar 79 57 75 28,231 26,233 1.05 1.81 1,167 673 57.67
Gamertag Dealt Taken Dealt/Taken +/- Dmg/D Taken/D Dmg/Min Dmg/KA
L Chico Bounce 23,542 26,930 0.87 -3,388 283.64 324.46 428.04 202.95
L DoIanSZN 28,432 29,687 0.96 -1,255 305.72 319.22 516.95 209.06
L Leuor 27,589 29,920 0.92 -2,331 293.50 318.30 501.62 218.96
L Strikeyy 32,467 30,512 1.06 +1,955 364.80 342.83 590.31 222.38
W Acid XM 35,584 29,394 1.21 +6,190 433.95 358.46 646.98 192.35
W R1chz 25,100 28,596 0.88 -3,496 282.02 321.30 456.36 202.42
W Siareny 26,906 29,613 0.91 -2,707 302.31 332.73 489.20 205.39
W Twitch Sepstar 28,231 26,233 1.08 +1,998 376.41 349.77 513.29 207.58
Body Grenade Melee Headshots
Gamertag Avg Life Duration Callout Assists Max Spree Kills Coverage % Kills Coverage % Kills Coverage % Kills Coverage %
L Chico Bounce 0m 26s 22 20 13 18.06 7 9.72 15 20.83 37 51.39
L DoIanSZN 0m 23s 0 24 8 8.89 12 13.33 21 23.33 49 54.44
L Leuor 0m 22s 2 17 8 10.81 8 10.81 16 21.62 42 56.76
L Strikeyy 0m 23s 1 23 9 9.18 6 6.12 21 21.43 62 63.27
W Acid XM 0m 28s 8 29 14 10.85 8 6.20 21 16.28 86 66.67
W R1chz 0m 27s 9 20 12 15.38 6 7.69 18 23.08 42 53.85
W Siareny 0m 28s 55 25 16 21.92 6 8.22 14 19.18 37 50.68
W Twitch Sepstar 0m 36s 0 27 11 13.92 6 7.59 14 17.72 48 60.76
Games Played
Eagle 460901 vs Cobra 408784 games played
Winner Score Map Type
Cobra 408784 44 : 50 Solitude - Ranked
Eagle 460901 33 : 32 Solitude - Ranked
Cobra 408784 68 : 250 Recharge
Cobra 408784 1 : 3 Forbidden
Cobra 408784 39 : 50 Aquarius
Eagle 460901 259 : 199 Live Fire
Games to be Played
Eagle 460901 vs Cobra 408784 games that are still to be played in series
Map Type
Aquarius Capture the Flag
Argyle Capture the Flag
Empyrean Capture the Flag
Interference Strongholds
Live Fire Slayer
Live Fire Strongholds
Live Fire King of the Hill
Recharge Slayer
Recharge Oddball
Recharge King of the Hill
Solitude King of the Hill
Streets Slayer
Streets Oddball
Game Variant Results
Eagle 460901 vs Cobra 408784 game variant results
Game Variant Wins % Wins %
Capture the Flag 0 0.0 1 100.0
Oddball 1 100.0 0 0.0
Slayer 1 33.3 2 66.7
Strongholds 0 0.0 1 100.0
Map Results
Eagle 460901 vs Cobra 408784 map results
Map Wins % Wins %
Aquarius 0 0.0 1 100.0
Forbidden 0 0.0 1 100.0
Live Fire 1 100.0 0 0.0
Recharge 0 0.0 1 100.0
Solitude - Ranked 1 50.0 1 50.0
Previous Series
Eagle 460901 vs Cobra 408784 previous series
Type Date Winner Score
0 Result(s) found (Page 1 of 1)
Power Weapon Stats
Excludes Aquarius stats as there are no power weapons
Gamertag PW Kills Kills %
Chico Bounce 3 67 4%
DoIanSZN 2 82 2%
Leuor 1 61 2%
Strikeyy 0 85 0%
Acid XM 3 113 3%
R1chz 2 61 3%
Siareny 1 67 1%
Twitch Sepstar 0 68 0%
Eagle 460901 6 295 2%
Cobra 408784 6 309 2%
Winner Score PW Score Map Type Most PW Kills Won
Eagle 460901 259 : 199 6 : 4 Live Fire Yes
Cobra 408784 1 : 3 0 : 2 Forbidden Yes
Cobra 408784 68 : 250 0 : 0 Recharge Equal
Eagle 460901 33 : 32 0 : 0 Solitude - Ranked Equal
Cobra 408784 44 : 50 0 : 0 Solitude - Ranked Equal
Oddball Stats
Eagle 460901 vs Cobra 408784 oddball stats


Gamertag Points Controls Skull Grabs Carrier Killed Kills as Carrier Time as Carrier (Sec) Longest Time. (Sec)
L Chico Bounce 51 0 2 1 0 56 15
L DoIanSZN 60 0 0 1 0 65 15
L Leuor 99 0 5 0 0 114 18
L Strikeyy 49 0 3 0 0 58 22
W Acid XM 21 0 0 1 0 23 13
W R1chz 64 0 1 0 0 72 13
W Siareny 87 0 1 0 0 93 15
W Twitch Sepstar 27 0 1 0 0 33 6
Capture the Flag Stats
Eagle 460901 vs Cobra 408784 CTF stats


Gamertag Caps Grabs Steals Secures Returns Cap Assists Time as Carrier (Sec) Carrier Kills Returner Kills Kills As Carrier Kills As Returner
L Chico Bounce 0 0 1 0 1 0 0 1 0 0 1
L DoIanSZN 0 0 0 0 0 0 0 0 0 0 0
L Leuor 0 0 0 0 0 0 0 1 0 0 0
L Strikeyy 1 9 1 3 0 0 6 0 0 0 0
W Acid XM 0 0 0 0 0 0 0 0 0 0 0
W R1chz 1 16 2 8 0 1 6 0 0 0 0
W Siareny 1 21 2 10 0 1 12 0 0 0 0
W Twitch Sepstar 1 2 0 1 0 0 1 1 0 0 0
Strongholds Stats
Eagle 460901 vs Cobra 408784 Strongholds stats


Gamertag Captures Secured Defensive Kills Offensive Kills Occupation Time (Sec)
L Chico Bounce 6 2 2 2 49
L DoIanSZN 4 2 0 1 31
L Leuor 5 1 1 2 52
L Strikeyy 4 1 1 1 38
W Acid XM 4 5 2 0 34
W R1chz 3 1 1 0 30
W Siareny 5 1 3 5 43
W Twitch Sepstar 5 2 6 1 53
Halo Data Hive - 2024
Halo Infinite is a registered trademark of Microsoft Studios. Trademarks are the property of their respective owners. Game materials copyright Microsoft Studios. Microsoft Studios has not endorsed and is not responsible for this site or its content.
Privacy Policy Contact Us FAQ
Back to top