HALO DATA HIVE

Eagle 489283 vs Cobra 599451 Series Stats

 
Eagle 489283 Roster Click to view players on roster

2

Eagle 489283

3

Cobra 599451

SERIES DATE
01/10/2024
DURATION
00:57:57
ONGOING
TYPE
Scrim
GAMES PLAYED
5
PRIVATE
Team Kills Assists Deaths Dmg Dmg Taken K/D KA/D Fired Landed Accuracy
L
Eagle 489283
315 169 338 106,148 113,663 0.93 1.43 4,347 2,303 53.1
W
Cobra 599451
338 162 316 112,374 108,128 1.07 1.58 4,704 2,507 53.6
Gamertag Kills Assists Deaths Dmg Dmg Taken K/D KA/D Fired Landed Accuracy
L Scoobaseth 73 42 88 23,777 29,141 0.83 1.31 1,119 504 45.04
L SkiDaPow 79 45 82 29,562 28,771 0.96 1.51 1,226 666 54.32
L SnT Tweak 62 42 83 23,087 26,831 0.75 1.25 1,005 508 50.55
L vRadiix 101 40 85 29,722 28,920 1.19 1.66 997 625 62.69
W chasings 118 28 65 34,639 25,899 1.82 2.25 1,241 770 62.05
W FBI NizZy 66 46 75 26,008 26,325 0.88 1.49 980 523 53.37
W RagingPeon 87 52 84 28,072 28,204 1.04 1.65 1,140 645 56.58
W Seal Yutani 67 36 92 23,655 27,700 0.73 1.12 1,343 569 42.37
Gamertag Dealt Taken Dealt/Taken +/- Dmg/D Taken/D Dmg/Min Dmg/KA
L Scoobaseth 23,777 29,141 0.82 -5,364 270.19 331.15 417.14 206.76
L SkiDaPow 29,562 28,771 1.03 +791 360.51 350.87 518.63 238.40
L SnT Tweak 23,087 26,831 0.86 -3,744 278.16 323.27 405.04 221.99
L vRadiix 29,722 28,920 1.03 +802 349.67 340.24 521.44 210.79
W chasings 34,639 25,899 1.34 +8,740 532.91 398.45 607.70 237.25
W FBI NizZy 26,008 26,325 0.99 -317 346.77 351.00 456.28 232.21
W RagingPeon 28,072 28,204 1.00 -132 334.19 335.76 492.49 201.96
W Seal Yutani 23,655 27,700 0.85 -4,045 257.12 301.09 415.00 229.66
Body Grenade Melee Headshots
Gamertag Avg Life Duration Callout Assists Max Spree Kills Coverage % Kills Coverage % Kills Coverage % Kills Coverage %
L Scoobaseth 0m 29s 26 17 17 23.29 5 6.85 14 19.18 37 50.68
L SkiDaPow 0m 30s 12 17 17 21.52 3 3.80 7 8.86 52 65.82
L SnT Tweak 0m 30s 2 14 12 19.35 1 1.61 11 17.74 38 61.29
L vRadiix 0m 29s 12 22 18 17.82 4 3.96 11 10.89 68 67.33
W chasings 0m 41s 1 25 5 4.24 4 3.39 12 10.17 97 82.20
W FBI NizZy 0m 35s 46 15 6 9.09 6 9.09 17 25.76 37 56.06
W RagingPeon 0m 29s 8 17 9 10.34 6 6.90 14 16.09 58 66.67
W Seal Yutani 0m 27s 0 15 12 17.91 6 8.96 20 29.85 29 43.28
Games Played
Eagle 489283 vs Cobra 599451 games played
Winner Score Map Type
Cobra 599451 34 : 50 Solitude - Ranked
Cobra 599451 163 : 200 Streets
Eagle 489283 2 : 1 Argyle - Ranked
Cobra 599451 44 : 50 Live Fire
Eagle 489283 3 : 2 Recharge
Games to be Played
Eagle 489283 vs Cobra 599451 games that are still to be played in series
Map Type
Aquarius Slayer
Aquarius Capture the Flag
Empyrean Capture the Flag
Forbidden Capture the Flag
Interference Strongholds
Live Fire Oddball
Live Fire Strongholds
Live Fire King of the Hill
Recharge Slayer
Recharge Strongholds
Recharge Oddball
Solitude King of the Hill
Streets Slayer
Game Variant Results
Eagle 489283 vs Cobra 599451 game variant results
Game Variant Wins % Wins %
Capture the Flag 1 100.0 0 0.0
King of the Hill 1 100.0 0 0.0
Oddball 0 0.0 1 100.0
Slayer 0 0.0 2 100.0
Map Results
Eagle 489283 vs Cobra 599451 map results
Map Wins % Wins %
Argyle - Ranked 1 100.0 0 0.0
Live Fire 0 0.0 1 100.0
Recharge 1 100.0 0 0.0
Solitude - Ranked 0 0.0 1 100.0
Streets 0 0.0 1 100.0
Previous Series
Eagle 489283 vs Cobra 599451 previous series
Type Date Winner Score
0 Result(s) found (Page 1 of 1)
Power Weapon Stats
Excludes Aquarius stats as there are no power weapons
Gamertag PW Kills Kills %
Scoobaseth 2 73 3%
SkiDaPow 4 79 5%
SnT Tweak 2 62 3%
vRadiix 5 101 5%
chasings 1 118 1%
FBI NizZy 3 66 5%
RagingPeon 1 87 1%
Seal Yutani 0 67 0%
Eagle 489283 13 315 4%
Cobra 599451 5 338 1%
Winner Score PW Score Map Type Most PW Kills Won
Eagle 489283 3 : 2 0 : 0 Recharge Equal
Cobra 599451 44 : 50 1 : 4 Live Fire Yes
Eagle 489283 2 : 1 12 : 1 Argyle - Ranked Yes
Cobra 599451 163 : 200 0 : 0 Streets Equal
Cobra 599451 34 : 50 0 : 0 Solitude - Ranked Equal
Oddball Stats
Eagle 489283 vs Cobra 599451 oddball stats


Gamertag Points Controls Skull Grabs Carrier Killed Kills as Carrier Time as Carrier (Sec) Longest Time. (Sec)
L Scoobaseth 3 0 0 0 0 3 3
L SkiDaPow 10 0 0 1 0 11 7
L SnT Tweak 78 0 0 0 1 81 28
L vRadiix 72 0 0 0 0 77 14
W chasings 13 0 0 2 0 14 7
W FBI NizZy 99 0 1 1 0 112 18
W RagingPeon 38 0 1 1 0 41 20
W Seal Yutani 50 0 0 0 0 59 14
Capture the Flag Stats
Eagle 489283 vs Cobra 599451 CTF stats


Gamertag Caps Grabs Steals Secures Returns Cap Assists Time as Carrier (Sec) Carrier Kills Returner Kills Kills As Carrier Kills As Returner
L Scoobaseth 0 8 1 3 2 2 8 1 0 0 0
L SkiDaPow 1 5 1 2 3 0 7 0 1 0 1
L SnT Tweak 0 5 1 2 0 0 12 1 0 0 0
L vRadiix 1 5 2 1 1 0 7 0 0 0 0
W chasings 1 23 0 5 1 0 10 0 0 0 1
W FBI NizZy 0 5 1 2 0 0 6 0 0 0 0
W RagingPeon 0 20 5 9 0 1 28 1 0 1 0
W Seal Yutani 0 2 1 1 1 0 1 1 1 0 0
King of the Hill Stats
Eagle 489283 vs Cobra 599451 KotH stats


Gamertag Captures Secured Defensive Kills Offensive Kills Occupation Time (Sec)
L Scoobaseth 0 0 3 1 36
L SkiDaPow 0 0 2 2 28
L SnT Tweak 0 0 1 5 112
L vRadiix 0 0 2 4 41
W chasings 0 0 0 5 11
W FBI NizZy 0 0 3 2 41
W RagingPeon 0 0 6 3 135
W Seal Yutani 0 0 0 2 48
Halo Data Hive - 2024
Halo Infinite is a registered trademark of Microsoft Studios. Trademarks are the property of their respective owners. Game materials copyright Microsoft Studios. Microsoft Studios has not endorsed and is not responsible for this site or its content.
Privacy Policy Contact Us FAQ
Back to top