HALO DATA HIVE

Native Gaming vs Complexity Series Stats

 
Native Gaming Roster Click to view players on roster

10

Native Gaming

5

Complexity

SERIES DATE
23/09/2024
DURATION
02:35:42
ONGOING
TYPE
Scrim
GAMES PLAYED
15
Complexity Roster Click to view players on roster
Team Kills Assists Deaths Dmg Dmg Taken K/D KA/D Fired Landed Accuracy
L Complexity 1,001 565 1,031 316,513 322,357 0.97 1.52 12,641 6,999 55.5
W Native Gaming 1,030 553 1,001 318,848 320,054 1.03 1.58 12,578 7,213 57.4
Gamertag Kills Assists Deaths Dmg Dmg Taken K/D KA/D Fired Landed Accuracy
L Breakingshot 256 132 268 78,646 83,056 0.96 1.45 2,926 1,725 58.95
L Huss 235 150 265 79,449 81,397 0.89 1.45 3,410 1,815 53.23
L Rayne 1g 247 134 268 78,108 79,973 0.92 1.42 3,208 1,702 53.05
L RyaNoob Nerds 263 149 230 80,310 77,931 1.14 1.79 3,097 1,757 56.73
W Barcode AK 286 123 238 82,886 79,370 1.20 1.72 3,165 1,914 60.47
W Gilkey 257 154 248 82,154 79,077 1.04 1.66 3,192 1,760 55.14
W Tapping Buttons 263 139 260 81,539 82,290 1.01 1.55 2,946 1,754 59.54
W The NG aPG 224 137 255 72,269 79,317 0.88 1.42 3,275 1,785 54.50
Gamertag Dealt Taken Dealt/Taken +/- Dmg/D Taken/D Dmg/Min Dmg/KA
L Breakingshot 78,646 83,056 0.95 -4,410 293.46 309.91 2,247.03 202.70
L Huss 79,449 81,397 0.98 -1,948 299.81 307.16 2,269.97 206.36
L Rayne 1g 78,108 79,973 0.98 -1,865 291.45 298.41 2,231.66 205.01
L RyaNoob Nerds 80,310 77,931 1.03 +2,379 349.17 338.83 2,294.57 194.93
W Barcode AK 82,886 79,370 1.04 +3,516 348.26 333.49 2,368.17 202.66
W Gilkey 82,154 79,077 1.04 +3,077 331.27 318.86 2,347.26 199.89
W Tapping Buttons 81,539 82,290 0.99 -751 313.61 316.50 2,329.69 202.83
W The NG aPG 72,269 79,317 0.91 -7,048 283.41 311.05 2,064.83 200.19
Body Grenade Melee Headshots
Gamertag Avg Life Duration Callout Assists Max Spree Kills Coverage % Kills Coverage % Kills Coverage % Kills Coverage %
L Breakingshot 0m 22s 1 48 30 11.72 16 6.25 33 12.89 177 69.14
L Huss 0m 23s 2 45 22 9.36 12 5.11 57 24.26 144 61.28
L Rayne 1g 0m 22s 0 50 28 11.34 10 4.05 62 25.10 147 59.51
L RyaNoob Nerds 0m 28s 2 66 30 11.41 36 13.69 35 13.31 162 61.60
W Barcode AK 0m 28s 8 71 29 10.14 14 4.90 58 20.28 185 64.69
W Gilkey 0m 26s 2 60 25 9.73 18 7.00 33 12.84 181 70.43
W Tapping Buttons 0m 24s 13 53 32 12.17 14 5.32 57 21.67 160 60.84
W The NG aPG 0m 26s 15 52 26 11.61 13 5.80 38 16.96 147 65.63
Games Played
Native Gaming vs Complexity games played
Winner Score Map Type
Native Gaming 1 : 3 Forbidden
Complexity 260 : 235 Live Fire
Native Gaming 47 : 50 Aquarius
Native Gaming 87 : 250 Interference
Native Gaming 0 : 3 Empyrean
Native Gaming 2 : 3 Solitude
Complexity 50 : 49 Recharge
Complexity 200 : 54 Streets
Complexity 3 : 2 Argyle
Native Gaming 245 : 250 Live Fire
Native Gaming 41 : 50 Solitude
Native Gaming 0 : 4 Recharge
Native Gaming 0 : 5 Aquarius
Complexity 50 : 38 Live Fire
Native Gaming 185 : 251 Recharge
Games to be Played
Native Gaming vs Complexity games that are still to be played in series
Map Type
Aquarius Assault
Fortress Capture the Flag
Fortress Assault
Live Fire King of the Hill
Origin Slayer
Origin Capture the Flag
Recharge Strongholds
Streets Slayer
Game Variant Results
Native Gaming vs Complexity game variant results
Game Variant Wins % Wins %
Capture the Flag 3 75.0 1 25.0
King of the Hill 2 100.0 0 0.0
Oddball 1 33.3 2 66.7
Slayer 2 50.0 2 50.0
Strongholds 2 100.0 0 0.0
Map Results
Native Gaming vs Complexity map results
Map Wins % Wins %
Aquarius 2 100.0 0 0.0
Argyle 0 0.0 1 100.0
Empyrean 1 100.0 0 0.0
Forbidden 1 100.0 0 0.0
Interference 1 100.0 0 0.0
Live Fire 1 33.3 2 66.7
Recharge 2 66.7 1 33.3
Solitude 2 100.0 0 0.0
Streets 0 0.0 1 100.0
Previous Series
Native Gaming vs Complexity previous series
Type Date Winner Score
S
26/09/2024 Native Gaming 4 : 3 Stats
S
24/09/2024 Native Gaming 4 : 2 Stats
L
27/07/2024 Complexity 3 : 2 Stats
S
20/06/2024 Native Gaming 4 : 2 Stats
4 Result(s) found (Page 1 of 1)
Power Weapon Stats
Excludes Aquarius stats as there are no power weapons
Gamertag PW Kills Kills %
Breakingshot 4 230 2%
Huss 1 213 0%
Rayne 1g 5 219 2%
RyaNoob Nerds 10 236 4%
Barcode AK 3 256 1%
Gilkey 10 224 4%
Tapping Buttons 8 235 3%
The NG aPG 5 193 3%
Complexity 20 898 2%
Native Gaming 26 908 3%
Winner Score PW Score Map Type Most PW Kills Won
Native Gaming 185 : 251 0 : 0 Recharge Equal
Complexity 50 : 38 0 : 0 Live Fire Equal
Native Gaming 0 : 4 0 : 0 Recharge Equal
Native Gaming 41 : 50 0 : 0 Solitude Equal
Native Gaming 245 : 250 2 : 2 Live Fire Equal
Complexity 3 : 2 6 : 6 Argyle Equal
Complexity 200 : 54 0 : 0 Streets Equal
Complexity 50 : 49 0 : 0 Recharge Equal
Native Gaming 2 : 3 0 : 0 Solitude Equal
Native Gaming 0 : 3 4 : 7 Empyrean Yes
Native Gaming 87 : 250 0 : 0 Interference Equal
Complexity 260 : 235 5 : 4 Live Fire Yes
Native Gaming 1 : 3 3 : 7 Forbidden Yes
Oddball Stats
Native Gaming vs Complexity oddball stats


Gamertag Points Controls Skull Grabs Carrier Killed Kills as Carrier Time as Carrier (Sec) Longest Time. (Sec)
W Barcode AK 115 0 3 0 0 131 43
W Gilkey 81 0 4 3 0 94 21
W Tapping Buttons 235 0 2 6 1 252 63
W The NG aPG 109 0 2 3 0 123 41
L Breakingshot 152 0 3 2 0 172 43
L Huss 135 0 2 2 0 143 40
L Rayne 1g 86 0 2 1 0 100 26
L RyaNoob Nerds 272