HALO DATA HIVE

Reversal Perfy vs Complexity Series Stats

 
Reversal Perfy Roster Click to view players on roster

5

Reversal Perfy

8

Complexity

SERIES DATE
10/06/2024
DURATION
02:34:50
ONGOING
TYPE
Scrim
GAMES PLAYED
13
Complexity Roster Click to view players on roster
Team Kills Assists Deaths Dmg Dmg Taken K/D KA/D Fired Landed Accuracy
W Complexity 948 518 1,011 313,001 323,138 0.94 1.45 12,640 7,095 56.2
L Reversal Perfy 1,011 564 949 318,987 316,464 1.07 1.66 11,677 7,055 60.5
Gamertag Kills Assists Deaths Dmg Dmg Taken K/D KA/D Fired Landed Accuracy
W Huss 253 136 276 83,797 81,702 0.92 1.41 3,483 1,914 54.95
W Mikwen 248 130 243 82,569 80,873 1.02 1.56 2,996 1,870 62.42
W Rayne 1g 222 109 252 70,678 80,971 0.88 1.31 3,119 1,565 50.18
W RyaNoob Nerds 225 143 240 75,957 79,592 0.94 1.53 3,042 1,746 57.40
L Breakingshot 259 137 233 78,759 77,311 1.11 1.70 3,088 1,811 58.65
L Commmon 258 127 247 81,984 81,879 1.04 1.56 2,708 1,740 64.25
L Haines 261 141 223 80,950 77,037 1.17 1.80 2,963 1,812 61.15
L SuperCC Evades 233 159 246 77,294 80,237 0.95 1.59 2,918 1,692 57.98
Gamertag Dealt Taken Dealt/Taken +/- Dmg/D Taken/D Dmg/Min Dmg/KA
W Huss 83,797 81,702 1.03 +2,095 303.61 296.02 2,464.62 215.42
W Mikwen 82,569 80,873 1.02 +1,696 339.79 332.81 2,428.50 218.44
W Rayne 1g 70,678 80,971 0.87 -10,293 280.47 321.31 2,078.76 213.53
W RyaNoob Nerds 75,957 79,592 0.95 -3,635 316.49 331.63 2,234.03 206.40
L Breakingshot 78,759 77,311 1.02 +1,448 338.02 331.81 2,316.44 198.89
L Commmon 81,984 81,879 1.00 +105 331.92 331.49 2,411.29 212.95
L Haines 80,950 77,037 1.05 +3,913 363.00 345.46 2,380.88 201.37
L SuperCC Evades 77,294 80,237 0.96 -2,943 314.20 326.17 2,273.35 197.18
Body Grenade Melee Headshots
Gamertag Avg Life Duration Callout Assists Max Spree Kills Coverage % Kills Coverage % Kills Coverage % Kills Coverage %
W Huss 0m 21s 0 49 37 14.62 19 7.51 40 15.81 157 62.06
W Mikwen 0m 27s 0 53 47 18.95 17 6.85 20 8.06 164 66.13
W Rayne 1g 0m 24s 0 41 30 13.51 14 6.31 44 19.82 134 60.36
W RyaNoob Nerds 0m 27s 0 50 38 16.89 20 8.89 27 12.00 140 62.22
L Breakingshot 0m 27s 1 60 44 16.99 12 4.63 29 11.20 174 67.18
L Commmon 0m 25s 4 51 28 10.85 20 7.75 35 13.57 175 67.83
L Haines 0m 29s 93 55 29 11.11 18 6.90 37 14.18 177 67.82
L SuperCC Evades 0m 26s 45 50 45 19.31 20 8.58 35 15.02 133 57.08
Games Played
Reversal Perfy vs Complexity games played
Winner Score Map Type
Reversal Perfy 2 : 3 Forbidden
Complexity 250 : 145 Live Fire
Reversal Perfy 1 : 4 Recharge
Reversal Perfy 1 : 2 Empyrean
Complexity 195 : 151 Live Fire
Complexity 250 : 216 Interference
Complexity 2 : 1 Solitude
Complexity 3 : 2 Argyle
Reversal Perfy 145 : 268 Streets
Complexity 250 : 111 Recharge
Reversal Perfy 0 : 4 Aquarius
Complexity 3 : 2 Live Fire
Complexity 279 : 249 Recharge
Games to be Played
Reversal Perfy vs Complexity games that are still to be played in series
Map Type
Aquarius Slayer
Interference Strongholds
Live Fire Slayer
Recharge Slayer
Solitude Slayer
Streets Slayer
Game Variant Results
Reversal Perfy vs Complexity game variant results
Game Variant Wins % Wins %
Capture the Flag 3 75.0 1 25.0
King of the Hill 1 33.3 2 66.7
Oddball 1 33.3 2 66.7
Strongholds 0 0.0 3 100.0
Map Results
Reversal Perfy vs Complexity map results
Map Wins % Wins %
Aquarius 1 100.0 0 0.0
Argyle 0 0.0 1 100.0
Empyrean 1 100.0 0 0.0
Forbidden 1 100.0 0 0.0
Interference 0 0.0 1 100.0
Live Fire 0 0.0 3 100.0
Recharge 1 33.3 2 66.7
Solitude 0 0.0 1 100.0
Streets 1 100.0 0 0.0
Previous Series
Reversal Perfy vs Complexity previous series
Type Date Winner Score
T
13/06/2024 Reversal Perfy 3 : 1 Stats
S
12/06/2024 Complexity 7 : 8 Stats
2 Result(s) found (Page 1 of 1)
Power Weapon Stats
Excludes Aquarius stats as there are no power weapons
Gamertag PW Kills Kills %
Huss 2 235 1%
Mikwen 14 231 6%
Rayne 1g 6 202 3%
RyaNoob Nerds 1 211 0%
Breakingshot 6 237 3%
Commmon 6 239 3%
Haines 11 241 5%
SuperCC Evades 4 208 2%
Complexity 23 879 3%
Reversal Perfy 27 925 3%
Winner Score PW Score Map Type Most PW Kills Won
Complexity 279 : 249 0 : 0 Recharge Equal
Complexity 3 : 2 2 : 0 Live Fire Yes
Complexity 250 : 111 0 : 0 Recharge Equal
Reversal Perfy 145 : 268 0 : 0 Streets Equal
Complexity 3 : 2 10 : 4 Argyle Yes
Complexity 2 : 1 0 : 0 Solitude Equal
Complexity 250 : 216 0 : 0 Interference Equal
Complexity 195 : 151 2 : 3 Live Fire No
Reversal Perfy 1 : 2 8 : 10 Empyrean Yes
Reversal Perfy 1 : 4 0 : 0 Recharge Equal
Complexity 250 : 145 0 : 2 Live Fire No
Reversal Perfy 2 : 3 1 : 8 Forbidden Yes
Oddball Stats
Reversal Perfy vs Complexity oddball stats


Gamertag Points Controls Skull Grabs Carrier Killed Kills as Carrier Time as Carrier (Sec) Longest Time. (Sec)
L Breakingshot 137 0 3 2 0 159 58
L Commmon 201 0 4 2 0 211 72
L Haines 179 0 3 1 0 196 49
L SuperCC Evades 151 0 2 4 0 176 36
W Huss 133 0 2 5 0 145 40
W Mikwen 191 0 3 4 0 202 70
W Rayne 1g 187 0 6 1 0 203 64
W RyaNoob Nerds 108 0 4 4 0 117 48
Capture the Flag Stats
Reversal Perfy vs Complexity CTF stats


Gamertag Caps Grabs Steals Secures Returns Cap Assists Time as Carrier (Sec) Carrier Kills Returner Kills Kills As Carrier Kills As Returner
L Breakingshot 2 31 5 9 2 2 18 1 0 0 0
L Commmon 1 23 5 13 4 2 27 1 1 0 0
L Haines 5 50 10 17 1 2 59 2 2 0 1
L SuperCC Evades 3 36 4 13 4 1 11 0 1 0 1
W Huss 1 28 6 16 1 1 23 0 0 1 0
W Mikwen 1 20 4 8 2 1 13 1 0 0 0
W Rayne 1g 3 25 3 10 3 0 21 3 1 0 0
W RyaNoob Nerds 1 30 9 7 0 3 15 1 0 0 0