HALO DATA HIVE

T2K vs Daddies Daycare Series Stats

 
T2K Roster Click to view players on roster

0

T2K

3

Daddies Daycare

SERIES DATE
11/11/2023
DURATION
00:23:08
ROUND
Pool H
ONGOING
TYPE
Lan
GAMES PLAYED
3
Daddies Daycare Roster Click to view players on roster
Team Kills Assists Deaths Dmg Dmg Taken K/D KA/D Fired Landed Accuracy
W Daddies Daycare 173 85 96 49,220 41,077 1.80 2.69 2,147 1,258 58.5
L T2K 96 44 173 40,438 49,686 0.55 0.81 1,677 941 56.1
Gamertag Kills Assists Deaths Dmg Dmg Taken K/D KA/D Fired Landed Accuracy
W EU Assault 40 21 26 11,195 10,120 1.54 2.35 541 316 58.41
W Mighty XL2546 37 23 25 11,739 9,629 1.48 2.40 480 268 55.83
W Moss FPS 48 20 21 13,221 10,974 2.29 3.24 628 376 59.87
W thesuspense8808 48 21 24 13,065 10,354 2.00 2.88 498 298 59.84
L FiDG3TZ 22 10 42 8,970 12,695 0.52 0.76 408 201 49.26
L KillingLeader 25 9 47 9,575 12,084 0.53 0.72 359 211 58.77
L Senna AW 26 15 40 11,342 12,504 0.65 1.02 461 278 60.30
L tuckzy 23 10 44 10,551 12,403 0.52 0.75 449 251 55.90
Gamertag Dealt Taken Dealt/Taken +/- Dmg/D Taken/D Dmg/Min Dmg/KA
W EU Assault 11,195 10,120 1.11 +1,075 430.58 389.23 486.74 183.52
W Mighty XL2546 11,739 9,629 1.22 +2,110 469.56 385.16 510.39 195.65
W Moss FPS 13,221 10,974 1.20 +2,247 629.57 522.57 574.83 194.43
W thesuspense8808 13,065 10,354 1.26 +2,711 544.38 431.42 568.04 189.35
L FiDG3TZ 8,970 12,695 0.71 -3,725 213.57 302.26 390.00 280.31
L KillingLeader 9,575 12,084 0.79 -2,509 203.72 257.11 416.30 281.62
L Senna AW 11,342 12,504 0.91 -1,162 283.55 312.60 493.13 276.63
L tuckzy 10,551 12,403 0.85 -1,852 239.80 281.89 458.74 319.73
Body Grenade Melee Headshots
Gamertag Avg Life Duration Callout Assists Max Spree Kills Coverage % Kills Coverage % Kills Coverage % Kills Coverage %
W EU Assault 0 0 18 45.00 0 0.00 0 0.00 22 55.00
W Mighty XL2546 0 0 14 37.84 0 0.00 0 0.00 23 62.16
W Moss FPS 0 0 13 27.08 0 0.00 0 0.00 35 72.92
W thesuspense8808 0 0 13 27.08 0 0.00 0 0.00 35 72.92
L FiDG3TZ 0 0 10 45.45 0 0.00 0 0.00 12 54.55
L KillingLeader 0 0 14 56.00 0 0.00 0 0.00 11 44.00
L Senna AW 0 0 10 38.46 0 0.00 0 0.00 16 61.54
L tuckzy 0 0 8 34.78 0 0.00 0 0.00 15 65.22
Games Played
T2K vs Daddies Daycare games played
Winner Score Map Type
Daddies Daycare 250 : 73 Live Fire
Daddies Daycare 50 : 25 Aquarius
Daddies Daycare 200 : 9 Streets
Game Variant Results
T2K vs Daddies Daycare game variant results
Game Variant Wins % Wins %
Oddball 0 0.0 1 100.0
Slayer 0 0.0 1 100.0
Strongholds 0 0.0 1 100.0
Map Results
T2K vs Daddies Daycare map results
Map Wins % Wins %
Aquarius 0 0.0 1 100.0
Live Fire 0 0.0 1 100.0
Streets 0 0.0 1 100.0
Previous Series
T2K vs Daddies Daycare previous series
Type Date Winner Score
0 Result(s) found (Page 1 of 1)
Power Weapon Stats
Excludes Aquarius stats as there are no power weapons
Gamertag PW Kills Kills %
EU Assault 0 26 0%
Mighty XL2546 3 28 11%
Moss FPS 0 32 0%
thesuspense8808 2 37 5%
FiDG3TZ 1 16 6%
KillingLeader 2 19 11%
Senna AW 0 17 0%
tuckzy 0 19 0%
Daddies Daycare 5 123 4%
T2K 3 71 4%
Winner Score PW Score Map Type Most PW Kills Won
Daddies Daycare 200 : 9 4 : 3 Streets Yes
Daddies Daycare 250 : 73 1 : 0 Live Fire Yes
Oddball Stats
T2K vs Daddies Daycare oddball stats


Gamertag Points Controls Skull Grabs Carrier Killed Kills as Carrier Time as Carrier (Sec) Longest Time. (Sec)
W EU Assault 89 0 0 0 0 96 21
W Mighty XL2546 4 0 0 0 0 4 4
W Moss FPS 91 0 3 0 0 94 28
W thesuspense8808 16 0 0 2 0 18 8
L FiDG3TZ 3 0 0 0 0 5 2
L KillingLeader 6 0 0 1 0 6 6
L Senna AW 0 0 0 0 0 0 0
L tuckzy 0 0 0 0 0 0 0
Strongholds Stats
T2K vs Daddies Daycare Strongholds stats


Gamertag Captures Secured Defensive Kills Offensive Kills Occupation Time (Sec)
W EU Assault 4 0 1 3 40
W Mighty XL2546 4 0 1 0 19
W Moss FPS 8 2 4 3 10
W thesuspense8808 3 2 1 3 42
L FiDG3TZ 6 2 1 0 40
L KillingLeader 4 0 1 0 24
L Senna AW 4 3 0 4 2
L tuckzy 5 2 0 1 53
Halo Data Hive - 2024
Halo Infinite is a registered trademark of Microsoft Studios. Trademarks are the property of their respective owners. Game materials copyright Microsoft Studios. Microsoft Studios has not endorsed and is not responsible for this site or its content.
Privacy Policy Contact Us FAQ
Back to top