HALO DATA HIVE

Team VUELTA vs Ascending Baseline Series Stats

 

0

Team VUELTA

W

Ascending Baseline

Won by 7 games

7

Ascending Baseline

SERIES DATE
18/09/2023
DURATION
01:10:17
ONGOING
TYPE
Scrim
GAMES PLAYED
7
Mose Luciano
Hamzah Nackvi
Brandon Stones
Rob Singleton
Team Kills Assists Deaths Dmg Dmg Taken K/D KA/D Fired Landed Accuracy
loss Team VUELTA 366 201 497 120,942 141,803 0.74 1.14 12,061 6,573 54.6
win Ascending Baseline 497 236 366 140,027 122,613 1.36 2.00 13,013 6,961 53.5
Gamertag Kills Assists Deaths Dmg Dmg Taken K/D KA/D Fired Landed Accuracy
loss DeZireTB 99 55 129 31,247 36,661 0.77 1.19 3,064 1,689 55.1
loss ShabbyIDagger 97 48 119 31,865 34,241 0.82 1.22 3,277 1,719 52.5
loss Valkyrie HCS 84 47 128 28,924 36,195 0.66 1.02 2,916 1,621 55.6
loss W0FFS 86 51 121 28,906 34,706 0.71 1.13 2,804 1,544 55.1
win MQSE 151 59 94 37,907 31,356 1.61 2.23 3,171 1,809 57.0
win Phluxs 122 57 94 36,508 31,079 1.30 1.90 3,622 1,915 52.9
win Respct 116 50 101 32,054 31,383 1.15 1.64 3,081 1,559 50.6
win Sxptiq 108 70 77 33,558 28,795 1.40 2.31 3,139 1,678 53.5
Gamertag Dealt Taken Dealt/Taken +/- Dmg/D Taken/D Dmg/Min Dmg/KA
loss DeZireTB 31,247 36,661 0.85 -5,414 242.22 284.19 3,124.70 202.90
loss ShabbyIDagger 31,865 34,241 0.93 -2,376 267.77 287.74 3,186.50 219.76
loss Valkyrie HCS 28,924 36,195 0.80 -7,271 225.97 282.77 2,892.40 220.79
loss W0FFS 28,906 34,706 0.83 -5,800 238.89 286.83 2,890.60 210.99
win MQSE 37,907 31,356 1.21 +6,551 403.27 333.57 3,790.70 180.51
win Phluxs 36,508 31,079 1.17 +5,429 388.38 330.63 3,650.80 203.96
win Respct 32,054 31,383 1.02 +671 317.37 310.72 3,205.40 193.10
win Sxptiq 33,558 28,795 1.17 +4,763 435.82 373.96 3,355.80 188.53
Games Played
Team VUELTA vs Ascending Baseline games played
Winner Score Map Type
Ascending Baseline 12 : 250 Solitude View
Ascending Baseline 1 : 4 Recharge View
Ascending Baseline 2 : 3 Argyle View
Ascending Baseline 110 : 250 Live Fire View
Ascending Baseline 1 : 2 Solitude View
Ascending Baseline 123 : 185 Streets View
Ascending Baseline 1 : 3 Aquarius View
Games to be Played
Team VUELTA vs Ascending Baseline games that are still to be played in series
Map Type
Aquarius Slayer
Empyrean Capture the Flag
Live Fire Oddball
Live Fire Slayer
Live Fire King of the Hill
Recharge Slayer
Recharge Strongholds
Recharge Oddball
Solitude Slayer
Streets Slayer
Game Variant Results
Team VUELTA vs Ascending Baseline game variant results
Game Variant Wins % Wins %
Capture the Flag 0 0.0 2 100.0
King of the Hill 0 0.0 2 100.0
Oddball 0 0.0 1 100.0
Strongholds 0 0.0 2 100.0
Map Results
Team VUELTA vs Ascending Baseline map results
Map Wins % Wins %
Aquarius 0 0.0 1 100.0
Argyle 0 0.0 1 100.0
Live Fire 0 0.0 1 100.0
Recharge 0 0.0 1 100.0
Solitude 0 0.0 2 100.0
Streets 0 0.0 1 100.0
Medals Earned
Team VUELTA vs Ascending Baseline medals earned
Previous Series
Team VUELTA vs Ascending Baseline previous series
Type Date Winner Score
0 Result(s) found (Page 1 of 1)
Power Weapon Stats
Excludes Aquarius stats as there are no power weapons
Gamertag PW Kills Kills %
DeZireTB 4 85 5%
ShabbyIDagger 8 74 11%
Valkyrie HCS 2 70 3%
W0FFS 1 66 2%
MQSE 4 115 3%
Phluxs 2 101 2%
Respct 1 95 1%
Sxptiq 9 91 10%
Team VUELTA 15 295 5%
Ascending Baseline 16 402 4%
Winner Score PW Score Map Type Most PW Kills Won
Ascending Baseline 123 : 185 6 : 0 Streets No
Ascending Baseline 1 : 2 4 : 2 Solitude No
Ascending Baseline 110 : 250 0 : 4 Live Fire Yes
Ascending Baseline 2 : 3 5 : 6 Argyle Yes
Ascending Baseline 1 : 4 0 : 0 Recharge Equal
Ascending Baseline 12 : 250 0 : 4 Solitude Yes
Oddball Stats
Team VUELTA vs Ascending Baseline oddball stats


Gamertag Points Controls Skull Grabs Carrier Killed Kills as Carrier Time as Carrier (Sec) Longest Time. (Sec)
loss DeZireTB 20 0 0 0 0 21 18
loss ShabbyIDagger 47 0 0 0 0 52 12
loss Valkyrie HCS 32 0 1 0 0 35 11
loss W0FFS 24 0 0 0 0 32 9
win MQSE 28 0 2 0 0 28 27
win Phluxs 37 0 0 0 0 39 17
win Respct 19 0 1 0 0 20 13
win Sxptiq 101 0 1 1 0 108 16
Capture the Flag Stats
Team VUELTA vs Ascending Baseline CTF stats


Gamertag Caps Grabs Steals Secures Returns Cap Assists Time as Carrier (Sec) Carrier Kills Returner Kills Kills As Carrier Kills As Returner
loss DeZireTB 0 3 2 3 0 1 1 0 0 0 0
loss ShabbyIDagger 3 43 1 17 3 0 17 1 1 0 1
loss Valkyrie HCS 0 12 3 6 1 0 14 0 1 0 0
loss W0FFS 0 13 4 4 2 1 9 0 0 0 0
win MQSE 1 5 1 3 0 0 2 0 2 0 1
win Phluxs 1 17 1 5 1 2 4 0 0 0 0
win Respct 2 35 4 11 1 2 19 0 0 0 0
win Sxptiq 2 57 5 19 3 3 26 0 1 0 1
King of the Hill Stats
Team VUELTA vs Ascending Baseline KotH stats


Gamertag Captures Secured Defensive Kills Offensive Kills Occupation Time (Sec)
loss DeZireTB 0 0 1 1 59
loss ShabbyIDagger 0 0 2 2 56
loss Valkyrie HCS 0 0 3 3 124
loss W0FFS 0 0 0 3 41
win MQSE 0 0 0 1 57
win Phluxs 0 0 4 1 98
win Respct 0 0 1 1 48
win Sxptiq 0 0 2 0 139
Strongholds Stats
Team VUELTA vs Ascending Baseline Strongholds stats


Gamertag Captures Secured Defensive Kills Offensive Kills Occupation Time (Sec)
loss DeZireTB 8 0 0 3 63
loss ShabbyIDagger 5 1 0 1 49
loss Valkyrie HCS 6 0 0 2 47
loss W0FFS 6 2 1 3 55
win MQSE 10 5 7 2 31
win Phluxs 7 2 3 1 74
win Respct 5 2 2 1 61
win Sxptiq 7 4 3 5 76
Halo Data Hive - 2023
Halo Infinite is a registered trademark of Microsoft Studios. Trademarks are the property of their respective owners. Game materials copyright Microsoft Studios. Microsoft Studios has not endorsed and is not responsible for this site or its content.
Privacy Policy Contact Us FAQ
Back to top