HALO DATA HIVE

FaZe Clan vs Team Cruelty Series Stats

 
FaZe Clan Roster Click to view players on roster

3

FaZe Clan

0

Team Cruelty

SERIES DATE
01/09/2023
DURATION
00:27:33
ROUND
Pool C
ONGOING
TYPE
Lan
GAMES PLAYED
3
Team Cruelty Roster Click to view players on roster
Team Kills Assists Deaths Dmg Dmg Taken K/D KA/D Fired Landed Accuracy
L Team Cruelty 132 77 181 46,221 52,755 0.73 1.15 5,128 2,518 49.1
W FaZe Clan 181 87 132 51,955 47,033 1.37 2.03 4,851 2,472 51.0
Gamertag Kills Assists Deaths Dmg Dmg Taken K/D KA/D Fired Landed Accuracy
L Leuor 34 18 42 11,405 12,820 0.81 1.24 1,197 609 50.88
L Nasty BuIIet 29 24 47 11,346 13,206 0.62 1.13 1,305 664 50.88
L Sepsty 32 19 43 11,528 12,583 0.74 1.19 1,250 595 47.60
L Strikeyy 37 16 49 11,942 14,146 0.76 1.08 1,376 650 47.24
W iTz So Frosty 51 15 35 12,715 12,563 1.46 1.89 1,116 585 52.42
W Renegade JW 50 27 30 13,706 11,575 1.67 2.57 1,090 569 52.20
W RoyaI 2 47 23 31 13,892 11,656 1.52 2.26 1,401 724 51.68
W SnakeBiteFPS 33 22 36 11,642 11,239 0.92 1.53 1,244 594 47.75
Gamertag Dealt Taken Dealt/Taken +/- Dmg/D Taken/D Dmg/Min Dmg/KA
L Leuor 11,405 12,820 0.89 -1,415 271.55 305.24 422.41 219.33
L Nasty BuIIet 11,346 13,206 0.86 -1,860 241.40 280.98 420.22 214.08
L Sepsty 11,528 12,583 0.92 -1,055 268.09 292.63 426.96 226.04
L Strikeyy 11,942 14,146 0.84 -2,204 243.71 288.69 442.30 225.32
W iTz So Frosty 12,715 12,563 1.01 +152 363.29 358.94 470.93 192.65
W Renegade JW 13,706 11,575 1.18 +2,131 456.87 385.83 507.63 178.00
W RoyaI 2 13,892 11,656 1.19 +2,236 448.13 376.00 514.52 198.46
W SnakeBiteFPS 11,642 11,239 1.04 +403 323.39 312.19 431.19 211.67
Body Grenade Melee Headshots
Gamertag Avg Life Duration Callout Assists Max Spree Kills Coverage % Kills Coverage % Kills Coverage % Kills Coverage %
L Leuor 0 0 8 23.53 0 0.00 0 0.00 26 76.47
L Nasty BuIIet 0 0 8 27.59 0 0.00 0 0.00 21 72.41
L Sepsty 0 0 9 28.13 0 0.00 0 0.00 23 71.88
L Strikeyy 0 0 16 43.24 0 0.00 0 0.00 21 56.76
W iTz So Frosty 0 0 15 29.41 0 0.00 0 0.00 36 70.59
W Renegade JW 0 0 14 28.00 0 0.00 0 0.00 36 72.00
W RoyaI 2 0 0 16 34.04 0 0.00 0 0.00 31 65.96
W SnakeBiteFPS 0 0 12 36.36 0 0.00 0 0.00 21 63.64
Games Played
FaZe Clan vs Team Cruelty games played
Winner Score Map Type
FaZe Clan 1 : 2 Solitude
FaZe Clan 32 : 50 Aquarius
FaZe Clan 52 : 200 Recharge
Game Variant Results
FaZe Clan vs Team Cruelty game variant results
Game Variant Wins % Wins %
King of the Hill 1 100.0 0 0.0
Oddball 1 100.0 0 0.0
Slayer 1 100.0 0 0.0
Map Results
FaZe Clan vs Team Cruelty map results
Map Wins % Wins %
Aquarius 1 100.0 0 0.0
Recharge 1 100.0 0 0.0
Solitude 1 100.0 0 0.0
Previous Series
FaZe Clan vs Team Cruelty previous series
Type Date Winner Score
0 Result(s) found (Page 1 of 1)
Power Weapon Stats
Excludes Aquarius stats as there are no power weapons
Gamertag PW Kills Kills %
Leuor 0 26 0%
Nasty BuIIet 0 20 0%
Sepsty 0 24 0%
Strikeyy 0 30 0%
iTz So Frosty 0 40 0%
Renegade JW 2 35 6%
RoyaI 2 0 34 0%
SnakeBiteFPS 0 22 0%
Team Cruelty 0 100 0%
FaZe Clan 2 131 2%
Winner Score PW Score Map Type Most PW Kills Won
FaZe Clan 52 : 200 0 : 0 Recharge Equal
FaZe Clan 1 : 2 0 : 2 Solitude Yes
Oddball Stats
FaZe Clan vs Team Cruelty oddball stats


Gamertag Points Controls Skull Grabs Carrier Killed Kills as Carrier Time as Carrier (Sec) Longest Time. (Sec)
W iTz So Frosty 49 0 0 0 0 52 19
W Renegade JW 5 0 1 0 0 6 3
W RoyaI 2 83 0 0 0 0 85 25
W SnakeBiteFPS 63 0 0 0 0 72 18
L Leuor 17 0 0 0 0 18 7
L Nasty BuIIet 27 0 2 0 0 29 18
L Sepsty 5 0 0 1 0 8 4
L Strikeyy 3 0 0 0 0 5 2
King of the Hill Stats
FaZe Clan vs Team Cruelty KotH stats


Gamertag Captures Secured Defensive Kills Offensive Kills Occupation Time (Sec)
W iTz So Frosty 0 0 0 1 34
W Renegade JW 0 0 1 0 46
W RoyaI 2 0 0 0 1 0
W SnakeBiteFPS 0 0 1 0 57
L Leuor 0 0 0 2 13
L Nasty BuIIet 0 0 2 2 30
L Sepsty 0 0 0 2 7
L Strikeyy 0 0 0 0 11
Halo Data Hive - 2024
Halo Infinite is a registered trademark of Microsoft Studios. Trademarks are the property of their respective owners. Game materials copyright Microsoft Studios. Microsoft Studios has not endorsed and is not responsible for this site or its content.
Privacy Policy Contact Us FAQ
Back to top