HALO DATA HIVE

Jumpout Gang vs 2 Talented Series Stats

 
Jumpout Gang Roster Click to view players on roster

3

Jumpout Gang

0

2 Talented

SERIES DATE
13/08/2023
DURATION
00:34:12
ROUND
Pool A
ONGOING
TYPE
Tournament
GAMES PLAYED
3
2 Talented Roster Click to view players on roster
Team Kills Assists Deaths Dmg Dmg Taken K/D KA/D Fired Landed Accuracy
W Jumpout Gang 238 116 202 69,315 62,474 1.18 1.75 5,876 3,470 58.9
L 2 Talented 202 104 238 61,089 70,488 0.85 1.29 6,211 3,258 52.5
Gamertag Kills Assists Deaths Dmg Dmg Taken K/D KA/D Fired Landed Accuracy
W KIMBQ 72 36 53 19,517 16,316 1.36 2.04 1,569 995 63.42
W Lunny 55 25 46 17,138 14,487 1.20 1.74 1,473 875 59.40
W MlIlsy 53 24 44 15,953 14,888 1.20 1.75 1,385 766 55.31
W Stickahh 58 31 59 16,707 16,783 0.98 1.51 1,449 834 57.56
L ChaoZ CB 61 20 56 16,393 17,124 1.09 1.45 1,625 808 49.72
L EU Assault 45 27 61 14,745 17,644 0.74 1.18 1,507 836 55.47
L Moss FPS 49 31 59 15,069 17,798 0.83 1.36 1,664 881 52.94
L Rudi MH 47 26 62 14,882 17,922 0.76 1.18 1,415 733 51.80
Gamertag Dealt Taken Dealt/Taken +/- Dmg/D Taken/D Dmg/Min Dmg/KA
W KIMBQ 19,517 16,316 1.20 +3,201 368.25 307.85 574.03 180.71
W Lunny 17,138 14,487 1.18 +2,651 372.57 314.93 504.06 214.23
W MlIlsy 15,953 14,888 1.07 +1,065 362.57 338.36 469.21 207.18
W Stickahh 16,707 16,783 1.00 -76 283.17 284.46 491.38 187.72
L ChaoZ CB 16,393 17,124 0.96 -731 292.73 305.79 482.15 202.38
L EU Assault 14,745 17,644 0.84 -2,899 241.72 289.25 433.68 204.79
L Moss FPS 15,069 17,798 0.85 -2,729 255.41 301.66 443.21 188.36
L Rudi MH 14,882 17,922 0.83 -3,040 240.03 289.06 437.71 203.86
Body Grenade Melee Headshots
Gamertag Avg Life Duration Callout Assists Max Spree Kills Coverage % Kills Coverage % Kills Coverage % Kills Coverage %
W KIMBQ 0 0 20 27.78 0 0.00 0 0.00 52 72.22
W Lunny 0 0 14 25.45 0 0.00 0 0.00 41 74.55
W MlIlsy 0 0 17 32.08 0 0.00 0 0.00 36 67.92
W Stickahh 0 0 22 37.93 0 0.00 0 0.00 36 62.07
L ChaoZ CB 0 0 10 16.39 0 0.00 0 0.00 51 83.61
L EU Assault 0 0 10 22.22 0 0.00 0 0.00 35 77.78
L Moss FPS 0 0 21 42.86 0 0.00 0 0.00 28 57.14
L Rudi MH 0 0 16 34.04 0 0.00 0 0.00 31 65.96
Games Played
Jumpout Gang vs 2 Talented games played
Winner Score Map Type
Jumpout Gang 255 : 142 Live Fire
Jumpout Gang 50 : 46 Solitude
Jumpout Gang 5 : 0 Aquarius
Game Variant Results
Jumpout Gang vs 2 Talented game variant results
Game Variant Wins % Wins %
Capture the Flag 1 100.0 0 0.0
Oddball 1 100.0 0 0.0
Slayer 1 100.0 0 0.0
Map Results
Jumpout Gang vs 2 Talented map results
Map Wins % Wins %
Aquarius 1 100.0 0 0.0
Live Fire 1 100.0 0 0.0
Solitude 1 100.0 0 0.0
Previous Series
Jumpout Gang vs 2 Talented previous series
Type Date Winner Score
0 Result(s) found (Page 1 of 1)
Power Weapon Stats
Excludes Aquarius stats as there are no power weapons
Gamertag PW Kills Kills %
KIMBQ 0 58 0%
Lunny 1 41 2%
MlIlsy 2 39 5%
Stickahh 1 49 2%
ChaoZ CB 4 51 8%
EU Assault 0 39 0%
Moss FPS 0 43 0%
Rudi MH 1 38 3%
Jumpout Gang 4 187 2%
2 Talented 5 171 3%
Winner Score PW Score Map Type Most PW Kills Won
Jumpout Gang 50 : 46 1 : 2 Solitude No
Jumpout Gang 255 : 142 3 : 3 Live Fire Equal
Oddball Stats
Jumpout Gang vs 2 Talented oddball stats


Gamertag Points Controls Skull Grabs Carrier Killed Kills as Carrier Time as Carrier (Sec) Longest Time. (Sec)
L ChaoZ CB 21 0 2 1 0 26 10
L EU Assault 61 0 3 1 1 70 14
L Moss FPS 32 0 0 2 0 34 13
L Rudi MH 28 0 2 0 0 37 11
W KIMBQ 30 0 4 1 0 32 20
W Lunny 47 0 5 0 0 54 13
W MlIlsy 85 0 3 2 0 108 8
W Stickahh 93 0 1 2 0 99 22
Capture the Flag Stats
Jumpout Gang vs 2 Talented CTF stats


Gamertag Caps Grabs Steals Secures Returns Cap Assists Time as Carrier (Sec) Carrier Kills Returner Kills Kills As Carrier Kills As Returner
L ChaoZ CB 0 0 0 0 0 0 0 0 0 0 0
L EU Assault 0 0 0 0 0 0 0 0 0 0 0
L Moss FPS 0 0 0 0 0 0 0 0 0 0 0
L Rudi MH 0 1 4 0 0 0 2 0 0 0 0
W KIMBQ 1 9 1 2 1 2 5 0 0 0 0
W Lunny 2 13 2 3 1 0 8 0 1 0 2
W MlIlsy 0 4 3 2 0 3 3 0 0 0 0
W Stickahh 2 21 1 6 0 1 17 0 1 0 0
Halo Data Hive - 2024
Halo Infinite is a registered trademark of Microsoft Studios. Trademarks are the property of their respective owners. Game materials copyright Microsoft Studios. Microsoft Studios has not endorsed and is not responsible for this site or its content.
Privacy Policy Contact Us FAQ
Back to top