HALO DATA HIVE

FaZe Clan vs Spacestation Gaming Series Stats

 
FaZe Clan Roster Click to view players on roster

0

FaZe Clan

4

Spacestation Gaming

SERIES DATE
14/05/2023
DURATION
00:54:54
ROUND
GF
ONGOING
TYPE
Tournament
GAMES PLAYED
4
Spacestation Gaming Roster Click to view players on roster
Team Kills Assists Deaths Dmg Dmg Taken K/D KA/D Fired Landed Accuracy
L FaZe Clan 317 168 342 97,472 101,564 0.93 1.42 9,784 5,035 51.9
W Spacestation Gaming 342 183 318 100,036 99,597 1.08 1.65 10,453 5,082 48.7
Gamertag Kills Assists Deaths Dmg Dmg Taken K/D KA/D Fired Landed Accuracy
L iTz So Frosty 76 42 92 24,496 26,090 0.83 1.28 2,239 1,291 57.66
L Renegade JW 78 35 92 23,238 26,771 0.85 1.23 2,116 1,143 54.02
L RoyaI 2 102 40 76 26,962 23,620 1.34 1.87 2,742 1,327 48.40
L SnakeBiteFPS 61 51 82 22,776 25,083 0.74 1.37 2,687 1,274 47.41
W Bound 89 39 79 24,588 24,132 1.13 1.62 2,107 1,029 48.84
W Pznguin 96 51 78 27,324 26,116 1.23 1.88 2,843 1,337 47.03
W StelluR 87 48 81 25,500 25,442 1.07 1.67 2,677 1,377 51.44
W The Eco Smith 70 45 80 22,624 23,907 0.88 1.44 2,826 1,339 47.38
Gamertag Dealt Taken Dealt/Taken +/- Dmg/D Taken/D Dmg/Min Dmg/KA
L iTz So Frosty 24,496 26,090 0.94 -1,594 266.26 283.59 453.63 207.59
L Renegade JW 23,238 26,771 0.87 -3,533 252.59 290.99 430.33 205.65
L RoyaI 2 26,962 23,620 1.14 +3,342 354.76 310.79 499.30 189.87
L SnakeBiteFPS 22,776 25,083 0.91 -2,307 277.76 305.89 421.78 203.36
W Bound 24,588 24,132 1.02 +456 311.24 305.47 455.33 192.09
W Pznguin 27,324 26,116 1.05 +1,208 350.31 334.82 506.00 185.88
W StelluR 25,500 25,442 1.00 +58 314.81 314.10 472.22 188.89
W The Eco Smith 22,624 23,907 0.95 -1,283 282.80 298.84 418.96 196.73
Body Grenade Melee Headshots
Gamertag Avg Life Duration Callout Assists Max Spree Kills Coverage % Kills Coverage % Kills Coverage % Kills Coverage %
L iTz So Frosty 0 0 13 17.11 0 0.00 0 0.00 63 82.89
L Renegade JW 0 0 24 30.77 0 0.00 0 0.00 54 69.23
L RoyaI 2 0 0 36 35.29 0 0.00 0 0.00 66 64.71
L SnakeBiteFPS 0 0 14 22.95 0 0.00 0 0.00 47 77.05
W Bound 0 0 26 29.21 0 0.00 0 0.00 63 70.79
W Pznguin 0 0 24 25.00 0 0.00 0 0.00 72 75.00
W StelluR 0 0 15 17.24 0 0.00 0 0.00 72 82.76
W The Eco Smith 0 0 20 28.57 0 0.00 0 0.00 50 71.43
Games Played
FaZe Clan vs Spacestation Gaming games played
Winner Score Map Type
Spacestation Gaming 2 : 3 Argyle
Spacestation Gaming 190 : 281 Live Fire
Spacestation Gaming 46 : 50 Streets
Spacestation Gaming 2 : 4 Recharge
Game Variant Results
FaZe Clan vs Spacestation Gaming game variant results
Game Variant Wins % Wins %
Capture the Flag 0 0.0 1 100.0
King of the Hill 0 0.0 1 100.0
Oddball 0 0.0 1 100.0
Slayer 0 0.0 1 100.0
Map Results
FaZe Clan vs Spacestation Gaming map results
Map Wins % Wins %
Argyle 0 0.0 1 100.0
Live Fire 0 0.0 1 100.0
Recharge 0 0.0 1 100.0
Streets 0 0.0 1 100.0
Previous Series
FaZe Clan vs Spacestation Gaming previous series
Type Date Winner Score
L
15/10/2023 FaZe Clan 3 : 0 Stats
L
03/09/2023 Spacestation Gaming 0 : 3 Stats
L
02/07/2023 FaZe Clan 4 : 0 Stats
L
02/07/2023 FaZe Clan 3 : 2 Stats
L
04/06/2023 FaZe Clan 4 : 3 Stats
L
04/06/2023 FaZe Clan 2 : 3 Stats
S
30/05/2023 FaZe Clan 7 : 5 Stats
S
23/05/2023 Spacestation Gaming 3 : 8 Stats
T
13/05/2023 Spacestation Gaming 1 : 3 Stats
S
09/05/2023 Spacestation Gaming 4 : 7 Stats
21 Result(s) found (Page 1 of 3)
Power Weapon Stats
Excludes Aquarius stats as there are no power weapons
Gamertag PW Kills Kills %
iTz So Frosty 2 76 3%
Renegade JW 7 78 9%
RoyaI 2 1 102 1%
SnakeBiteFPS 1 61 2%
Bound 9 89 10%
Pznguin 8 96 8%
StelluR 3 87 3%
The Eco Smith 1 70 1%
FaZe Clan 11 317 3%
Spacestation Gaming 21 342 6%
Winner Score PW Score Map Type Most PW Kills Won
Spacestation Gaming 2 : 4 0 : 0 Recharge Equal
Spacestation Gaming 46 : 50 1 : 4 Streets Yes
Spacestation Gaming 190 : 281 4 : 5 Live Fire Yes
Spacestation Gaming 2 : 3 6 : 12 Argyle Yes
Oddball Stats
FaZe Clan vs Spacestation Gaming oddball stats


Gamertag Points Controls Skull Grabs Carrier Killed Kills as Carrier Time as Carrier (Sec) Longest Time. (Sec)
L iTz So Frosty 53 0 2 0 0 65 11
L Renegade JW 85 0 0 1 0 90 27
L RoyaI 2 3 0 1 4 0 5 3
L SnakeBiteFPS 49 0 0 0 0 56 14
W Bound 145 0 1 1 1 156 22
W Pznguin 49 0 7 0 0 63 10
W StelluR 53 0 3 1 0 58 15
W The Eco Smith 34 0 0 0 0 35 15
Capture the Flag Stats
FaZe Clan vs Spacestation Gaming CTF stats


Gamertag Caps Grabs Steals Secures Returns Cap Assists Time as Carrier (Sec) Carrier Kills Returner Kills Kills As Carrier Kills As Returner
L iTz So Frosty 0 12 0 4 0 1 6 0 0 0 0
L Renegade JW 1 10 1 4 1 1 4 0 0 0 0
L RoyaI 2 0 0 0 0 0 0 0 0 0 0 0
L SnakeBiteFPS 1 7 1 6 0 1 2 0 0 0 0
W Bound 1 20 3 3 0 1 6 0 0 0 0
W Pznguin 0 1 1 0 0 0 0 0 0 0 0
W StelluR 1 16 1 4 0 0 6 0 0 0 0
W The Eco Smith 1 10 1 4 0 0 8 0 0 0 0
King of the Hill Stats
FaZe Clan vs Spacestation Gaming KotH stats


Gamertag Captures Secured Defensive Kills Offensive Kills Occupation Time (Sec)
L iTz So Frosty 4 0 1 1 20
L Renegade JW 6 6 2 3 74
L RoyaI 2 9 0 0 3 35
L SnakeBiteFPS 9 2 1 2 63
W Bound 4 1 1 2 13
W Pznguin 8 2 3 1 55
W StelluR 11 2 1 2 95
W The Eco Smith 4 0 1 1 61
Halo Data Hive - 2025
Halo Infinite is a registered trademark of Microsoft Studios. Trademarks are the property of their respective owners. Game materials copyright Microsoft Studios. Microsoft Studios has not endorsed and is not responsible for this site or its content.
Privacy Policy Contact Us FAQ
Back to top