HALO DATA HIVE

Going Rogue vs Cloud9 Series Stats

 
Going Rogue Roster Click to view players on roster

6

Going Rogue

5

Cloud9

SERIES DATE
04/04/2023
DURATION
02:01:15
ONGOING
TYPE
Scrim
GAMES PLAYED
11
Cloud9 Roster Click to view players on roster
Team Kills Assists Deaths Dmg Dmg Taken K/D KA/D Fired Landed Accuracy
W Going Rogue 739 389 752 225,174 232,091 0.98 1.50 23,424 12,548 53.8
L Cloud9 751 399 740 228,576 228,355 1.01 1.55 22,847 12,107 53.1
Gamertag Kills Assists Deaths Dmg Dmg Taken K/D KA/D Fired Landed Accuracy
W Articc 186 86 182 57,177 57,477 1.02 1.49 5,873 3,019 51.40
W Envore 184 112 179 57,543 57,467 1.03 1.65 6,278 3,034 48.33
W Shockzerker 192 95 196 55,253 59,646 0.98 1.46 5,783 3,264 56.44
W Toni2Tvrnt 177 96 195 55,201 57,501 0.91 1.40 5,490 3,231 58.85
L Nemassist MN 174 110 173 55,183 55,324 1.01 1.64 5,869 3,150 53.67
L Rammyy 200 90 189 59,099 58,860 1.06 1.53 6,184 3,123 50.50
L Squallaye 184 103 182 57,789 55,010 1.01 1.58 5,536 3,037 54.86
L Triton xyz 193 96 196 56,505 59,161 0.98 1.47 5,258 2,797 53.20
Gamertag Dealt Taken Dealt/Taken +/- Dmg/D Taken/D Dmg/Min Dmg/KA
W Articc 57,177 57,477 0.99 -300 314.16 315.81 57,177.00 210.21
W Envore 57,543 57,467 1.00 +76 321.47 321.04 57,543.00 194.40
W Shockzerker 55,253 59,646 0.93 -4,393 281.90 304.32 55,253.00 192.52
W Toni2Tvrnt 55,201 57,501 0.96 -2,300 283.08 294.88 55,201.00 202.20
L Nemassist MN 55,183 55,324 1.00 -141 318.98 319.79 55,183.00 194.31
L Rammyy 59,099 58,860 1.00 +239 312.69 311.43 59,099.00 203.79
L Squallaye 57,789 55,010 1.05 +2,779 317.52 302.25 57,789.00 201.36
L Triton xyz 56,505 59,161 0.96 -2,656 288.29 301.84 56,505.00 195.52
Body Grenade Melee Headshots
Gamertag Avg Life Duration Callout Assists Max Spree Kills Coverage % Kills Coverage % Kills Coverage % Kills Coverage %
W Articc 0 0 60 32.26 0 0.00 0 0.00 126 67.74
W Envore 0 0 55 29.89 0 0.00 0 0.00 129 70.11
W Shockzerker 0 0 53 27.60 0 0.00 0 0.00 139 72.40
W Toni2Tvrnt 0 0 54 30.51 0 0.00 0 0.00 123 69.49
L Nemassist MN 0 0 49 28.16 0 0.00 0 0.00 125 71.84
L Rammyy 0 0 74 37.00 0 0.00 0 0.00 126 63.00
L Squallaye 0 0 46 25.00 0 0.00 0 0.00 138 75.00
L Triton xyz 0 0 56 29.02 0 0.00 0 0.00 137 70.98
Games Played
Going Rogue vs Cloud9 games played
Winner Score Map Type
Cloud9 213 : 250 Live Fire
Going Rogue 50 : 45 Aquarius
Going Rogue 198 : 204 Recharge
Cloud9 2 : 4 Empyrean
Cloud9 1 : 3 Streets
Cloud9 19 : 250 Recharge
Going Rogue 50 : 35 Live Fire
Going Rogue 200 : 62 Streets
Cloud9 3 : 4 Aquarius
Going Rogue 4 : 1 Live Fire
Going Rogue 250 : 221 Streets
Games to be Played
Going Rogue vs Cloud9 games that are still to be played in series
Map Type
Argyle Capture the Flag
Forbidden Capture the Flag
Interference Strongholds
Live Fire Oddball
Recharge Slayer
Recharge King of the Hill
Solitude Slayer
Solitude King of the Hill
Streets Slayer
Game Variant Results
Going Rogue vs Cloud9 game variant results
Game Variant Wins % Wins %
Capture the Flag 0 0.0 2 100.0
King of the Hill 1 50.0 1 50.0
Oddball 2 100.0 0 0.0
Slayer 2 100.0 0 0.0
Strongholds 1 33.3 2 66.7
Map Results
Going Rogue vs Cloud9 map results
Map Wins % Wins %
Aquarius 1 50.0 1 50.0
Empyrean 0 0.0 1 100.0
Live Fire 2 66.7 1 33.3
Recharge 1 50.0 1 50.0
Streets 2 66.7 1 33.3
Previous Series
Going Rogue vs Cloud9 previous series
Type Date Winner Score
0 Result(s) found (Page 1 of 1)
Power Weapon Stats
Excludes Aquarius stats as there are no power weapons
Gamertag PW Kills Kills %
Articc 3 150 2%
Envore 3 145 2%
Shockzerker 8 166 5%
Toni2Tvrnt 5 146 3%
Nemassist MN 3 145 2%
Rammyy 2 162 1%
Squallaye 4 156 3%
Triton xyz 15 161 9%
Going Rogue 19 607 3%
Cloud9 24 624 4%
Winner Score PW Score Map Type Most PW Kills Won
Going Rogue 250 : 221 4 : 3 Streets Yes
Going Rogue 4 : 1 0 : 0 Live Fire Equal
Going Rogue 200 : 62 4 : 5 Streets No
Going Rogue 50 : 35 0 : 0 Live Fire Equal
Cloud9 19 : 250 0 : 0 Recharge Equal
Cloud9 1 : 3 2 : 4 Streets Yes
Cloud9 2 : 4 8 : 9 Empyrean Yes
Going Rogue 198 : 204 0 : 0 Recharge Equal
Cloud9 213 : 250 1 : 3 Live Fire Yes
Oddball Stats
Going Rogue vs Cloud9 oddball stats


Gamertag Points Controls Skull Grabs Carrier Killed Kills as Carrier Time as Carrier (Sec) Longest Time. (Sec)
L Nemassist MN 54 0 3 0 0 59 20
L Rammyy 31 0 0 2 0 33 18
L Squallaye 124 0 4 1 0 139 28
L Triton xyz 57 0 2 1 0 64 23
W Articc 118 0 1 1 0 134 45
W Envore 108 0 2 1 0 116 43
W Shockzerker 131 0 1 1 0 142 44
W Toni2Tvrnt 41 0 2 1 0 48 25
Capture the Flag Stats
Going Rogue vs Cloud9 CTF stats


Gamertag Caps Grabs Steals Secures Returns Cap Assists Time as Carrier (Sec) Carrier Kills Returner Kills Kills As Carrier Kills As Returner
L Nemassist MN 1 32 4 10 1 2 22 1 0 0 0
L Rammyy 2 31 3 18 2 3 31 1 3 0 1
L Squallaye 3 41 5 21 1 3 21 1 1 0 1
L Triton xyz 2 26 6 10 1 5 18 2 2 0 0
W Articc 0 23 3 9 3 2 6 3 0 0 0
W Envore 2 16 2 7 0 0 11 2 1 0 0
W Shockzerker 2 3 5 4 3 2 9 0 0 0 0
W Toni2Tvrnt 1 32 5 8 2 2 26 3 1 0 0
King of the Hill Stats
Going Rogue vs Cloud9 KotH stats


Gamertag Captures Secured Defensive Kills Offensive Kills Occupation Time (Sec)
L Nemassist MN 1 0 3 2 36
L Rammyy 8 1 3 2 105
L Squallaye 5 1 0 4 63
L Triton xyz 12 1 1 6 166
W Articc 7 0 1 1 88
W Envore 11 1 1 4 73
W Shockzerker 11 1 4 4 94
W Toni2Tvrnt 5 3 1 1 88
Strongholds Stats
Going Rogue vs Cloud9 Strongholds stats


Gamertag Captures Secured Defensive Kills Offensive Kills Occupation Time (Sec)
L Nemassist MN 13 5 6 1 110
L Rammyy 13 2 5 0 122
L Squallaye 14 4 3 0 78
L Triton xyz 10 3 6 3 91
W Articc 17 1 1 3 60
W Envore 11 2 3 6 93
W Shockzerker 10 1 3 3 77
W Toni2Tvrnt 12 1 1 2 124
Halo Data Hive - 2024
Halo Infinite is a registered trademark of Microsoft Studios. Trademarks are the property of their respective owners. Game materials copyright Microsoft Studios. Microsoft Studios has not endorsed and is not responsible for this site or its content.
Privacy Policy Contact Us FAQ
Back to top