HALO DATA HIVE

Native Gaming (White) vs Cloud9 Series Stats

 
Aleks Krsmanovic
Gilkey
Austin Mikwen
Josbe Valadez

1

Native Gaming (White)

W

Cloud9

Won by 2 games

3

Cloud9

SERIES DATE
16/03/2023
DURATION
00:55:11
ROUND
LB R10
ONGOING
TYPE
Tournament
GAMES PLAYED
4
Chance Duncan
Abel Garcia
Squallaye
James Bolling
Team Kills Assists Deaths Dmg Dmg Taken K/D KA/D Fired Landed Accuracy
loss Native Gaming (White) 339 164 378 104,793 109,423 0.90 1.33 10,528 5,767 54.7
win Cloud9 377 215 339 108,194 106,092 1.11 1.75 10,657 5,779 54.6
Gamertag Kills Assists Deaths Dmg Dmg Taken K/D KA/D Fired Landed Accuracy
loss Barcode AK 90 42 96 25,348 27,918 0.94 1.38 2,543 1,372 54.0
loss Gilkey 69 37 96 23,227 27,019 0.72 1.10 2,573 1,279 49.7
loss Mikwen 95 42 94 29,491 27,003 1.01 1.46 2,605 1,560 59.9
loss Tapping Buttons 85 43 92 26,727 27,483 0.92 1.39 2,807 1,556 55.4
win MoNnsTcR 115 50 89 29,790 27,438 1.29 1.85 3,112 1,630 52.4
win Rammyy 82 56 88 24,691 26,392 0.93 1.57 2,679 1,338 49.9
win Squallaye 90 59 78 26,653 25,503 1.15 1.91 2,659 1,476 55.5
win Triton xyz 90 50 84 27,060 26,759 1.07 1.67 2,207 1,335 60.5
Gamertag Dealt Taken Dealt/Taken +/- Dmg/D Taken/D Dmg/Min Dmg/KA
loss Barcode AK 25,348 27,918 0.91 -2,570 264.04 290.81 460.87 192.03
loss Gilkey 23,227 27,019 0.86 -3,792 241.95 281.45 422.31 219.12
loss Mikwen 29,491 27,003 1.09 +2,488 313.73 287.27 536.20 215.26
loss Tapping Buttons 26,727 27,483 0.97 -756 290.51 298.73 485.95 208.80
win MoNnsTcR 29,790 27,438 1.09 +2,352 334.72 308.29 541.64 180.55
win Rammyy 24,691 26,392 0.94 -1,701 280.58 299.91 448.93 178.92
win Squallaye 26,653 25,503 1.05 +1,150 341.71 326.96 484.60 178.88
win Triton xyz 27,060 26,759 1.01 +301 322.14 318.56 492.00 193.29
Games Played
Native Gaming (White) vs Cloud9 games played
Winner Score Map Type
Cloud9 2 : 3 Live Fire View
Native Gaming (White) 5 : 4 Aquarius View
Cloud9 41 : 50 Streets View
Cloud9 228 : 266 Recharge View
Game Variant Results
Native Gaming (White) vs Cloud9 game variant results
Game Variant Wins % Wins %
Capture the Flag 1 100.0 0 0.0
King of the Hill 0 0.0 1 100.0
Oddball 0 0.0 1 100.0
Slayer 0 0.0 1 100.0
Map Results
Native Gaming (White) vs Cloud9 map results
Map Wins % Wins %
Aquarius 1 100.0 0 0.0
Live Fire 0 0.0 1 100.0
Recharge 0 0.0 1 100.0
Streets 0 0.0 1 100.0
Medals Earned
Native Gaming (White) vs Cloud9 medals earned
Previous Series
Native Gaming (White) vs Cloud9 previous series
Type Date Winner Score
0 Result(s) found (Page 1 of 1)
Power Weapon Stats
Excludes Aquarius stats as there are no power weapons
Gamertag PW Kills Kills %
Barcode AK 0 68 0%
Gilkey 0 49 0%
Mikwen 1 64 2%
Tapping Buttons 1 59 2%
MoNnsTcR 2 80 2%
Rammyy 2 63 3%
Squallaye 1 72 1%
Triton xyz 1 65 2%
Native Gaming (White) 2 240 1%
Cloud9 6 280 2%
Winner Score PW Score Map Type Most PW Kills Won
Cloud9 228 : 266 0 : 0 Recharge Equal
Cloud9 41 : 50 1 : 3 Streets Yes
Cloud9 2 : 3 1 : 3 Live Fire Yes
Oddball Stats
Native Gaming (White) vs Cloud9 oddball stats


Gamertag Points Controls Skull Grabs Carrier Killed Kills as Carrier Time as Carrier (Sec) Longest Time. (Sec)
loss Barcode AK 61 0 0 2 0 71 14
loss Gilkey 103 0 4 2 0 116 24
loss Mikwen 42 0 1 2 1 48 21
loss Tapping Buttons 22 0 0 2 0 24 8
win MoNnsTcR 137 0 4 0 1 156 19
win Rammyy 44 0 0 0 0 45 16
win Squallaye 34 0 1 0 0 37 19
win Triton xyz 51 0 1 1 0 54 14
Capture the Flag Stats
Native Gaming (White) vs Cloud9 CTF stats


Gamertag Caps Grabs Steals Secures Returns Cap Assists Time as Carrier (Sec) Carrier Kills Returner Kills Kills As Carrier Kills As Returner
loss Barcode AK 2 29 3 6 2 1 15 1 2 0 0
loss Gilkey 2 18 2 5 1 1 21 0 0 0 0
loss Mikwen 0 0 1 0 0 1 0 0 0 0 0
loss Tapping Buttons 1 14 3 2 0 1 4 0 0 0 0
win MoNnsTcR 0 6 1 1 1 2 7 0 0 0 0
win Rammyy 2 10 4 5 1 1 7 1 0 0 0
win Squallaye 2 17 0 8 0 0 8 0 0 0 0
win Triton xyz 0 8 3 1 0 1 5 1 0 0 0
King of the Hill Stats
Native Gaming (White) vs Cloud9 KotH stats


Gamertag Captures Secured Defensive Kills Offensive Kills Occupation Time (Sec)
loss Barcode AK 7 0 1 3 104
loss Gilkey 8 0 1 4 58
loss Mikwen 2 0 0 2 19
loss Tapping Buttons 7 1 4 3 79
win MoNnsTcR 4 1 1 2 61
win Rammyy 4 0 0 2 82
win Squallaye 4 0 1 3 37
win Triton xyz 8 1 2 5 90
Halo Data Hive - 2023
Halo Infinite is a registered trademark of Microsoft Studios. Trademarks are the property of their respective owners. Game materials copyright Microsoft Studios. Microsoft Studios has not endorsed and is not responsible for this site or its content.
Privacy Policy Contact Us FAQ
Back to top