Skadoodle
Won by 1 games
Flyers
Capture The Flag | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gamertag | Stealth Capture | Flag Capture | Flag Pulls | Flag Kill | Goal Line Stand | Flag Defense | Flag Capture Assist | Flag Return | Carrier Kill | Stopped Short | Flag Runner | ||||||||
Ali FLYS | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Sparty McFIy | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | ||||||||
Str8 SicK CS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||
SuperCC Evades | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||
Galaxy | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Neuronical | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | ||||||||
Swish 5s | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | ||||||||
Vetra | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
![]() |
![]() |
|||
---|---|---|---|---|
Game Variant | Wins | % | Wins | % |
Capture the Flag | 0 | 0.0 | 1 | 100.0 |
![]() |
![]() |
|||
---|---|---|---|---|
Map | Wins | % | Wins | % |
Coliseum | 0 | 0.0 | 1 | 100.0 |
Gamertag | Caps | Grabs | Steals | Secures | Returns | Cap Assists | Time as Carrier (Sec) | Carrier Kills | Returner Kills | Kills As Carrier | Kills As Returner |
---|