Last Second
Won by 2 games
KC Pioneers
Team | Kills | Assists | Deaths | Dmg | Dmg Taken | K/D | KA/D | Fired | Landed | Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
win | KC Pioneers | 215 | 130 | 229 | 34,274 | 0 | 0.94 | 1.51 | 3,422 | 1,838 | 53.7 |
![]() |
loss | Last Second | 229 | 162 | 215 | 34,102 | 0 | 1.07 | 1.82 | 3,445 | 1,788 | 52.1 |
Strongholds | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gamertag | Total Control | Stronghold Captured | Stronghold Defense | Stronghold Secured | Capture Assist | ||||||||||||||
Druk RN | 4 | 8 | 1 | 2 | 0 | ||||||||||||||
Mr Soul Snipe | 4 | 4 | 4 | 1 | 2 | ||||||||||||||
Taulek | 4 | 3 | 4 | 2 | 2 | ||||||||||||||
zMannny | 4 | 8 | 2 | 5 | 2 | ||||||||||||||
ElamACE | 2 | 10 | 2 | 0 | 2 | ||||||||||||||
Juziro | 2 | 6 | 3 | 4 | 0 | ||||||||||||||
Sab | 2 | 6 | 3 | 3 | 1 | ||||||||||||||
Suppressecl | 2 | 5 | 5 | 3 | 1 |
![]() |
![]() |
|||
---|---|---|---|---|
Game Variant | Wins | % | Wins | % |
Capture the Flag | 0 | 0.0 | 1 | 100.0 |
Oddball | 0 | 0.0 | 1 | 100.0 |
Slayer | 1 | 100.0 | 0 | 0.0 |
Strongholds | 0 | 0.0 | 1 | 100.0 |
![]() |
![]() |
|||
---|---|---|---|---|
Map | Wins | % | Wins | % |
Fissure | 0 | 0.0 | 1 | 100.0 |
Plaza | 0 | 0.0 | 1 | 100.0 |
The Rig | 1 | 100.0 | 0 | 0.0 |
Truth | 0 | 0.0 | 1 | 100.0 |
Gamertag | Points | Controls | Skull Grabs | Carrier Killed | Kills as Carrier | Time as Carrier (Sec) | Longest Time. (Sec) |
---|
Gamertag | Caps | Grabs | Steals | Secures | Returns | Cap Assists | Time as Carrier (Sec) | Carrier Kills | Returner Kills | Kills As Carrier | Kills As Returner |
---|
Gamertag | Captures | Secured | Defensive Kills | Offensive Kills | Occupation Time (Sec) |
---|