JustLatam
Won by 1 games
KC Pioneers
Team | Kills | Assists | Deaths | Dmg | Dmg Taken | K/D | KA/D | Fired | Landed | Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
win | KC Pioneers | 96 | 64 | 75 | 12,619 | 0 | 1.28 | 2.13 | 1,177 | 660 | 57.1 |
![]() |
loss | JustLatam | 75 | 44 | 96 | 10,869 | 0 | 0.78 | 1.24 | 1,105 | 594 | 54.0 |
Capture The Flag | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gamertag | Carrier Protected | Flag Defense | Flag Capture Assist | Flag Return | Flag Capture | Carrier Kill | Flag Pulls | Flag Kill | Stealth Capture | ||||||||||
Druk RN | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | ||||||||||
Mr Soul Snipe | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | ||||||||||
Taulek | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
zMannny | 2 | 0 | 1 | 1 | 1 | 1 | 5 | 2 | 1 | ||||||||||
Atzo Uchiha | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||||||||||
Pelu6od | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | ||||||||||
PK iDrift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Tapping Buttons | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() |
![]() |
|||
---|---|---|---|---|
Game Variant | Wins | % | Wins | % |
Capture the Flag | 0 | 0.0 | 1 | 100.0 |
![]() |
![]() |
|||
---|---|---|---|---|
Map | Wins | % | Wins | % |
Coliseum | 0 | 0.0 | 1 | 100.0 |
Gamertag | Caps | Grabs | Steals | Secures | Returns | Cap Assists | Time as Carrier (Sec) | Carrier Kills | Returner Kills | Kills As Carrier | Kills As Returner |
---|