Pulse Gaming
The Dinosaurs
Team | Kills | Assists | Deaths | Dmg | Dmg Taken | K/D | KA/D | Fired | Landed | Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
win W | Pulse Gaming | 190 | 123 | 156 | 20,853 | 0 | 1.22 | 2.01 | 3,129 | 1,531 | 49.1 |
![]() |
loss L | The Dinosaurs | 156 | 118 | 191 | 20,106 | 0 | 0.82 | 1.43 | 3,244 | 1,529 | 47.1 |
Strongholds | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gamertag | Capture Assist | Stronghold Captured | Total Control | Stronghold Defense | Stronghold Secured | Capture Spree | |||||||||||||
CqLiiii | 2 | 5 | 4 | 1 | 0 | 0 | |||||||||||||
Fragxr Stark | 2 | 7 | 4 | 4 | 3 | 0 | |||||||||||||
PunyShR | 4 | 5 | 4 | 3 | 1 | 1 | |||||||||||||
SLGzz | 3 | 10 | 4 | 2 | 3 | 1 | |||||||||||||
BUK 20 | 6 | 5 | 2 | 3 | 1 | 0 | |||||||||||||
BUK 57 | 3 | 7 | 2 | 5 | 1 | 0 | |||||||||||||
Flamez93 | 5 | 6 | 2 | 7 | 3 | 0 | |||||||||||||
Qristola | 2 | 7 | 2 | 3 | 1 | 0 |
![]() |
![]() |
|||
---|---|---|---|---|
Game Variant | Wins | % | Wins | % |
Capture the Flag | 1 | 100.0 | 0 | 0.0 |
Slayer | 1 | 100.0 | 0 | 0.0 |
Strongholds | 1 | 100.0 | 0 | 0.0 |
![]() |
![]() |
|||
---|---|---|---|---|
Map | Wins | % | Wins | % |
Empire | 1 | 100.0 | 0 | 0.0 |
Fathom | 1 | 100.0 | 0 | 0.0 |
Truth | 1 | 100.0 | 0 | 0.0 |
Gamertag | Caps | Grabs | Steals | Secures | Returns | Cap Assists | Time as Carrier (Sec) | Carrier Kills | Returner Kills | Kills As Carrier | Kills As Returner |
---|
Gamertag | Captures | Secured | Defensive Kills | Offensive Kills | Occupation Time (Sec) |
---|