U4X eSports
Pulse Gaming
Team | Kills | Assists | Deaths | Dmg | Dmg Taken | K/D | KA/D | Fired | Landed | Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
win W | U4X eSports | 185 | 108 | 145 | 19,673 | 0 | 1.28 | 2.02 | 3,081 | 1,479 | 48.6 |
![]() |
loss L | Pulse Gaming | 145 | 95 | 185 | 19,230 | 0 | 0.78 | 1.30 | 3,048 | 1,565 | 51.7 |
Strongholds | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gamertag | Stronghold Captured | Capture Assist | Stronghold Secured | Total Control | Stronghold Defense | ||||||||||||||
KIMBQ | 9 | 4 | 5 | 9 | 5 | ||||||||||||||
MQSE | 7 | 3 | 2 | 9 | 5 | ||||||||||||||
Respct | 5 | 5 | 7 | 9 | 5 | ||||||||||||||
SoSnakey | 5 | 1 | 6 | 9 | 6 | ||||||||||||||
CqLiiii | 4 | 2 | 1 | 1 | 0 | ||||||||||||||
Fragxr Stark | 12 | 1 | 1 | 1 | 1 | ||||||||||||||
PunyShR | 7 | 2 | 0 | 1 | 1 | ||||||||||||||
SLGzz | 8 | 0 | 1 | 1 | 0 |
![]() |
![]() |
|||
---|---|---|---|---|
Game Variant | Wins | % | Wins | % |
Capture the Flag | 0 | 0.0 | 1 | 100.0 |
Slayer | 1 | 100.0 | 0 | 0.0 |
Strongholds | 2 | 100.0 | 0 | 0.0 |
![]() |
![]() |
|||
---|---|---|---|---|
Map | Wins | % | Wins | % |
Empire | 1 | 100.0 | 0 | 0.0 |
Fathom | 0 | 0.0 | 1 | 100.0 |
Plaza | 2 | 100.0 | 0 | 0.0 |
Gamertag | Caps | Grabs | Steals | Secures | Returns | Cap Assists | Time as Carrier (Sec) | Carrier Kills | Returner Kills | Kills As Carrier | Kills As Returner |
---|
Gamertag | Captures | Secured | Defensive Kills | Offensive Kills | Occupation Time (Sec) |
---|