U4X eSports
XMEN
Team | Kills | Assists | Deaths | Dmg | Dmg Taken | K/D | KA/D | Fired | Landed | Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
win W | U4X eSports | 209 | 122 | 175 | 22,894 | 0 | 1.19 | 1.89 | 3,432 | 1,623 | 47.7 |
![]() |
loss L | XMEN | 174 | 136 | 210 | 24,087 | 0 | 0.83 | 1.48 | 3,916 | 1,849 | 47.3 |
Strongholds | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gamertag | Stronghold Captured | Total Control | Stronghold Secured | Stronghold Defense | Capture Assist | ||||||||||||||
KIMBQ | 11 | 3 | 3 | 5 | 0 | ||||||||||||||
MQSE | 5 | 3 | 4 | 4 | 4 | ||||||||||||||
Respct | 8 | 3 | 4 | 5 | 0 | ||||||||||||||
SoSnakey | 6 | 3 | 3 | 3 | 2 | ||||||||||||||
infused Chalkie | 7 | 3 | 2 | 3 | 2 | ||||||||||||||
Jimbo | 5 | 3 | 5 | 4 | 2 | ||||||||||||||
SNlPEDRONE | 8 | 3 | 5 | 3 | 2 | ||||||||||||||
tuf0xy | 6 | 3 | 5 | 3 | 2 |
![]() |
![]() |
|||
---|---|---|---|---|
Game Variant | Wins | % | Wins | % |
Capture the Flag | 1 | 100.0 | 0 | 0.0 |
Slayer | 1 | 100.0 | 0 | 0.0 |
Strongholds | 1 | 100.0 | 0 | 0.0 |
![]() |
![]() |
|||
---|---|---|---|---|
Map | Wins | % | Wins | % |
Fathom | 1 | 100.0 | 0 | 0.0 |
Plaza | 1 | 100.0 | 0 | 0.0 |
The Rig | 1 | 100.0 | 0 | 0.0 |
Gamertag | Caps | Grabs | Steals | Secures | Returns | Cap Assists | Time as Carrier (Sec) | Carrier Kills | Returner Kills | Kills As Carrier | Kills As Returner |
---|
Gamertag | Captures | Secured | Defensive Kills | Offensive Kills | Occupation Time (Sec) |
---|