XMEN
U4X eSports
Team | Kills | Assists | Deaths | Dmg | Dmg Taken | K/D | KA/D | Fired | Landed | Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
loss L | XMEN | 102 | 80 | 146 | 13,820 | 0 | 0.70 | 1.25 | 1,999 | 984 | 49.1 |
![]() |
win W | U4X eSports | 146 | 94 | 102 | 15,552 | 0 | 1.43 | 2.35 | 2,184 | 1,080 | 49.5 |
Strongholds | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gamertag | Stronghold Captured | Capture Assist | Stronghold Secured | Stronghold Defense | Total Control | Lockdown | |||||||||||||
infused Chalkie | 1 | 1 | 1 | 0 | 0 | 0 | |||||||||||||
Jimbo | 2 | 0 | 0 | 2 | 0 | 0 | |||||||||||||
SNlPEDRONE | 2 | 2 | 0 | 0 | 0 | 0 | |||||||||||||
tuf0xy | 3 | 0 | 1 | 0 | 0 | 0 | |||||||||||||
KIMBQ | 3 | 2 | 1 | 3 | 4 | 0 | |||||||||||||
MQSE | 2 | 2 | 4 | 5 | 4 | 1 | |||||||||||||
Respct | 3 | 0 | 4 | 2 | 4 | 0 | |||||||||||||
SoSnakey | 2 | 1 | 4 | 3 | 4 | 0 |
![]() |
![]() |
|||
---|---|---|---|---|
Game Variant | Wins | % | Wins | % |
Capture the Flag | 0 | 0.0 | 1 | 100.0 |
Slayer | 0 | 0.0 | 1 | 100.0 |
Strongholds | 0 | 0.0 | 1 | 100.0 |
![]() |
![]() |
|||
---|---|---|---|---|
Map | Wins | % | Wins | % |
Stasis | 0 | 0.0 | 1 | 100.0 |
The Rig | 0 | 0.0 | 1 | 100.0 |
Truth | 0 | 0.0 | 1 | 100.0 |
Gamertag | Caps | Grabs | Steals | Secures | Returns | Cap Assists | Time as Carrier (Sec) | Carrier Kills | Returner Kills | Kills As Carrier | Kills As Returner |
---|
Gamertag | Captures | Secured | Defensive Kills | Offensive Kills | Occupation Time (Sec) |
---|