APMH Esports
Won by 2 games
Trifecta
Team | Kills | Assists | Deaths | Dmg | Dmg Taken | K/D | KA/D | Fired | Landed | Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
win | Trifecta | 238 | 149 | 173 | 34,596 | 0 | 1.38 | 2.24 | 3,174 | 1,699 | 53.9 |
![]() |
loss | APMH Esports | 174 | 116 | 238 | 30,435 | 0 | 0.73 | 1.22 | 3,057 | 1,628 | 53.3 |
Strongholds | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gamertag | Total Control | Stronghold Captured | Stronghold Defense | Stronghold Secured | Capture Assist | Lockdown | |||||||||||||
DasTroyed | 3 | 2 | 2 | 4 | 1 | 0 | |||||||||||||
Rayne 1g | 3 | 2 | 1 | 2 | 1 | 0 | |||||||||||||
RyaNoob Nerds | 3 | 4 | 2 | 0 | 3 | 0 | |||||||||||||
Severus Shooter | 3 | 5 | 2 | 3 | 1 | 0 | |||||||||||||
APMInRealityH5 | 2 | 1 | 1 | 1 | 4 | 0 | |||||||||||||
Sljnky | 2 | 6 | 1 | 3 | 0 | 0 | |||||||||||||
SoReLL | 2 | 2 | 7 | 9 | 2 | 1 | |||||||||||||
Valkyrie HCS | 2 | 5 | 2 | 3 | 1 | 0 |
![]() |
![]() |
|||
---|---|---|---|---|
Game Variant | Wins | % | Wins | % |
Capture the Flag | 0 | 0.0 | 1 | 100.0 |
Oddball | 0 | 0.0 | 1 | 100.0 |
Slayer | 0 | 0.0 | 1 | 100.0 |
Strongholds | 1 | 100.0 | 0 | 0.0 |
![]() |
![]() |
|||
---|---|---|---|---|
Map | Wins | % | Wins | % |
Eden | 0 | 0.0 | 1 | 100.0 |
Empire | 1 | 100.0 | 0 | 0.0 |
Refuge | 0 | 0.0 | 1 | 100.0 |
The Rig | 0 | 0.0 | 1 | 100.0 |
Gamertag | Points | Controls | Skull Grabs | Carrier Killed | Kills as Carrier | Time as Carrier (Sec) | Longest Time. (Sec) |
---|
Gamertag | Caps | Grabs | Steals | Secures | Returns | Cap Assists | Time as Carrier (Sec) | Carrier Kills | Returner Kills | Kills As Carrier | Kills As Returner |
---|
Gamertag | Captures | Secured | Defensive Kills | Offensive Kills | Occupation Time (Sec) |
---|