HALO DATA HIVE

APMH Esports vs Trifecta Series Stats

Please consider disabling adblock on this site as ad revenue helps keep the site going.
 
In Reality
Sljnky
Sorrell
Cory Harmon

1

APMH Esports

W

Trifecta

Won by 2 games

3

Trifecta

SERIES DATE
17/11/2018
DURATION
00:31:30
ROUND
LBR2
ONGOING
TYPE
Lan
GAMES PLAYED
4
Troy
Tim Tinkler
Ryan Geddes
Ryan Sondhi
Team Kills Assists Deaths Dmg Dmg Taken K/D KA/D Fired Landed Accuracy
win Trifecta 238 149 173 34,596 0 1.38 2.24 3,174 1,699 53.9
loss APMH Esports 174 116 238 30,435 0 0.73 1.22 3,057 1,628 53.3
Gamertag Kills Assists Deaths Dmg Dmg Taken K/D KA/D Fired Landed Accuracy
win DasTroyed 67 33 43 9,019 0 1.56 2.33 915 465 50.8
win Rayne 1g 64 25 48 7,686 0 1.33 1.85 619 358 57.8
win RyaNoob Nerds 55 48 40 9,118 0 1.38 2.58 811 453 55.9
win Severus Shooter 52 43 42 8,773 0 1.24 2.26 829 423 51.0
loss APMInRealityH5 34 30 57 6,924 0 0.60 1.12 733 383 52.3
loss Sljnky 45 30 54 7,349 0 0.83 1.39 790 387 49.0
loss SoReLL 53 26 61 8,294 0 0.87 1.30 774 429 55.4
loss Valkyrie HCS 42 30 66 7,867 0 0.64 1.09 760 429 56.4
Gamertag Dealt Wea. DmgP.W DmgMel. DmgGer. Dmg Taken Dealt/Taken +/- Dmg/D Taken/D Dmg/Min Dmg/KA
win DasTroyed 9,882 9,018.99 343.45 862.70 1,227.99 0 Infinity +9,882 229.81 0.00 318.76 98.82
win Rayne 1g 8,587 7,685.98 1,312.34 900.97 556.70 0 Infinity +8,587 178.89 0.00 277.00 96.48
win RyaNoob Nerds 9,595 9,117.61 515.00 477.05 871.16 0 Infinity +9,595 239.87 0.00 309.51 93.15
win Severus Shooter 9,169 8,772.95 1,226.94 395.97 901.54 0 Infinity +9,169 218.31 0.00 295.77 96.51
loss APMInRealityH5 7,416 6,924.17 115.00 492.01 842.27 0 Infinity +7,416 130.11 0.00 239.23 115.88
loss Sljnky 7,914 7,349.44 319.15 565.01 509.28 0 Infinity +7,914 146.56 0.00 255.30 105.53
loss SoReLL 8,812 8,294.09 673.96 517.80 794.30 0 Infinity +8,812 144.46 0.00 284.25 111.54
loss Valkyrie HCS 8,483 7,867.40 481.23 615.96 776.79 0 Infinity +8,483 128.54 0.00 273.66 117.82
Strongholds
Gamertag Total Control Stronghold Captured Stronghold Defense Stronghold Secured Capture Assist Lockdown
DasTroyed 3 2 2 4 1 0
Rayne 1g 3 2 1 2 1 0
RyaNoob Nerds 3 4 2 0 3 0
Severus Shooter 3 5 2 3 1 0
APMInRealityH5 2 1 1 1 4 0
Sljnky 2 6 1 3 0 0
SoReLL 2 2 7 9 2 1
Valkyrie HCS 2 5 2 3 1 0
Games Played
APMH Esports vs Trifecta games played
Winner Score Map Type
APMH Esports 99 : 100 Empire View
Trifecta 150 : 92 Eden View
Trifecta 3 : 0 Refuge View
Trifecta 50 : 29 The Rig View
Game Variant Results
APMH Esports vs Trifecta game variant results
Game Variant Wins % Wins %
Capture the Flag 0 0.0 1 100.0
Oddball 0 0.0 1 100.0
Slayer 0 0.0 1 100.0
Strongholds 1 100.0 0 0.0
Map Results
APMH Esports vs Trifecta map results
Map Wins % Wins %
Eden 0 0.0 1 100.0
Empire 1 100.0 0 0.0
Refuge 0 0.0 1 100.0
The Rig 0 0.0 1 100.0
Medals Earned
APMH Esports vs Trifecta medals earned
Head to Head
APMH Esports vs Trifecta head to head stats
Search Clear
Gamertag Kills Kills Gamertag
Rayne 1g 21 16 SoReLL
Severus Shooter 19 8 Valkyrie HCS
DasTroyed 17 14 Valkyrie HCS
Rayne 1g 17 12 Valkyrie HCS
RyaNoob Nerds 17 9 Sljnky
DasTroyed 17 13 SoReLL
DasTroyed 17 6 APMInRealityH5
SoReLL 16 21 Rayne 1g
DasTroyed 16 10 Sljnky
Rayne 1g 15 6 APMInRealityH5
32 Result(s) found (Page 1 of 4)
Previous Series
APMH Esports vs Trifecta previous series
Type Date Winner Score
0 Result(s) found (Page 1 of 1)
Oddball Stats
APMH Esports vs Trifecta oddball stats


Gamertag Points Controls Skull Grabs Carrier Killed Kills as Carrier Time as Carrier (Sec) Longest Time. (Sec)
Capture the Flag Stats
APMH Esports vs Trifecta CTF stats


Gamertag Caps Grabs Steals Secures Returns Cap Assists Time as Carrier (Sec) Carrier Kills Returner Kills Kills As Carrier Kills As Returner
Strongholds Stats
APMH Esports vs Trifecta Strongholds stats


Gamertag Captures Secured Defensive Kills Offensive Kills Occupation Time (Sec)
Weapon Stats
APMH Esports vs Trifecta weapon stats
Search Clear
Gamertag Weapon Poss. Time Kills Dmg Fired Landed Acc. HS
DasTroyed Magnum 00:22:10 51 7,363.15 764 394 51.57 40
RyaNoob Nerds Magnum 00:21:57 44 7,480.95 690 390 56.52 36
Rayne 1g Magnum 00:18:41 41 5,684.44 519 304 58.57 37
Sljnky Magnum 00:20:50 36 6,183.41 698 341 48.85 28
SoReLL Magnum 00:19:36 35 6,742.94 656 369 56.25 28
Severus Shooter Magnum 00:20:47 31 5,986.35 639 324 50.7 28
Valkyrie HCS Magnum 00:20:42 27 6,609.39 662 373 56.34 20
APMInRealityH5 Magnum 00:21:19 25 5,820.39 620 325 52.42 20
Rayne 1g Spartan 00:00:00 13 900.97 0 0 0
DasTroyed Spartan 00:00:00 9 862.70 0 0 0
97 Result(s) found (Page 1 of 10)
1 2 3 4 5 6 7 8
Back to top