Falling Esports
Won by 1 games
Shock the World
Team | Kills | Assists | Deaths | Dmg | Dmg Taken | K/D | KA/D | Fired | Landed | Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
win | Shock the World | 279 | 163 | 265 | 39,047 | 0 | 1.05 | 1.67 | 3,723 | 1,951 | 52.5 |
![]() |
loss | Falling Esports | 264 | 168 | 281 | 37,315 | 0 | 0.94 | 1.54 | 3,484 | 1,912 | 54.9 |
Strongholds | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gamertag | Total Control | Stronghold Captured | Stronghold Defense | Stronghold Secured | Capture Assist | Capture Spree | Lockdown | ||||||||||||
Atzo Uchiha | 1 | 3 | 1 | 1 | 2 | 0 | 0 | ||||||||||||
LG iDrift | 1 | 7 | 1 | 1 | 2 | 0 | 0 | ||||||||||||
Munoz | 1 | 5 | 0 | 1 | 1 | 0 | 0 | ||||||||||||
Noblc | 1 | 5 | 1 | 2 | 2 | 0 | 0 | ||||||||||||
DRUK85 | 6 | 6 | 3 | 1 | 1 | 1 | 0 | ||||||||||||
FE Eli Elite H5 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | ||||||||||||
Musa eH | 6 | 3 | 1 | 4 | 2 | 0 | 1 | ||||||||||||
zMannny | 6 | 5 | 1 | 1 | 1 | 0 | 0 |
![]() |
![]() |
|||
---|---|---|---|---|
Game Variant | Wins | % | Wins | % |
Capture the Flag | 0 | 0.0 | 1 | 100.0 |
Oddball | 1 | 100.0 | 0 | 0.0 |
Slayer | 0 | 0.0 | 2 | 100.0 |
Strongholds | 1 | 100.0 | 0 | 0.0 |
![]() |
![]() |
|||
---|---|---|---|---|
Map | Wins | % | Wins | % |
Coliseum | 0 | 0.0 | 1 | 100.0 |
Echelon | 1 | 100.0 | 0 | 0.0 |
Empire | 1 | 100.0 | 0 | 0.0 |
Plaza | 0 | 0.0 | 1 | 100.0 |
Refuge | 0 | 0.0 | 1 | 100.0 |
Gamertag | Points | Controls | Skull Grabs | Carrier Killed | Kills as Carrier | Time as Carrier (Sec) | Longest Time. (Sec) |
---|
Gamertag | Caps | Grabs | Steals | Secures | Returns | Cap Assists | Time as Carrier (Sec) | Carrier Kills | Returner Kills | Kills As Carrier | Kills As Returner |
---|
Gamertag | Captures | Secured | Defensive Kills | Offensive Kills | Occupation Time (Sec) |
---|