Tox
Excelerate Gaming
Team | Kills | Assists | Deaths | Dmg | Dmg Taken | K/D | KA/D | Fired | Landed | Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
win W | Tox | 258 | 168 | 251 | 38,807 | 0 | 1.03 | 1.70 | 3,864 | 2,049 | 53.1 |
![]() |
loss L | Excelerate Gaming | 251 | 164 | 259 | 39,174 | 0 | 0.97 | 1.60 | 3,809 | 1,981 | 52.2 |
Strongholds | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gamertag | Stronghold Captured | Total Control | Capture Assist | Stronghold Defense | Stronghold Secured | Capture Spree | |||||||||||||
iTz So Frosty | 2 | 2 | 1 | 1 | 0 | 0 | |||||||||||||
LethuL | 3 | 2 | 0 | 1 | 3 | 0 | |||||||||||||
RoyaI 2 | 3 | 2 | 0 | 2 | 1 | 0 | |||||||||||||
SnakeBiteFPS | 5 | 2 | 0 | 2 | 2 | 1 | |||||||||||||
Articc | 2 | 2 | 1 | 2 | 1 | 0 | |||||||||||||
bubu dubu | 2 | 2 | 1 | 2 | 2 | 0 | |||||||||||||
D33M0N D | 2 | 2 | 0 | 0 | 0 | 0 | |||||||||||||
Falcated | 2 | 2 | 0 | 0 | 1 | 0 |
![]() |
![]() |
|||
---|---|---|---|---|
Game Variant | Wins | % | Wins | % |
Capture the Flag | 0 | 0.0 | 1 | 100.0 |
Oddball | 1 | 100.0 | 0 | 0.0 |
Slayer | 1 | 50.0 | 1 | 50.0 |
Strongholds | 1 | 100.0 | 0 | 0.0 |
![]() |
![]() |
|||
---|---|---|---|---|
Map | Wins | % | Wins | % |
Echelon | 1 | 100.0 | 0 | 0.0 |
Eden | 1 | 100.0 | 0 | 0.0 |
Refuge | 0 | 0.0 | 1 | 100.0 |
The Rig | 1 | 100.0 | 0 | 0.0 |
Truth | 0 | 0.0 | 1 | 100.0 |
Gamertag | Points | Controls | Skull Grabs | Carrier Killed | Kills as Carrier | Time as Carrier (Sec) | Longest Time. (Sec) |
---|
Gamertag | Caps | Grabs | Steals | Secures | Returns | Cap Assists | Time as Carrier (Sec) | Carrier Kills | Returner Kills | Kills As Carrier | Kills As Returner |
---|
Gamertag | Captures | Secured | Defensive Kills | Offensive Kills | Occupation Time (Sec) |
---|