Splyce
Won by 4 games
Tox
Strongholds | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gamertag | Total Control | Stronghold Captured | Stronghold Defense | Capture Assist | Stronghold Secured | ||||||||||||||
Renegade JW | 3 | 5 | 1 | 1 | 0 | ||||||||||||||
Shotzzy | 3 | 6 | 4 | 3 | 2 | ||||||||||||||
SStelluR | 3 | 6 | 3 | 2 | 4 | ||||||||||||||
The Eco Smith | 3 | 4 | 0 | 1 | 1 | ||||||||||||||
iTz So Frosty | 4 | 5 | 0 | 1 | 3 | ||||||||||||||
LethuL | 4 | 6 | 3 | 3 | 1 | ||||||||||||||
RoyaI 2 | 4 | 4 | 0 | 4 | 1 | ||||||||||||||
SnakeBiteFPS | 4 | 8 | 1 | 1 | 3 |
![]() |
![]() |
|||
---|---|---|---|---|
Game Variant | Wins | % | Wins | % |
Capture the Flag | 0 | 0.0 | 1 | 100.0 |
Oddball | 0 | 0.0 | 1 | 100.0 |
Slayer | 0 | 0.0 | 1 | 100.0 |
Strongholds | 0 | 0.0 | 1 | 100.0 |
![]() |
![]() |
|||
---|---|---|---|---|
Map | Wins | % | Wins | % |
Coliseum | 0 | 0.0 | 1 | 100.0 |
Fissure | 0 | 0.0 | 1 | 100.0 |
Plaza | 0 | 0.0 | 1 | 100.0 |
Refuge | 0 | 0.0 | 1 | 100.0 |
Gamertag | Points | Controls | Skull Grabs | Carrier Killed | Kills as Carrier | Time as Carrier (Sec) | Longest Time. (Sec) |
---|
Gamertag | Caps | Grabs | Steals | Secures | Returns | Cap Assists | Time as Carrier (Sec) | Carrier Kills | Returner Kills | Kills As Carrier | Kills As Returner |
---|
Gamertag | Captures | Secured | Defensive Kills | Offensive Kills | Occupation Time (Sec) |
---|