Splyce
Lucid
Strongholds | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gamertag | Total Control | Stronghold Captured | Stronghold Defense | Stronghold Secured | Capture Assist | Lockdown | |||||||||||||
Renegade JW | 2 | 4 | 4 | 1 | 2 | 0 | |||||||||||||
Shotzzy | 2 | 4 | 5 | 5 | 1 | 0 | |||||||||||||
StelluR | 2 | 1 | 0 | 2 | 0 | 0 | |||||||||||||
The Eco Smith | 2 | 6 | 2 | 6 | 0 | 1 | |||||||||||||
KIMBQ | 5 | 2 | 1 | 0 | 3 | 0 | |||||||||||||
Respct | 5 | 1 | 3 | 1 | 2 | 0 | |||||||||||||
SLGzz | 5 | 5 | 2 | 5 | 1 | 1 | |||||||||||||
tuf0xy | 5 | 4 | 1 | 1 | 1 | 0 |
![]() |
![]() |
|||
---|---|---|---|---|
Game Variant | Wins | % | Wins | % |
Capture the Flag | 1 | 100.0 | 0 | 0.0 |
Slayer | 1 | 100.0 | 0 | 0.0 |
Strongholds | 1 | 100.0 | 0 | 0.0 |
![]() |
![]() |
|||
---|---|---|---|---|
Map | Wins | % | Wins | % |
Empire | 1 | 100.0 | 0 | 0.0 |
The Rig | 1 | 100.0 | 0 | 0.0 |
Truth | 1 | 100.0 | 0 | 0.0 |
Gamertag | Caps | Grabs | Steals | Secures | Returns | Cap Assists | Time as Carrier (Sec) | Carrier Kills | Returner Kills | Kills As Carrier | Kills As Returner |
---|
Gamertag | Captures | Secured | Defensive Kills | Offensive Kills | Occupation Time (Sec) |
---|