Athletico
Won by 3 games
Chosen Legacy
Team | Kills | Assists | Deaths | Dmg | Dmg Taken | K/D | KA/D | Fired | Landed | Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
loss | Athletico | 104 | 74 | 151 | 16,948 | 0 | 0.69 | 1.18 | 1,701 | 897 | 52.7 |
![]() |
win | Chosen Legacy | 151 | 105 | 104 | 21,085 | 0 | 1.45 | 2.46 | 1,855 | 1,071 | 57.9 |
Strongholds | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gamertag | Stronghold Captured | Capture Assist | Stronghold Defense | Stronghold Secured | Total Control | ||||||||||||||
BZllRK | 2 | 1 | 0 | 0 | 0 | ||||||||||||||
iM Slayzy intel | 1 | 2 | 1 | 1 | 0 | ||||||||||||||
Madsyy | 3 | 0 | 0 | 0 | 0 | ||||||||||||||
Pipz | 2 | 0 | 1 | 2 | 0 | ||||||||||||||
ContrA | 1 | 0 | 3 | 2 | 1 | ||||||||||||||
Nasty BulIet | 2 | 0 | 1 | 3 | 1 | ||||||||||||||
Rammyy | 1 | 1 | 2 | 0 | 1 | ||||||||||||||
Tapping Buttons | 2 | 0 | 4 | 2 | 1 |
![]() |
![]() |
|||
---|---|---|---|---|
Game Variant | Wins | % | Wins | % |
Capture the Flag | 0 | 0.0 | 1 | 100.0 |
Slayer | 0 | 0.0 | 1 | 100.0 |
Strongholds | 0 | 0.0 | 1 | 100.0 |
![]() |
![]() |
|||
---|---|---|---|---|
Map | Wins | % | Wins | % |
Coliseum | 0 | 0.0 | 1 | 100.0 |
Plaza | 0 | 0.0 | 1 | 100.0 |
The Rig | 0 | 0.0 | 1 | 100.0 |
Gamertag | Caps | Grabs | Steals | Secures | Returns | Cap Assists | Time as Carrier (Sec) | Carrier Kills | Returner Kills | Kills As Carrier | Kills As Returner |
---|
Gamertag | Captures | Secured | Defensive Kills | Offensive Kills | Occupation Time (Sec) |
---|