Radiant Esports
Won by 3 games
Tox
Team | Kills | Assists | Deaths | Dmg | Dmg Taken | K/D | KA/D | Fired | Landed | Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
win | Tox | 185 | 125 | 144 | 26,542 | 0 | 1.28 | 2.15 | 2,383 | 1,336 | 56.4 |
![]() |
loss | Radiant Esports | 143 | 97 | 186 | 22,139 | 0 | 0.77 | 1.29 | 2,449 | 1,208 | 49.4 |
Strongholds | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gamertag | Total Control | Stronghold Captured | Stronghold Defense | Stronghold Secured | Capture Assist | ||||||||||||||
iTz So Frosty | 3 | 3 | 3 | 2 | 1 | ||||||||||||||
LethuL | 3 | 3 | 0 | 2 | 1 | ||||||||||||||
RoyaI 2 | 3 | 3 | 2 | 1 | 1 | ||||||||||||||
SnakeBiteFPS | 3 | 5 | 1 | 1 | 1 | ||||||||||||||
interRiotz | 2 | 3 | 2 | 0 | 1 | ||||||||||||||
Jimbo | 2 | 5 | 2 | 3 | 1 | ||||||||||||||
Lunny | 2 | 3 | 1 | 1 | 0 | ||||||||||||||
MQSE | 2 | 4 | 0 | 1 | 1 |
![]() |
![]() |
|||
---|---|---|---|---|
Game Variant | Wins | % | Wins | % |
Oddball | 0 | 0.0 | 1 | 100.0 |
Slayer | 0 | 0.0 | 1 | 100.0 |
Strongholds | 0 | 0.0 | 1 | 100.0 |
![]() |
![]() |
|||
---|---|---|---|---|
Map | Wins | % | Wins | % |
Eden | 0 | 0.0 | 1 | 100.0 |
Fissure | 0 | 0.0 | 1 | 100.0 |
Refuge | 0 | 0.0 | 1 | 100.0 |
Gamertag | Points | Controls | Skull Grabs | Carrier Killed | Kills as Carrier | Time as Carrier (Sec) | Longest Time. (Sec) |
---|
Gamertag | Captures | Secured | Defensive Kills | Offensive Kills | Occupation Time (Sec) |
---|