Renegades
Athletico
Oddball | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gamertag | Carrier Kill | Ball Held Duration | First Touch | Ball Holder | |||||||||||||||
Mikwen | 1 | 5 | 0 | 0 | |||||||||||||||
NNeptuunE | 1 | 93 | 2 | 4 | |||||||||||||||
Pznguin | 0 | 13 | 1 | 1 | |||||||||||||||
The NG aPG | 0 | 39 | 0 | 1 | |||||||||||||||
BZllRK | 2 | 27 | 1 | 1 | |||||||||||||||
iM Slayzy intel | 1 | 1 | 0 | 0 | |||||||||||||||
Madsyy | 0 | 11 | 0 | 0 | |||||||||||||||
Pipz | 0 | 4 | 0 | 0 |
![]() |
![]() |
|||
---|---|---|---|---|
Game Variant | Wins | % | Wins | % |
Oddball | 1 | 100.0 | 0 | 0.0 |
![]() |
![]() |
|||
---|---|---|---|---|
Map | Wins | % | Wins | % |
Fissure | 1 | 100.0 | 0 | 0.0 |
Gamertag | Points | Controls | Skull Grabs | Carrier Killed | Kills as Carrier | Time as Carrier (Sec) | Longest Time. (Sec) |
---|