Renegades
Athletico
Strongholds | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gamertag | Stronghold Defense | Total Control | Stronghold Secured | Stronghold Captured | Capture Assist | ||||||||||||||
Mikwen | 3 | 3 | 2 | 2 | 1 | ||||||||||||||
NNeptuunE | 4 | 3 | 3 | 3 | 0 | ||||||||||||||
Pznguin | 2 | 3 | 1 | 3 | 0 | ||||||||||||||
The NG aPG | 2 | 3 | 2 | 3 | 0 | ||||||||||||||
BZllRK | 3 | 1 | 1 | 3 | 0 | ||||||||||||||
iM Slayzy intel | 3 | 1 | 2 | 1 | 1 | ||||||||||||||
Madsyy | 0 | 1 | 1 | 1 | 3 | ||||||||||||||
Pipz | 0 | 1 | 1 | 1 | 2 |
![]() |
![]() |
|||
---|---|---|---|---|
Game Variant | Wins | % | Wins | % |
Oddball | 1 | 100.0 | 0 | 0.0 |
Slayer | 1 | 100.0 | 0 | 0.0 |
Strongholds | 1 | 100.0 | 0 | 0.0 |
![]() |
![]() |
|||
---|---|---|---|---|
Map | Wins | % | Wins | % |
Eden | 1 | 100.0 | 0 | 0.0 |
Fissure | 1 | 100.0 | 0 | 0.0 |
Refuge | 1 | 100.0 | 0 | 0.0 |
Gamertag | Points | Controls | Skull Grabs | Carrier Killed | Kills as Carrier | Time as Carrier (Sec) | Longest Time. (Sec) |
---|
Gamertag | Captures | Secured | Defensive Kills | Offensive Kills | Occupation Time (Sec) |
---|