HALO DATA HIVE

Lucid vs Renegades Series Stats

 
Lucid Roster Click to view players on roster

1

Lucid

3

Renegades

SERIES DATE
14/09/2018
DURATION
00:32:35
ROUND
Group C
ONGOING
TYPE
Lan
GAMES PLAYED
4
Renegades Roster Click to view players on roster
Team Kills Assists Deaths Dmg Dmg Taken K/D KA/D Fired Landed Accuracy
W Renegades 245 171 213 35,200 0 1.15 1.95 3,228 1,782 55.0
L Lucid 212 123 247 31,923 0 0.86 1.36 3,085 1,667 54.1
Gamertag Kills Assists Deaths Dmg Dmg Taken K/D KA/D Fired Landed Accuracy
W Mikwen 60 44 50 9,640 0 1.20 2.08 853 480 56.27
W NNeptuunE 60 47 59 8,192 0 1.02 1.81 785 425 54.14
W Pznguin 74 41 49 10,074 0 1.51 2.35 892 510 57.17
W The NG aPG 51 39 55 7,295 0 0.93 1.64 698 367 52.58
L KIMBQ 61 26 54 7,802 0 1.13 1.61 683 382 55.93
L Respct 61 26 66 8,041 0 0.92 1.32 855 442 51.70
L SLGzz 44 39 66 8,665 0 0.67 1.26 818 463 56.60
L tuf0xy 46 32 61 7,415 0 0.75 1.28 729 380 52.13
Gamertag Dealt Wea. DmgP.W DmgMel. DmgGer. Dmg Taken Dealt/Taken +/- Dmg/D Taken/D Dmg/Min Dmg/KA
W Mikwen 10,318 9,639.76 320.00 678.19 1,143.71 0 Infinity +10,318 206.36 0.00 322.44 99.21
W NNeptuunE 9,384 8,191.50 279.70 1,192.51 1,243.97 0 Infinity +9,384 159.05 0.00 293.25 87.70
W Pznguin 10,892 10,074.44 115.00 817.51 1,244.59 0 Infinity +10,892 222.28 0.00 340.37 94.71
W The NG aPG 8,050 7,294.64 412.67 755.00 826.80 0 Infinity +8,050 146.36 0.00 251.55 89.44
L KIMBQ 8,669 7,801.86 926.96 867.50 765.44 0 Infinity +8,669 160.54 0.00 270.92 99.65
L Respct 9,212 8,041.46 505.00 1,170.92 579.75 0 Infinity +9,212 139.58 0.00 287.89 105.89
L SLGzz 9,325 8,664.62 357.71 660.00 855.78 0 Infinity +9,325 141.28 0.00 291.39 112.34
L tuf0xy 7,929 7,415.18 505.00 513.32 931.02 0 Infinity +7,929 129.98 0.00 247.77 101.65
Strongholds
Gamertag Total Control Stronghold Captured Stronghold Defense Stronghold Secured Capture Assist
Mikwen 6 3 2 3 0
NNeptuunE 6 5 0 0 1
Pznguin 6 4 2 0 2
The NG aPG 6 3 1 2 2
KIMBQ 3 4 1 0 3
Respct 3 2 1 1 2
SLGzz 3 6 0 0 1
tuf0xy 3 6 2 0 1
Body Grenade Melee Headshots
Gamertag Avg Life Duration Callout Assists Max Spree Kills Coverage % Kills Coverage % Kills Coverage % Kills Coverage %
W Mikwen 0 0 19 31.67 0 0.00 0 0.00 41 68.33
W NNeptuunE 0 0 25 41.67 0 0.00 0 0.00 35 58.33
W Pznguin 0 0 34 45.95 0 0.00 0 0.00 40 54.05
W The NG aPG 0 0 20 39.22 0 0.00 0 0.00 31 60.78
L KIMBQ 0 0 22 36.07 0 0.00 0 0.00 39 63.93
L Respct 0 0 35 57.38 0 0.00 0 0.00 26 42.62
L SLGzz 0 0 11 25.00 0 0.00 0 0.00 33 75.00
L tuf0xy 0 0 19 41.30 0 0.00 0 0.00 27 58.70
Games Played
Lucid vs Renegades games played
Winner Score Map Type
Renegades 150 : 78 Echelon
Renegades 100 : 48 Plaza
Lucid 46 : 50 The Rig
Renegades 3 : 2 Coliseum
Game Variant Results
Lucid vs Renegades game variant results
Game Variant Wins % Wins %
Capture the Flag 0 0.0 1 100.0
Oddball 0 0.0 1 100.0
Slayer 1 100.0 0 0.0
Strongholds 0 0.0 1 100.0
Map Results
Lucid vs Renegades map results
Map Wins % Wins %
Coliseum 0 0.0 1 100.0
Echelon 0 0.0 1 100.0
Plaza 0 0.0 1 100.0
The Rig 1 100.0 0 0.0
Head to Head
Lucid vs Renegades head to head stats
Search Clear
Gamertag Kills Kills Gamertag
Pznguin 26 8 SLGzz
Pznguin 19 13 Respct
NNeptuunE 19 7 tuf0xy
KIMBQ 19 12 NNeptuunE
Respct 19 16 NNeptuunE
Mikwen 19 16 Respct
tuf0xy 18 15 Mikwen
KIMBQ 17 14 Pznguin
Respct 16 19 Mikwen
NNeptuunE 16 19 Respct
32 Result(s) found (Page 1 of 4)
Previous Series
Lucid vs Renegades previous series
Type Date Winner Score
0 Result(s) found (Page 1 of 1)
Oddball Stats
Lucid vs Renegades oddball stats


Gamertag Points Controls Skull Grabs Carrier Killed Kills as Carrier Time as Carrier (Sec) Longest Time. (Sec)
Capture the Flag Stats
Lucid vs Renegades CTF stats


Gamertag Caps Grabs Steals Secures Returns Cap Assists Time as Carrier (Sec) Carrier Kills Returner Kills Kills As Carrier Kills As Returner
Strongholds Stats
Lucid vs Renegades Strongholds stats


Gamertag Captures Secured Defensive Kills Offensive Kills Occupation Time (Sec)
Weapon Stats
Lucid vs Renegades weapon stats
Search Clear
Gamertag Weapon Poss. Time Kills Dmg Fired Landed Acc. HS
Pznguin Magnum 00:22:04 50 8,133.20 706 427 60.48 37
KIMBQ Magnum 00:20:38 47 5,942.06 551 314 56.99 36
Mikwen Magnum 00:22:41 43 7,937.25 709 417 58.82 40
NNeptuunE Magnum 00:21:21 43 6,445.89 651 353 54.22 34
Respct Magnum 00:20:39 39 6,778.21 706 374 52.97 26
The NG aPG Magnum 00:20:30 37 5,653.67 531 294 55.37 31
SLGzz Magnum 00:20:56 33 7,108.04 653 377 57.73 32
tuf0xy Magnum 00:20:20 31 5,821.66 579 311 53.71 25
Respct Spartan 00:00:00 15 1,170.92 0 0 0
Mikwen Spartan 00:00:00 10 678.19 0 0 0
107 Result(s) found (Page 1 of 11)
1 2 3 4 5 6 7 8
Halo Data Hive - 2025
Halo Infinite is a registered trademark of Microsoft Studios. Trademarks are the property of their respective owners. Game materials copyright Microsoft Studios. Microsoft Studios has not endorsed and is not responsible for this site or its content.
Privacy Policy Contact Us FAQ
Back to top