Lucid
Renegades
Strongholds | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gamertag | Total Control | Stronghold Captured | Stronghold Defense | Stronghold Secured | Capture Assist | ||||||||||||||
Mikwen | 6 | 3 | 2 | 3 | 0 | ||||||||||||||
NNeptuunE | 6 | 5 | 0 | 0 | 1 | ||||||||||||||
Pznguin | 6 | 4 | 2 | 0 | 2 | ||||||||||||||
The NG aPG | 6 | 3 | 1 | 2 | 2 | ||||||||||||||
KIMBQ | 3 | 4 | 1 | 0 | 3 | ||||||||||||||
Respct | 3 | 2 | 1 | 1 | 2 | ||||||||||||||
SLGzz | 3 | 6 | 0 | 0 | 1 | ||||||||||||||
tuf0xy | 3 | 6 | 2 | 0 | 1 |
![]() |
![]() |
|||
---|---|---|---|---|
Game Variant | Wins | % | Wins | % |
Capture the Flag | 0 | 0.0 | 1 | 100.0 |
Oddball | 0 | 0.0 | 1 | 100.0 |
Slayer | 1 | 100.0 | 0 | 0.0 |
Strongholds | 0 | 0.0 | 1 | 100.0 |
![]() |
![]() |
|||
---|---|---|---|---|
Map | Wins | % | Wins | % |
Coliseum | 0 | 0.0 | 1 | 100.0 |
Echelon | 0 | 0.0 | 1 | 100.0 |
Plaza | 0 | 0.0 | 1 | 100.0 |
The Rig | 1 | 100.0 | 0 | 0.0 |
Gamertag | Points | Controls | Skull Grabs | Carrier Killed | Kills as Carrier | Time as Carrier (Sec) | Longest Time. (Sec) |
---|
Gamertag | Caps | Grabs | Steals | Secures | Returns | Cap Assists | Time as Carrier (Sec) | Carrier Kills | Returner Kills | Kills As Carrier | Kills As Returner |
---|
Gamertag | Captures | Secured | Defensive Kills | Offensive Kills | Occupation Time (Sec) |
---|