Trifecta
Mockit eSports
Team | Kills | Assists | Deaths | Dmg | Dmg Taken | K/D | KA/D | Fired | Landed | Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
win W | Trifecta | 34 | 25 | 17 | 4,901 | 0 | 2.00 | 3.47 | 392 | 208 | 53.3 |
![]() |
loss L | Mockit eSports | 17 | 10 | 34 | 3,240 | 0 | 0.50 | 0.79 | 309 | 167 | 53.6 |
Capture The Flag | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gamertag | Stealth Capture | Flag Runner | Flag Capture Assist | Flag Pulls | Flag Capture | Flag Kill | |||||||||||||
Musa eH | 1 | 1 | 1 | 3 | 2 | 1 | |||||||||||||
Rayne 1g | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
RyaNoob Nerds | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Severus Shooter | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||
Hqvoc | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Looneyy | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
SquashyJG | 0 | 0 | 0 | 1 | 1 | 0 | |||||||||||||
WxrLord SG | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
|||
---|---|---|---|---|
Game Variant | Wins | % | Wins | % |
Capture the Flag | 1 | 100.0 | 0 | 0.0 |
![]() |
![]() |
|||
---|---|---|---|---|
Map | Wins | % | Wins | % |
Refuge | 1 | 100.0 | 0 | 0.0 |
Gamertag | Caps | Grabs | Steals | Secures | Returns | Cap Assists | Time as Carrier (Sec) | Carrier Kills | Returner Kills | Kills As Carrier | Kills As Returner |
---|