Lucid
Won by 2 games
Fable Esports
Team | Kills | Assists | Deaths | Dmg | Dmg Taken | K/D | KA/D | Fired | Landed | Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
win | Lucid | 213 | 152 | 175 | 30,518 | 0 | 1.22 | 2.09 | 2,959 | 1,586 | 53.7 |
![]() |
loss | Fable Esports | 175 | 100 | 214 | 27,553 | 0 | 0.82 | 1.29 | 2,718 | 1,456 | 53.6 |
Strongholds | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gamertag | Total Control | Stronghold Captured | Stronghold Defense | Capture Assist | Capture Spree | Stronghold Secured | |||||||||||||
KIMBQ | 1 | 7 | 1 | 3 | 0 | 0 | |||||||||||||
Respct | 1 | 5 | 1 | 4 | 0 | 0 | |||||||||||||
slgslg31 | 1 | 10 | 2 | 2 | 1 | 2 | |||||||||||||
tuf0xy | 1 | 5 | 4 | 2 | 0 | 3 | |||||||||||||
DRUK85 | 4 | 10 | 4 | 0 | 0 | 2 | |||||||||||||
interRiotz | 4 | 6 | 4 | 2 | 0 | 3 | |||||||||||||
Shaady | 4 | 5 | 1 | 0 | 0 | 0 | |||||||||||||
ShabbyIDagger | 4 | 7 | 2 | 1 | 0 | 3 |
![]() |
![]() |
|||
---|---|---|---|---|
Game Variant | Wins | % | Wins | % |
Capture the Flag | 1 | 100.0 | 0 | 0.0 |
Oddball | 1 | 100.0 | 0 | 0.0 |
Slayer | 1 | 100.0 | 0 | 0.0 |
Strongholds | 0 | 0.0 | 1 | 100.0 |
![]() |
![]() |
|||
---|---|---|---|---|
Map | Wins | % | Wins | % |
Eden | 1 | 100.0 | 0 | 0.0 |
Refuge | 1 | 100.0 | 0 | 0.0 |
The Rig | 0 | 0.0 | 1 | 100.0 |
Truth | 1 | 100.0 | 0 | 0.0 |
Gamertag | Points | Controls | Skull Grabs | Carrier Killed | Kills as Carrier | Time as Carrier (Sec) | Longest Time. (Sec) |
---|
Gamertag | Caps | Grabs | Steals | Secures | Returns | Cap Assists | Time as Carrier (Sec) | Carrier Kills | Returner Kills | Kills As Carrier | Kills As Returner |
---|
Gamertag | Captures | Secured | Defensive Kills | Offensive Kills | Occupation Time (Sec) |
---|