Fable Esports
Won by 3 games
Tox
Team | Kills | Assists | Deaths | Dmg | Dmg Taken | K/D | KA/D | Fired | Landed | Accuracy | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
win | Tox | 185 | 117 | 118 | 24,477 | 0 | 1.57 | 2.56 | 2,153 | 1,157 | 54.2 |
![]() |
loss | Fable Esports | 118 | 75 | 185 | 18,354 | 0 | 0.64 | 1.04 | 1,887 | 969 | 51.3 |
Strongholds | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gamertag | Total Control | Capture Spree | Stronghold Captured | Stronghold Defense | Stronghold Secured | Capture Assist | |||||||||||||
iTz So Frosty | 3 | 1 | 6 | 4 | 0 | 0 | |||||||||||||
LethuL | 3 | 0 | 6 | 2 | 1 | 3 | |||||||||||||
RoyaI 2 | 3 | 0 | 6 | 2 | 0 | 1 | |||||||||||||
SnakeBiteFPS | 3 | 1 | 7 | 4 | 2 | 1 | |||||||||||||
DRUK85 | 3 | 0 | 3 | 0 | 0 | 4 | |||||||||||||
interRiotz | 3 | 1 | 8 | 3 | 2 | 0 | |||||||||||||
Shaady | 3 | 0 | 5 | 3 | 1 | 1 | |||||||||||||
ShabbyIDagger | 3 | 0 | 6 | 1 | 1 | 1 |
![]() |
![]() |
|||
---|---|---|---|---|
Game Variant | Wins | % | Wins | % |
Oddball | 0 | 0.0 | 1 | 100.0 |
Slayer | 0 | 0.0 | 1 | 100.0 |
Strongholds | 0 | 0.0 | 1 | 100.0 |
![]() |
![]() |
|||
---|---|---|---|---|
Map | Wins | % | Wins | % |
Echelon | 0 | 0.0 | 1 | 100.0 |
Plaza | 0 | 0.0 | 1 | 100.0 |
The Rig | 0 | 0.0 | 1 | 100.0 |
Gamertag | Points | Controls | Skull Grabs | Carrier Killed | Kills as Carrier | Time as Carrier (Sec) | Longest Time. (Sec) |
---|
Gamertag | Captures | Secured | Defensive Kills | Offensive Kills | Occupation Time (Sec) |
---|