HALO DATA HIVE

Splyce vs Trifecta Series Stats

Please consider disabling adblock on this site as ad revenue helps keep the site going.
 
Jonatha Willette
Anthony Cuevas-Castro
Braedon Boettcher
Kevin Smith

3

Splyce

W

Splyce

Won by 3 games

0

Trifecta

SERIES DATE
14/07/2018
DURATION
00:16:04
ROUND
Group D
ONGOING
TYPE
Lan
GAMES PLAYED
3
Douglas
Tim Tinkler
Ryan Geddes
Ryan Sondhi
Team Kills Assists Deaths Dmg Dmg Taken K/D KA/D Fired Landed Accuracy
win Splyce 125 69 102 17,281 0 1.23 1.90 1,515 832 54.7
loss Trifecta 102 72 125 16,201 0 0.82 1.39 1,461 807 55.4
Gamertag Kills Assists Deaths Dmg Dmg Taken K/D KA/D Fired Landed Accuracy
win Renegade JW 36 16 19 4,035 0 1.89 2.74 294 157 53.4
win Shotzzy 28 21 27 4,988 0 1.04 1.81 424 263 62.0
win StelluR 36 12 28 4,311 0 1.29 1.71 404 210 52.0
win The Eco Smith 25 20 28 3,948 0 0.89 1.61 393 202 51.4
loss Musa eH 23 22 35 3,950 0 0.66 1.29 334 193 57.8
loss Rayne 1g 22 21 30 4,013 0 0.73 1.43 368 196 53.3
loss RyaNoob Nerds 28 13 31 4,527 0 0.90 1.32 357 216 60.5
loss Severus Shooter 29 16 29 3,710 0 1.00 1.55 402 202 50.2
Gamertag Dealt Wea. DmgP.W DmgMel. DmgGer. Dmg Taken Dealt/Taken +/- Dmg/D Taken/D Dmg/Min Dmg/KA
win Renegade JW 4,574 4,034.97 1,143.01 539.46 514.34 0 Infinity +4,574 240.76 0.00 285.90 87.97
win Shotzzy 5,268 4,987.80 275.00 280.00 335.65 0 Infinity +5,268 195.10 0.00 329.24 107.51
win StelluR 4,428 4,310.63 328.16 117.51 204.14 0 Infinity +4,428 158.15 0.00 276.76 92.25
win The Eco Smith 4,163 3,947.62 0.00 215.00 481.13 0 Infinity +4,163 148.67 0.00 260.16 92.50
loss Musa eH 4,180 3,950.31 410.13 230.00 379.58 0 Infinity +4,180 119.44 0.00 261.27 92.90
loss Rayne 1g 4,223 4,013.33 714.20 210.00 359.97 0 Infinity +4,223 140.78 0.00 263.96 98.22
loss RyaNoob Nerds 4,872 4,526.70 648.31 345.00 561.69 0 Infinity +4,872 157.15 0.00 304.48 118.82
loss Severus Shooter 3,986 3,710.32 0.00 275.59 231.40 0 Infinity +3,986 137.45 0.00 249.12 88.58
Strongholds
Gamertag Stronghold Captured Stronghold Defense Stronghold Secured Capture Assist Total Control
Renegade JW 4 3 2 1 4
Shotzzy 5 3 3 0 4
StelluR 2 2 1 1 4
The Eco Smith 1 1 2 0 4
Musa eH 2 1 2 1 0
Rayne 1g 1 0 0 0 0
RyaNoob Nerds 1 1 0 0 0
Severus Shooter 2 0 0 1 0
Games Played
Splyce vs Trifecta games played
Winner Score Map Type
Splyce 100 : 6 Plaza View
Splyce 50 : 43 Refuge View
Splyce 3 : 2 Coliseum View
Game Variant Results
Splyce vs Trifecta game variant results
Game Variant Wins % Wins %
Capture the Flag 1 100.0 0 0.0
Slayer 1 100.0 0 0.0
Strongholds 1 100.0 0 0.0
Map Results
Splyce vs Trifecta map results
Map Wins % Wins %
Coliseum 1 100.0 0 0.0
Plaza 1 100.0 0 0.0
Refuge 1 100.0 0 0.0
Medals Earned
Splyce vs Trifecta medals earned
Head to Head
Splyce vs Trifecta head to head stats
Search Clear
Gamertag Kills Kills Gamertag
The Eco Smith 12 6 Musa eH
StelluR 12 4 Rayne 1g
Severus Shooter 12 4 The Eco Smith
StelluR 10 9 RyaNoob Nerds
Rayne 1g 9 6 Shotzzy
RyaNoob Nerds 9 10 StelluR
Renegade JW 9 3 Rayne 1g
Renegade JW 9 7 Musa eH
Renegade JW 9 7 RyaNoob Nerds
Renegade JW 9 2 Severus Shooter
32 Result(s) found (Page 1 of 4)
Previous Series
Splyce vs Trifecta previous series
Type Date Winner Score
Scrim
23/06/2018 Splyce 3 : 0 Stats
1 Result(s) found (Page 1 of 1)
Capture the Flag Stats
Splyce vs Trifecta CTF stats


Gamertag Caps Grabs Steals Secures Returns Cap Assists Time as Carrier (Sec) Carrier Kills Returner Kills Kills As Carrier Kills As Returner
Strongholds Stats
Splyce vs Trifecta Strongholds stats


Gamertag Captures Secured Defensive Kills Offensive Kills Occupation Time (Sec)
Weapon Stats
Splyce vs Trifecta weapon stats
Search Clear
Gamertag Weapon Poss. Time Kills Dmg Fired Landed Acc. HS
StelluR Magnum 00:10:10 28 3,560.59 337 179 53.12 23
Severus Shooter Magnum 00:11:12 24 3,478.92 353 183 51.84 20
Shotzzy Magnum 00:09:47 22 3,923.94 332 207 62.35 19
Musa eH Magnum 00:09:56 18 3,103.90 279 165 59.14 16
Renegade JW Magnum 00:09:40 18 2,377.62 231 127 54.98 11
The Eco Smith Magnum 00:11:23 17 3,466.49 346 184 53.18 16
RyaNoob Nerds Magnum 00:09:08 16 3,079.20 267 163 61.05 14
Rayne 1g Magnum 00:08:35 10 2,821.62 292 152 52.05 9
Renegade JW Sniper Rifle 00:02:25 6 922.50 20 10 50 5
Rayne 1g Sniper Rifle 00:01:57 6 599.20 12 7 58.33 5
76 Result(s) found (Page 1 of 8)
1 2 3 4 5 6 7 8
Back to top