Fung Four
Won by 3 games
Athletico
Strongholds | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gamertag | Total Control | Stronghold Captured | Stronghold Defense | Stronghold Secured | Capture Assist | ||||||||||||||
BZllRK | 1 | 3 | 2 | 1 | 1 | ||||||||||||||
Colt Mafoka | 1 | 5 | 0 | 0 | 0 | ||||||||||||||
iM Slayzy intel | 1 | 5 | 1 | 1 | 1 | ||||||||||||||
Pipz | 1 | 3 | 0 | 1 | 2 | ||||||||||||||
Druk RN | 5 | 8 | 2 | 1 | 1 | ||||||||||||||
Gilkey | 5 | 3 | 1 | 1 | 2 | ||||||||||||||
Juziro | 5 | 7 | 1 | 0 | 0 | ||||||||||||||
Mr Soul Snipe | 5 | 6 | 1 | 1 | 1 |
![]() |
![]() |
|||
---|---|---|---|---|
Game Variant | Wins | % | Wins | % |
Capture the Flag | 1 | 100.0 | 0 | 0.0 |
Slayer | 1 | 100.0 | 0 | 0.0 |
Strongholds | 1 | 100.0 | 0 | 0.0 |
![]() |
![]() |
|||
---|---|---|---|---|
Map | Wins | % | Wins | % |
Coliseum | 1 | 100.0 | 0 | 0.0 |
Plaza | 1 | 100.0 | 0 | 0.0 |
Refuge | 1 | 100.0 | 0 | 0.0 |
Gamertag | Caps | Grabs | Steals | Secures | Returns | Cap Assists | Time as Carrier (Sec) | Carrier Kills | Returner Kills | Kills As Carrier | Kills As Returner |
---|
Gamertag | Captures | Secured | Defensive Kills | Offensive Kills | Occupation Time (Sec) |
---|