HALO DATA HIVE

Eagle 594308 vs Cobra 25073 Live Stats and Streams

 
You do not need to refresh the page to see new stats, the new series stats will appear automatically. Use the buttons below the stream to change POV.
No streams are live
Savieer
EU Rooss
PUMA1323
ChaoZ CB
EU Assault
the suspcnse
TreasAre
Jyon 001
Eagle 594308 Roster Click to view players on roster

4

Eagle 594308

W

Cobra 25073

Won by 1

5

Cobra 25073

SERIES DATE
29/11/2024
DURATION
01:41:27
ONGOING
TYPE
Scrim
GAMES PLAYED
9
PRIVATE
Team Kills Assists Deaths Dmg Dmg Taken K/D KA/D Fired Landed Accuracy
L
Eagle 594308
651 387 655 211,834 221,474 0.99 1.58 8,927 4,886 54.8
W
Cobra 25073
655 411 651 219,179 214,426 1.01 1.64 8,710 5,142 59.0
Gamertag Kills Assists Deaths Dmg Dmg Taken K/D KA/D Fired Landed Accuracy
L ChaoZ CB 161 106 151 52,637 53,127 1.07 1.77 2,272 1,240 54.58
L EU Rooss 157 99 169 54,736 55,995 0.93 1.51 2,118 1,232 58.17
L PUMA1323 141 103 162 50,318 54,989 0.87 1.51 2,164 1,170 54.07
L Savieer 192 79 173 54,143 57,363 1.11 1.57 2,373 1,244 52.42
W EU Assault 154 83 154 49,589 52,432 1.00 1.54 2,152 1,204 55.95
W Jyon 001 186 116 165 62,990 54,158 1.13 1.83 2,221 1,433 64.52
W the suspcnse 178 107 160 57,807 53,743 1.11 1.78 2,335 1,337 57.26
W TreasAre 137 105 172 48,793 54,093 0.80 1.41 2,002 1,168 58.34
Gamertag Dealt Taken Dealt/Taken +/- Dmg/D Taken/D Dmg/Min Dmg/KA
L ChaoZ CB 52,637 53,127 0.99 -490 348.59 351.83 1,283.83 197.14
L EU Rooss 54,736 55,995 0.98 -1,259 323.88 331.33 1,335.02 213.81
L PUMA1323 50,318 54,989 0.92 -4,671 310.60 339.44 1,227.27 206.22
L Savieer 54,143 57,363 0.94 -3,220 312.97 331.58 1,320.56 199.79
W EU Assault 49,589 52,432 0.95 -2,843 322.01 340.47 1,209.49 209.24
W Jyon 001 62,990 54,158 1.16 +8,832 381.76 328.23 1,536.34 208.58
W the suspcnse 57,807 53,743 1.08 +4,064 361.29 335.89 1,409.93 202.83
W TreasAre 48,793 54,093 0.90 -5,300 283.68 314.49 1,190.07 201.62
Body Grenade Melee Headshots
Gamertag Avg Life Duration Callout Assists Max Spree Kills Coverage % Kills Coverage % Kills Coverage % Kills Coverage %
L ChaoZ CB 0m 27s 48 36 27 16.77 6 3.73 18 11.18 110 68.32
L EU Rooss 0m 24s 13 32 17 10.83 12 7.64 27 17.20 101 64.33
L PUMA1323 0m 25s 3 33 18 12.77 13 9.22 12 8.51 98 69.50
L Savieer 0m 24s 7 43 27 14.06 8 4.17 33 17.19 124 64.58
W EU Assault 0m 26s 10 40 25 16.23 7 4.55 17 11.04 105 68.18
W Jyon 001 0m 25s 27 33 23 12.37 12 6.45 26 13.98 125 67.20
W the suspcnse 0m 25s 8 45 33 18.54 5 2.81 19 10.67 121 67.98
W TreasAre 0m 23s 75 35 26 18.98 5 3.65 16 11.68 90 65.69
Games Played
Eagle 594308 vs Cobra 25073 games played
Winner Score Map Type
Cobra 25073 2 : 1 Forbidden
Cobra 25073 50 : 39 Streets
Cobra 25073 160 : 250 Recharge
Cobra 25073 0 : 2 Empyrean - Ranked
Eagle 594308 3 : 2 Live Fire
Eagle 594308 212 : 254 Streets
Eagle 594308 50 : 28 Solitude - Ranked
Cobra 25073 2 : 3 Recharge
Eagle 594308 4 : 3 Aquarius
Games to be Played
Eagle 594308 vs Cobra 25073 games that are still to be played in series
Map Type
Aquarius Slayer
Argyle Capture the Flag
Interference Strongholds
Live Fire Oddball
Live Fire Slayer
Live Fire Strongholds
Recharge Slayer
Recharge Oddball
Solitude King of the Hill
Game Variant Results
Eagle 594308 vs Cobra 25073 game variant results
Game Variant Wins % Wins %
Capture the Flag 1 33.3 2 66.7
King of the Hill 1 50.0 1 50.0
Oddball 1 100.0 0 0.0
Slayer 1 50.0 1 50.0
Strongholds 0 0.0 1 100.0
Map Results
Eagle 594308 vs Cobra 25073 map results
Map Wins % Wins %
Aquarius 1 100.0 0 0.0
Empyrean - Ranked 0 0.0 1 100.0
Forbidden 0 0.0 1 100.0
Live Fire 1 100.0 0 0.0
Recharge 0 0.0 2 100.0
Solitude - Ranked 1 100.0 0 0.0
Streets 1 50.0 1 50.0
Previous Series
Eagle 594308 vs Cobra 25073 previous series
Type Date Winner Score
0 Result(s) found (Page 1 of 1)
Power Weapon Stats
Excludes Aquarius stats as there are no power weapons
Gamertag PW Kills Kills %
ChaoZ CB 4 136 3%
EU Rooss 0 137 0%
PUMA1323 0 120 0%
Savieer 11 165 7%
EU Assault 2 134 1%
Jyon 001 5 163 3%
the suspcnse 3 156 2%
TreasAre 5 114 4%
Eagle 594308 15 558 3%
Cobra 25073 15 567 3%
Winner Score PW Score Map Type Most PW Kills Won
Cobra 25073 2 : 3 0 : 0 Recharge Equal
Eagle 594308 50 : 28 0 : 0 Solitude - Ranked Equal
Eagle 594308 212 : 254 0 : 0 Streets Equal
Eagle 594308 3 : 2 0 : 0 Live Fire Equal
Cobra 25073 0 : 2 4 : 11 Empyrean - Ranked Yes
Cobra 25073 160 : 250 0 : 0 Recharge Equal
Cobra 25073 50 : 39 0 : 0 Streets Equal
Cobra 25073 2 : 1 4 : 11 Forbidden No
Oddball Stats
Eagle 594308 vs Cobra 25073 oddball stats


Gamertag Points Controls Skull Grabs Carrier Killed Kills as Carrier Time as Carrier (Sec) Longest Time. (Sec)
L ChaoZ CB 34 0 0 3 0 39 14
L EU Rooss 61 0 0 0 0 65 17
L PUMA1323 100 0 2 1 0 110 27
L Savieer 17 0 0 0 0 21 16
W EU Assault 85 0 2 1 0 92 19
W Jyon 001 5 0 1 1 0 7 3
W the suspcnse 118 0 1 0 0 124 28
W TreasAre 46 0 0 0 0 52 12
Capture the Flag Stats
Eagle 594308 vs Cobra 25073 CTF stats


Gamertag Caps Grabs Steals Secures Returns Cap Assists Time as Carrier (Sec) Carrier Kills Returner Kills Kills As Carrier Kills As Returner
L ChaoZ CB 0 20 5 4 1 2 10 0 0 0 0
L EU Rooss 2 23 3 8 0 1 18 1 0 0 2
L PUMA1323 2 48 8 12 2 1 36 1 0 0 0
L Savieer 1 6 5 3 5 0 5 1 0 0 1
W EU Assault 3 31 4 6 3 1 28 1 1 0 0
W Jyon 001 2 40 6 10 2 1 13 1 2 0 0
W the suspcnse 1 33 5 6 0 0 18 1 1 0 0
W TreasAre 1 26 5 8 0 0 18 1 1 0 0
King of the Hill Stats
Eagle 594308 vs Cobra 25073 KotH stats


Gamertag Captures Secured Defensive Kills Offensive Kills Occupation Time (Sec)
L ChaoZ CB 0 0 6 1 119
L EU Rooss 0 0 2 1 66
L PUMA1323 0 0 0 4 117
L Savieer 0 0 3 2 105
W EU Assault 0 0 0 3 115
W Jyon 001 0 0 1 6 99
W the suspcnse 0 0 3 4 67
W TreasAre 0 0 2 4 64
Strongholds Stats
Eagle 594308 vs Cobra 25073 Strongholds stats