HALO DATA HIVE

Articc Halo Infinite Stats

 
NAME
Uriah Legorreta
TEAM
Excelerate Gaming
GAMES PLAYED
201
WIN PERCENTAGE - 51%
WINS
103
LOSES
98
TIES
0
BIGGEST RIVAL
Sparty McFIy
Jesse Moeller
Demon D
Michael Garcia
Kill Stats
Ranking within Excelerate Gaming

2,677

Total Kills
2nd

13.32

Kills Per Game
2nd

0.96

K/D Ratio
3rd
Assist Stats
Ranking within Excelerate Gaming

1,658

Total Assists
4th

8.25

Assists Per Game
4th

1.56

KA/D Ratio
3rd
Death & Accuracy Stats
Ranking within Excelerate Gaming

2,782

Total Deaths
4th

13.84

Deaths Per Game
4th

51.54%

Accuracy
3rd
Damage Stats
Ranking within Excelerate Gaming

431,529.79

Total Damage
3rd

2,146.91

Damage Per Game
3rd

155.11

Damage Per Death
3rd
Recent Games
Articc's recent games and carnage stats
Search Clear
Date Opposition Result Score Map Type Kills Deaths Assists Dmg Dmg T Dmg/D Dmg T/D K/D KA/D Acc.
13/11/2018 Team Reciprocity Lost 100 : 33 Plaza 5 12 9 1,571 0 130.95 0.00 0.42 1.17 49.7
13/11/2018 Team Reciprocity Lost 3 : 0 Coliseum 4 8 2 743 0 92.85 0.00 0.50 0.75 54.2
13/11/2018 Team Reciprocity Won 139 : 150 Eden 13 17 8 2,316 0 136.23 0.00 0.76 1.24 54.1
13/11/2018 Team Reciprocity Won 38 : 50 Truth 13 12 10 2,057 0 171.39 0.00 1.08 1.92 49.7
13/11/2018 Team Reciprocity Lost 100 : 26 Empire 5 12 2 1,402 0 116.80 0.00 0.42 0.58 49.7
13/11/2018 Team Reciprocity Won 128 : 150 Echelon 22 15 7 2,908 0 193.86 0.00 1.47 1.93 54.6
13/11/2018 Team Reciprocity Lost 50 : 28 The Rig 7 13 3 1,300 0 100.00 0.00 0.54 0.77 53.0
13/11/2018 Team Reciprocity Lost 3 : 2 Refuge 12 16 5 1,955 0 122.18 0.00 0.75 1.06 54.6
13/11/2018 Team Reciprocity Won 56 : 100 Eden 14 11 5 1,816 0 165.05 0.00 1.27 1.73 56.1
13/11/2018 Team Reciprocity Won 35 : 50 Plaza 14 10 6 2,401 0 240.10 0.00 1.40 2.00 57.9
13/11/2018 Team Reciprocity Lost 150 : 64 Fissure 17 15 10 2,327 0 155.14 0.00 1.13 1.80 57.7
13/11/2018 Team Reciprocity Lost 3 : 1 Truth 9 7 1 1,158 0 165.36 0.00 1.29 1.43 60.8
13/11/2018 Team Reciprocity Lost 50 : 39 Coliseum 10 12 8 1,925 0 160.38 0.00 0.83 1.50 50.3
13/11/2018 Team Reciprocity Won 91 : 100 The Rig 14 20 6 2,362 0 118.09 0.00 0.70 1.00 51.0
10/11/2018 Renegades Lost 150 : 100 Fissure 7 18 10 1,974 0 109.67 0.00 0.39 0.94 46.6
201 Result(s) found (Page 1 of 14)
1 2 3 4 5 6 7 8
Total Player Stats Per Opposition, Game Type and Map
Articc's stats per map, game type and opposition
Search
Map Type Games Kills Deaths Assists Dmg Dmg T Dmg/D Dmg T/D K/D KA/D
Eden 4 49 34 18 7,032 0 6,279.03 0.00 1.44 1.97
The Rig 3 45 33 20 6,570 0 5,584.51 0.00 1.36 1.97
Plaza 4 51 41 32 7,762 0 7,012.97 0.00 1.24 2.02
Truth 4 59 49 39 9,447 0 8,913.50 0.00 1.20 2.00
Refuge 4 46 39 31 7,872 0 7,377.18 0.00 1.18 1.97
Fissure 4 65 56 41 9,302 0 8,590.06 0.00 1.16 1.89
Eden 3 51 45 28 6,969 0 6,205.75 0.00 1.13 1.76
Coliseum 4 43 39 23 6,819 0 5,990.24 0.00 1.10 1.69
Truth 3 36 33 28 6,131 0 5,779.80 0.00 1.09 1.94
Empire 2 28 26 18 4,608 0 3,881.71 0.00 1.08 1.77
Refuge 4 53 50 22 7,782 0 6,809.73 0.00 1.06 1.50
The Rig 3 45 47 31 7,280 0 6,415.75 0.00 0.96 1.62
Coliseum 3 32 36 26 5,629 0 5,231.01 0.00 0.89 1.61
Echelon 4 64 77 42 10,675 0 9,480.65 0.00 0.83 1.38
Plaza 3 29 35 30 5,624 0 4,766.66 0.00 0.83 1.69
15 Result(s) found (Page 1 of 1)
Player Medals Earned
Articc's medals earned
Player Weapon Stats
Articc's weapon stats
Search Clear
Weapon Poss. Time Kills Dmg Fired Landed Acc. HS
Magnum 16:09:40 1,706 295,913.97 30,783 16,032 52.08 1,317
Spartan 00:00:00 486 41,625.65 0 0 NaN 0
FRAG GRENADE 00:00:00 174 41,302.14 4,788 2,278 47.58 0
SPNKr Rocket Launcher 00:11:10 68 7,717.95 135 131 97.04 0
Sniper Rifle 00:33:13 68 11,159.92 292 128 43.84 52
DMR 00:31:04 43 10,338.41 833 488 58.58 29
PLASMA GRENADE 00:00:00 38 4,717.48 378 193 51.06 0
LightRifle 00:12:00 25 4,558.22 305 178 58.36 16
Carbine 00:11:15 15 3,128.35 597 256 42.88 11
Hydra Launcher 00:05:16 15 2,031.12 145 99 68.28 0
Scattershot 00:02:45 12 1,645.53 248 106 42.74 0
Railgun 00:04:13 12 1,443.76 24 20 83.33 1
Shotgun 00:00:38 5 632.05 8 6 75 0
Flagnum 00:08:57 4 810.00 124 42 33.87 3
Boltshot 00:01:21 2 409.80 80 37 46.25 0
21 Result(s) found (Page 1 of 2)
Halo Data Hive - 2023
Halo Infinite is a registered trademark of Microsoft Studios. Trademarks are the property of their respective owners. Game materials copyright Microsoft Studios. Microsoft Studios has not endorsed and is not responsible for this site or its content.
Privacy Policy Contact Us FAQ
Back to top