HALO DATA HIVE

LethuL Halo Infinite Stats

Please consider disabling adblock on this site as ad revenue helps keep the site going.
 
NAME
Tony Campbell Jr
TEAM
Sentinels
GAMES PLAYED
406
WIN PERCENTAGE - 43%
WINS
173
LOSES
229
TIES
4
BIGGEST RIVAL
None

King Nicck

Nick

Kuhlect

Kuhlect

Sparty McFIy

Tyler Ganza
Kill Stats
Ranking within Sentinels

6,418

Total Kills
4th

15.81

Kills Per Game
4th

0.90

K/D Ratio
4th
Assist Stats
Ranking within Sentinels

3,627

Total Assists
2nd

8.93

Assists Per Game
2nd

1.41

KA/D Ratio
3rd
Death & Accuracy Stats
Ranking within Sentinels

7,124

Total Deaths
2nd

17.55

Deaths Per Game
2nd

47.52%

Accuracy
4th
Damage Stats
Ranking within Sentinels

2,088,462.00

Total Damage
4th

5,144.00

Damage Per Game
4th

293.16

Damage Per Death
3rd
Kill Stats Graph

Most Recent 10 Series

Average K/D

1.01

K/D COT

-0.17

Assist Stats Graph

Most Recent 10 Series

Average KA/D

1.57

KA/D COT

-0.13

Death & Accuracy Stats Graph

Most Recent 10 Series

Average Accuracy

48.76%

Accuracy COT

2.79

Damage Stats Graph

Most Recent 10 Series

Average Dmg Per Death

313.48

Dmg Per Game COT

-23.50

Recent Games
LethuL's recent games and carnage stats
Search Clear
Date Opposition Result Score Map Type Kills Deaths Assists Dmg Dmg T Dmg/D Dmg T/D K/D KA/D Acc.
11/04/2023 Native Gaming (Red) Won 126 : 250 Recharge 17 12 7 4,484 3,906 373.67 325.50 1.42 2.00 47.8
11/04/2023 Native Gaming (Red) Won 2 : 3 Argyle 27 25 11 8,317 7,630 332.68 305.20 1.08 1.52 52.9
11/04/2023 Native Gaming (Red) Won 31 : 50 Streets 10 9 5 2,577 2,694 286.33 299.33 1.11 1.67 45.1
11/04/2023 Native Gaming (Red) Lost 200 : 119 Live Fire 21 21 6 5,558 6,027 264.67 287.00 1.00 1.29 55.3
11/04/2023 Native Gaming (Red) Won 28 : 50 Empyrean 9 6 9 3,167 2,409 527.83 401.50 1.50 3.00 39.8
11/04/2023 Native Gaming (Red) Lost 3 : 2 Recharge 21 16 10 5,945 5,135 371.56 320.94 1.31 1.94 51.6
11/04/2023 Native Gaming (Red) Won 1 : 5 Aquarius 16 14 13 5,525 4,521 394.64 322.93 1.14 2.07 51.9
11/04/2023 Native Gaming (Red) Won 48 : 50 Live Fire 13 12 4 3,549 4,007 295.75 333.92 1.08 1.42 50.0
11/04/2023 Native Gaming (Red) Won 94 : 250 Streets 19 9 7 4,732 3,449 525.78 383.22 2.11 2.89 53.4
11/04/2023 Native Gaming (Red) Lost 179 : 144 Recharge 21 25 15 8,018 8,063 320.72 322.52 0.84 1.44 52.8
06/04/2023 The Avengers Lost 3 : 1 Streets 11 17 10 5,362 5,806 315.41 341.53 0.65 1.24 43.0
06/04/2023 The Avengers Lost 200 : 90 Live Fire 22 25 12 7,192 7,490 287.68 299.60 0.88 1.36 47.6
06/04/2023 The Avengers Lost 3 : 2 Empyrean 17 20 9 5,299 5,863 264.95 293.15 0.85 1.30 42.1
06/04/2023 The Avengers Lost 200 : 116 Streets 15 28 10 5,211 7,235 186.11 258.39 0.54 0.89 53.4
06/04/2023 The Avengers Won 0 : 4 Recharge 14 9 11 4,294 3,547 477.11 394.11 1.56 2.78 47.0
406 Result(s) found (Page 1 of 28)
1 2 3 4 5 6 7 8
Total Player Stats Per Opposition, Game Type and Map
LethuL's stats per map, game type and opposition
Search
Map Type Games Kills Deaths Assists Dmg Dmg T Dmg/D Dmg T/D K/D KA/D
Streets 1 12 8 8 3,727 3,316 3,727.00 414.50 1.50 2.50
Empyrean 2 20 19 9 7,803 7,908 7,803.00 416.21 1.05 1.53
Streets 1 20 19 15 6,475 5,854 6,475.00 308.11 1.05 1.84
Empyrean 3 62 62 34 19,794 18,398 19,794.00 296.74 1.00 1.55
Streets 3 44 44 12 12,383 13,151 12,383.00 298.89 1.00 1.27
Recharge 3 43 44 30 14,027 14,488 14,027.00 329.27 0.98 1.66
Recharge 4 90 101 45 30,194 31,097 30,194.00 307.89 0.89 1.34
Live Fire 3 56 63 33 19,129 19,827 19,129.00 314.71 0.89 1.41
Streets 3 49 60 30 15,581 18,136 15,581.00 302.27 0.82 1.32
Aquarius 3 55 69 32 17,958 19,966 17,958.00 289.36 0.80 1.26
Recharge 3 35 45 22 10,863 13,330 10,863.00 296.22 0.78 1.27
Argyle 4 59 78 32 19,468 23,508 19,468.00 301.38 0.76 1.17
Live Fire 3 53 80 35 19,137 22,100 19,137.00 276.25 0.66 1.10
Live Fire 3 31 48 18 12,337 13,664 12,337.00 284.67 0.65 1.02
14 Result(s) found (Page 1 of 1)
Player Medals Earned
LethuL's medals earned
Player Weapon Stats
LethuL's weapon stats
Search Clear
Weapon Poss. Time Kills Dmg Fired Landed Acc. HS
0 Result(s) found (Page 1 of 1)
Back to top