HALO DATA HIVE

LethuL Halo Infinite Stats

 
NAME
Tony Campbell Jr
TEAM
Tox
GAMES PLAYED
1057
WIN PERCENTAGE - 65%
WINS
688
LOSES
365
TIES
4
Bradley Bergstrom
Mathew Fiorante
Paul Duarte
Kill Stats
Ranking within Tox

13,260

Total Kills
4th

12.54

Kills Per Game
4th

0.93

K/D Ratio
4th
Assist Stats
Ranking within Tox

10,298

Total Assists
1st

9.74

Assists Per Game
1st

1.65

KA/D Ratio
3rd
Death & Accuracy Stats
Ranking within Tox

14,259

Total Deaths
2nd

13.49

Deaths Per Game
2nd

51.39%

Accuracy
3rd
Damage Stats
Ranking within Tox

2,356,244.87

Total Damage
3rd

2,229.18

Damage Per Game
3rd

165.25

Damage Per Death
3rd
Recent Games
LethuL's recent games and carnage stats
Search Clear
Date Opposition Result Score Map Type Kills Deaths Assists Dmg Dmg T Dmg/D Dmg T/D K/D KA/D Acc.
13/11/2018 Renegades Won 100 : 22 Eden 12 11 6 1,679 0 152.65 0.00 1.09 1.64 51.2
13/11/2018 Renegades Won 50 : 43 The Rig 10 9 9 1,923 0 213.62 0.00 1.11 2.11 48.6
13/11/2018 Renegades Won 3 : 1 Refuge 16 12 10 2,401 0 200.12 0.00 1.33 2.17 46.1
13/11/2018 Renegades Won 150 : 83 Fissure 18 13 14 2,997 0 230.56 0.00 1.38 2.46 55.8
13/11/2018 Renegades Won 50 : 44 Coliseum 10 9 6 1,599 0 177.68 0.00 1.11 1.78 50.0
13/11/2018 Renegades Won 100 : 42 The Rig 15 7 7 1,937 0 276.78 0.00 2.14 3.14 41.8
13/11/2018 Renegades Lost 1 : 3 Truth 12 20 9 2,491 0 124.55 0.00 0.60 1.05 51.6
13/11/2018 Renegades Won 50 : 28 Refuge 10 6 6 1,907 0 317.79 0.00 1.67 2.67 48.4
13/11/2018 Renegades Won 150 : 115 Eden 17 19 13 2,977 0 156.68 0.00 0.89 1.58 53.1
13/11/2018 Renegades Won 100 : 59 Empire 7 15 13 1,701 0 113.39 0.00 0.47 1.33 45.5
13/11/2018 Renegades Won 50 : 45 Plaza 10 10 9 1,872 0 187.21 0.00 1.00 1.90 45.7
13/11/2018 Renegades Won 3 : 0 Coliseum 5 6 7 1,157 0 192.85 0.00 0.83 2.00 55.8
13/11/2018 Renegades Lost 107 : 150 Echelon 15 23 11 3,151 0 137.00 0.00 0.65 1.13 57.8
13/11/2018 Renegades Won 50 : 48 Truth 12 13 9 2,034 0 156.46 0.00 0.92 1.62 48.0
13/11/2018 Renegades Lost 54 : 100 Plaza 10 15 6 1,579 0 105.25 0.00 0.67 1.07 45.1
1057 Result(s) found (Page 1 of 71)
1 2 3 4 5 6 7 8
Total Player Stats Per Opposition, Game Type and Map
LethuL's stats per map, game type and opposition
Search
Map Type Games Kills Deaths Assists Dmg Dmg T Dmg/D Dmg T/D K/D KA/D
Plaza 1 5 2 6 954 0 953.50 0.00 2.50 5.50
Regret 1 16 9 10 2,651 0 2,589.14 0.00 1.78 2.89
The Rig 1 14 9 6 2,478 0 2,376.11 0.00 1.56 2.22
Plaza 1 14 9 5 1,936 0 1,759.72 0.00 1.56 2.11
Coliseum 1 10 7 5 1,565 0 1,382.76 0.00 1.43 2.14
Truth 1 17 13 14 3,181 0 3,139.51 0.00 1.31 2.38
Fathom 1 9 7 10 1,848 0 1,608.39 0.00 1.29 2.71
Truth 1 10 9 8 2,205 0 2,142.39 0.00 1.11 2.00
The Rig 1 15 15 8 2,361 0 2,283.42 0.00 1.00 1.53
Empire 1 14 15 16 2,682 0 2,604.38 0.00 0.93 2.00
Eden 1 6 9 12 1,763 0 1,496.19 0.00 0.67 2.00
11 Result(s) found (Page 1 of 1)
Player Medals Earned
LethuL's medals earned
Player Weapon Stats
LethuL's weapon stats
Search Clear
Weapon Poss. Time Kills Dmg Fired Landed Acc. HS
Magnum 00:29:24 9,618 1,796,997.42 183,744 97,152 52.87 7,776
Spartan 00:00:00 1,833 183,881.79 0 0 NaN 0
FRAG GRENADE 00:00:00 966 231,550.70 29,910 12,989 43.43 0
Sniper Rifle 01:55:30 217 35,442.94 958 417 43.53 152
SPNKr Rocket Launcher 00:33:25 147 17,437.12 394 370 93.91 0
PLASMA GRENADE 00:00:00 109 15,774.07 2,486 1,060 42.64 0
DMR 00:52:54 75 17,016.53 1,424 804 56.46 44
LightRifle 00:49:30 68 18,398.73 1,145 683 59.65 44
Scattershot 00:14:27 44 6,285.39 1,416 504 35.59 0
Railgun 00:10:23 33 3,535.74 63 43 68.25 3
Carbine 00:21:21 30 6,458.96 1,115 504 45.2 28
Battle Rifle 00:16:03 27 4,068.45 1,032 464 44.96 25
Boltshot 00:08:48 23 3,663.44 686 338 49.27 0
Flagnum 00:37:20 22 4,114.55 466 219 47 19
Environmental Explosives 00:00:00 13 45.00 0 0 NaN 0
22 Result(s) found (Page 1 of 2)
Halo Data Hive - 2024
Halo Infinite is a registered trademark of Microsoft Studios. Trademarks are the property of their respective owners. Game materials copyright Microsoft Studios. Microsoft Studios has not endorsed and is not responsible for this site or its content.
Privacy Policy Contact Us FAQ
Back to top