HALO DATA HIVE

Severus Shooter Halo Infinite Stats

 

Severus Shooter

HCS
NAME
Ryan Sondhi
TEAM
Trifecta
GAMES PLAYED
392
WIN PERCENTAGE - 38%
WINS
147
LOSES
243
TIES
2
Douglas
Tim Tinkler
Ryan Geddes
Kill Stats
Ranking within Trifecta

4,783

Total Kills
3rd

12.20

Kills Per Game
3rd

0.97

K/D Ratio
1st
Assist Stats
Ranking within Trifecta

3,267

Total Assists
3rd

8.33

Assists Per Game
3rd

1.64

KA/D Ratio
1st
Death & Accuracy Stats
Ranking within Trifecta

4,912

Total Deaths
1st

12.53

Deaths Per Game
1st

52.57%

Accuracy
4th
Damage Stats
Ranking within Trifecta

809,430.33

Total Damage
4th

2,064.87

Damage Per Game
4th

164.79

Damage Per Death
1st
Recent Games
Severus Shooter's recent games and carnage stats
Search Clear
Date Opposition Score Map Type Kills Deaths Assists Dmg Dmg T Dmg/D Dmg T/D K/D KA/D Acc.
20/10/2018 W Elevate 48 : 50 Plaza 13 10 8 1,896 0 189.60 0.00 1.30 2.10 52.7
20/10/2018 W Elevate 100 : 150 Fissure 12 12 10 2,069 0 172.39 0.00 1.00 1.83 50.0
20/10/2018 W Elevate 73 : 100 Plaza 9 14 15 2,231 0 159.39 0.00 0.64 1.71 55.0
20/10/2018 L Elevate 50 : 34 Coliseum 3 12 7 1,352 0 112.67 0.00 0.25 0.83 48.5
20/10/2018 L Elevate 3 : 2 Truth 10 13 8 2,093 0 160.97 0.00 0.77 1.38 51.0
08/09/2018 L Team Reciprocity 50 : 33 Coliseum 8 12 5 1,474 0 122.82 0.00 0.67 1.08 42.6
08/09/2018 W Team Reciprocity 82 : 150 Eden 19 8 3 1,980 0 247.47 0.00 2.38 2.75 53.1
08/09/2018 L Team Reciprocity 100 : 79 The Rig 10 16 8 2,188 0 136.78 0.00 0.62 1.12 54.9
08/09/2018 L Team Reciprocity 50 : 43 Refuge 14 9 5 2,090 0 232.20 0.00 1.56 2.11 51.7
08/09/2018 W Team Reciprocity 2 : 3 Truth 14 9 10 2,210 0 245.61 0.00 1.56 2.67 61.4
07/09/2018 L Renegades 3 : 2 Refuge 9 10 5 1,570 0 156.96 0.00 0.90 1.40 46.9
07/09/2018 L Renegades 50 : 32 Plaza 5 10 7 1,569 0 156.95 0.00 0.50 1.20 53.7
07/09/2018 L Renegades 100 : 10 The Rig 9 12 7 1,632 0 136.01 0.00 0.75 1.33 53.6
07/09/2018 W Renegades 44 : 50 Coliseum 13 11 12 2,552 0 231.97 0.00 1.18 2.27 54.3
07/09/2018 L Renegades 150 : 111 Eden 18 17 6 2,976 0 175.06 0.00 1.06 1.41 53.4
392 Result(s) found (Page 1 of 27)
1 2 3 4 5 6 7 8
Total Player Stats Per Opposition, Game Type and Map
Severus Shooter's stats per map, game type and opposition
Search
Map Type Wins Loses Ties Total Difference Win % Kills Deaths Assists Dmg Dmg T Dmg/D Dmg T/D K/D KA/D
Truth 2 0 0 2 3 100 31 17 17 4,120 0 236.01 0.00 1.82 2.82
Plaza 1 0 0 1 9 100 14 8 5 1,836 0 207.62 0.00 1.75 2.38
The Rig 2 0 0 2 11 100 22 14 16 3,977 0 256.05 0.00 1.57 2.71
Refuge 0 1 0 1 -10 0 14 9 6 1,830 0 183.58 0.00 1.56 2.22
Refuge 1 0 0 1 2 100 16 11 12 2,405 0 175.03 0.00 1.45 2.55
Eden 1 1 0 2 16 50 38 33 28 5,463 0 148.17 0.00 1.15 2.00
Coliseum 0 2 0 2 -3 0 16 14 8 2,011 0 139.20 0.00 1.14 1.71
Eden 0 1 0 1 -17 0 16 14 11 3,217 0 229.09 0.00 1.14 1.93
Coliseum 0 1 0 1 -10 0 12 11 5 1,543 0 123.47 0.00 1.09 1.55
The Rig 0 2 0 2 -129 0 24 24 14 3,445 0 131.70 0.00 1.00 1.58
Plaza 1 0 0 1 16 100 12 15 15 2,378 0 142.50 0.00 0.80 1.80
Echelon 0 1 0 1 -73 0 17 25 13 2,889 0 95.06 0.00 0.68 1.20
Empire 0 1 0 1 -80 0 8 12 9 1,826 0 127.42 0.00 0.67 1.42
Fissure 1 0 0 1 140 100 7 13 8 1,725 0 123.72 0.00 0.54 1.15
Truth 0 1 0 1 -4 0 4 14 11 1,691 0 116.30 0.00 0.29 1.07
15 Result(s) found (Page 1 of 1)
Player Medals Earned
Severus Shooter's medals earned
Search Clear
Medal Count
Airborne Snapshot! 4
Ball Holder 80
Ball Keeper 14
Ball Master 2
Beat Down 155
Big Game Hunter 1
Big Gun Runner 3
Bodyguard 5
Brawler 164
Capture Assist 111
Capture Spree 1
Carrier Kill 108
Carrier Kill 44
Carrier Protected 15
Carrier Protected 5
67 Result(s) found (Page 1 of 5)
Player Weapon Stats
Severus Shooter's weapon stats
Search Clear
Weapon Poss. Time Kills Dmg Fired Landed Acc. HS
Magnum 10:21:31 3,289 585,565.85 59,842 31,593 52.79 2,584
Spartan 00:00:00 696 72,897.45 0 0 NaN 0
FRAG GRENADE 00:00:00 363 79,231.31 7,916 3,905 49.33 0
Sniper Rifle 00:54:55 126 19,153.71 449 221 49.22 97
PLASMA GRENADE 00:00:00 81 8,309.38 691 348 50.36 0
SPNKr Rocket Launcher 00:14:36 63 7,115.82 110 105 95.45 0
LightRifle 00:25:42 50 9,275.36 547 356 65.08 39
Scattershot 00:06:39 28 4,401.64 640 343 53.59 0
Railgun 00:07:38 24 2,804.43 52 40 76.92 4
Hydra Launcher 00:09:44 19 3,366.98 226 144 63.72 0
Carbine 00:07:59 10 2,124.37 341 165 48.39 10
Environmental Explosives 00:00:00 8 0.00 0 0 NaN 0
Flagnum 00:09:20 7 1,526.82 172 84 48.84 4
Battle Rifle 00:05:52 6 1,013.04 238 122 51.26 6
Shotgun 00:01:19 6 784.83 13 13 100 0
21 Result(s) found (Page 1 of 2)
Halo Data Hive - 2024
Halo Infinite is a registered trademark of Microsoft Studios. Trademarks are the property of their respective owners. Game materials copyright Microsoft Studios. Microsoft Studios has not endorsed and is not responsible for this site or its content.
Privacy Policy Contact Us FAQ
Back to top