HALO DATA HIVE

iTz So Frosty Halo Infinite Stats

Please consider disabling adblock on this site as ad revenue helps keep the site going.
 

iTz So Frosty

NAME
Bradley Bergstrom
TEAM
Sentinels
GAMES PLAYED
1363
WIN PERCENTAGE - 61%
WINS
829
LOSES
519
TIES
15
BIGGEST RIVAL
None

LethuL

Tony Campbell Jr

RoyaI 2

Mathew Fiorante

SnakeBiteFPS

Paul Duarte
Kill Stats
Ranking within Sentinels

27,041

Total Kills
1st

19.84

Kills Per Game
1st

1.16

K/D Ratio
2nd
Assist Stats
Ranking within Sentinels

11,738

Total Assists
4th

8.61

Assists Per Game
4th

1.67

KA/D Ratio
2nd
Death & Accuracy Stats
Ranking within Sentinels

23,238

Total Deaths
4th

17.05

Deaths Per Game
4th

55.39%

Accuracy
1st
Damage Stats
Ranking within Sentinels

7,765,846.00

Total Damage
2nd

5,697.61

Damage Per Game
2nd

334.19

Damage Per Death
2nd
Kill Stats Graph

Most Recent 10 Series

Average K/D

1.12

K/D COT

-0.03

Assist Stats Graph

Most Recent 10 Series

Average KA/D

1.66

KA/D COT

-0.00

Death & Accuracy Stats Graph

Most Recent 10 Series

Average Accuracy

55.65%

Accuracy COT

-0.77

Damage Stats Graph

Most Recent 10 Series

Average Dmg Per Death

329.34

Dmg Per Game COT

0.57

Recent Games
iTz So Frosty's recent games and carnage stats
Search Clear
Date Opposition Result Score Map Type Kills Deaths Assists Dmg Dmg T Dmg/D Dmg T/D K/D KA/D Acc.
17/10/2022 G1 Won 50 : 36 Recharge 20 10 5 4,635 3,378 463.50 337.80 2.00 2.50 58.4
17/10/2022 G1 Won 250 : 174 Live Fire 24 15 5 5,725 5,419 381.67 361.27 1.60 1.93 50.2
17/10/2022 G1 Won 192 : 148 Recharge 31 24 14 8,232 8,041 343.00 335.04 1.29 1.88 59.8
17/10/2022 G1 Lost 46 : 50 Streets 14 12 5 4,817 4,007 401.42 333.92 1.17 1.58 58.9
17/10/2022 G1 Lost 2 : 3 Recharge 11 19 8 4,688 6,313 246.74 332.26 0.58 1.00 54.3
17/10/2022 G1 Won 50 : 30 Catalyst 10 10 9 3,935 3,278 393.50 327.80 1.00 1.90 61.5
17/10/2022 G1 Lost 128 : 250 Streets 14 14 5 4,625 4,541 330.36 324.36 1.00 1.36 56.5
17/10/2022 G1 Won 3 : 2 Bazaar 28 19 13 7,320 5,640 385.26 296.84 1.47 2.16 58.2
17/10/2022 G1 Won 4 : 3 Live Fire 26 22 14 8,249 7,840 374.95 356.36 1.18 1.82 54.7
17/10/2022 G1 Won 200 : 103 Streets 26 19 10 7,846 6,491 412.95 341.63 1.37 1.89 50.1
17/10/2022 G1 Lost 37 : 50 Aquarius 10 14 6 3,321 3,773 237.21 269.50 0.71 1.14 56.3
17/10/2022 G1 Lost 2 : 3 Catalyst 31 22 14 8,053 7,476 366.05 339.82 1.41 2.05 55.2
17/10/2022 G1 Won 50 : 44 Live Fire 14 8 9 4,724 3,192 590.50 399.00 1.75 2.88 46.0
17/10/2022 G1 Lost 203 : 250 Recharge 18 16 14 5,220 5,208 326.25 325.50 1.12 2.00 48.1
17/10/2022 G1 Lost 0 : 4 Streets 9 16 4 3,461 4,256 216.31 266.00 0.56 0.81 52.6
1363 Result(s) found (Page 1 of 91)
1 2 3 4 5 6 7 8
Total Player Stats Per Opposition, Game Type and Map
iTz So Frosty's stats per map, game type and opposition
Search
Map Type Games Kills Deaths Assists Dmg Dmg T Dmg/D Dmg T/D K/D KA/D
Recharge 1 20 8 2 4,163 2,579 4,163.00 322.38 2.50 2.75
Recharge 1 24 12 10 5,785 4,924 5,785.00 410.33 2.00 2.83
Aquarius 1 35 18 11 8,333 6,308 8,333.00 350.44 1.94 2.56
Live Fire 1 22 12 8 6,107 4,314 6,107.00 359.50 1.83 2.50
Streets 1 33 19 11 8,728 7,157 8,728.00 376.68 1.74 2.32
Streets 1 21 13 12 5,472 4,567 5,472.00 351.31 1.62 2.54
Aquarius 1 18 12 4 3,345 3,793 3,345.00 316.08 1.50 1.83
Recharge 1 31 21 9 7,814 7,097 7,814.00 337.95 1.48 1.90
Live Fire 1 13 9 3 3,293 2,998 3,293.00 333.11 1.44 1.78
Streets 1 14 10 6 3,417 3,202 3,417.00 320.20 1.40 2.00
Bazaar 1 22 21 6 7,136 6,190 7,136.00 294.76 1.05 1.33
Live Fire 1 30 30 14 9,612 8,798 9,612.00 293.27 1.00 1.47
Bazaar 1 12 13 4 3,929 4,034 3,929.00 310.31 0.92 1.23
13 Result(s) found (Page 1 of 1)
Player Medals Earned
iTz So Frosty's medals earned
Player Weapon Stats
iTz So Frosty's weapon stats
Search Clear
Weapon Poss. Time Kills Dmg Fired Landed Acc. HS
0 Result(s) found (Page 1 of 1)
Back to top