HALO DATA HIVE

bubu dubu Halo Infinite Stats

 
NAME
Jesse Moeller
TEAM
Excelerate Gaming
GAMES PLAYED
201
WIN PERCENTAGE - 51%
WINS
103
LOSES
98
TIES
0
Uriah Legorreta
Demon D
Michael Garcia
Kill Stats
Ranking within Excelerate Gaming

2,539

Total Kills
3rd

12.63

Kills Per Game
3rd

1.10

K/D Ratio
1st
Assist Stats
Ranking within Excelerate Gaming

1,728

Total Assists
1st

8.60

Assists Per Game
1st

1.85

KA/D Ratio
1st
Death & Accuracy Stats
Ranking within Excelerate Gaming

2,309

Total Deaths
1st

11.49

Deaths Per Game
1st

56.99%

Accuracy
1st
Damage Stats
Ranking within Excelerate Gaming

434,718.02

Total Damage
2nd

2,162.78

Damage Per Game
2nd

188.27

Damage Per Death
1st
Recent Games
bubu dubu's recent games and carnage stats
Search Clear
Date Opposition Score Map Type Kills Deaths Assists Dmg Dmg T Dmg/D Dmg T/D K/D KA/D Acc.
13/11/2018 L Team Reciprocity 100 : 33 Plaza 5 17 5 1,295 0 76.19 0.00 0.29 0.59 62.1
13/11/2018 L Team Reciprocity 3 : 0 Coliseum 3 6 4 793 0 132.20 0.00 0.50 1.17 48.1
13/11/2018 W Team Reciprocity 139 : 150 Eden 12 10 8 1,930 0 192.98 0.00 1.20 2.00 55.4
13/11/2018 W Team Reciprocity 38 : 50 Truth 8 8 16 1,655 0 206.87 0.00 1.00 3.00 58.2
13/11/2018 L Team Reciprocity 100 : 26 Empire 8 12 5 1,599 0 133.27 0.00 0.67 1.08 55.8
13/11/2018 W Team Reciprocity 128 : 150 Echelon 12 17 11 2,371 0 139.44 0.00 0.71 1.35 57.3
13/11/2018 L Team Reciprocity 50 : 28 The Rig 6 14 5 1,160 0 82.88 0.00 0.43 0.79 57.4
13/11/2018 L Team Reciprocity 3 : 2 Refuge 12 14 10 2,066 0 147.56 0.00 0.86 1.57 58.1
13/11/2018 W Team Reciprocity 56 : 100 Eden 11 16 8 2,234 0 139.60 0.00 0.69 1.19 60.8
13/11/2018 W Team Reciprocity 35 : 50 Plaza 12 4 5 1,976 0 494.10 0.00 3.00 4.25 46.7
13/11/2018 L Team Reciprocity 150 : 64 Fissure 9 19 13 2,169 0 114.15 0.00 0.47 1.16 57.2
13/11/2018 L Team Reciprocity 3 : 1 Truth 4 8 5 1,011 0 126.32 0.00 0.50 1.12 55.7
13/11/2018 L Team Reciprocity 50 : 39 Coliseum 12 12 7 1,955 0 162.92 0.00 1.00 1.58 62.7
13/11/2018 W Team Reciprocity 91 : 100 The Rig 15 16 7 2,647 0 165.43 0.00 0.94 1.38 59.1
10/11/2018 L Renegades 150 : 100 Fissure 13 20 13 2,462 0 123.09 0.00 0.65 1.30 64.7
201 Result(s) found (Page 1 of 14)
1 2 3 4 5 6 7 8
Total Player Stats Per Opposition, Game Type and Map
bubu dubu's stats per map, game type and opposition
Search
Map Type Wins Loses Ties Total Difference Win % Kills Deaths Assists Dmg Dmg T Dmg/D Dmg T/D K/D KA/D
Coliseum 3 1 0 4 6 75 51 26 28 7,955 0 285.98 0.00 1.96 3.04
The Rig 3 0 0 3 30 100 34 18 18 5,635 0 288.49 0.00 1.89 2.89
Fissure 3 1 0 4 294 75 79 42 34 11,101 0 236.87 0.00 1.88 2.69
Eden 2 1 0 3 144 66.7 53 29 29 7,989 0 261.62 0.00 1.83 2.83
Truth 3 0 0 3 7 100 36 21 28 6,277 0 279.10 0.00 1.71 3.05
Refuge 3 1 0 4 4 75 63 42 35 9,367 0 206.97 0.00 1.50 2.33
Echelon 2 2 0 4 -26 50 82 58 41 11,791 0 182.60 0.00 1.41 2.12
Plaza 3 1 0 4 218 75 44 33 27 7,939 0 229.63 0.00 1.33 2.15
The Rig 3 0 0 3 59 100 47 36 25 7,293 0 191.20 0.00 1.31 2.00
Plaza 2 1 0 3 6 66.7 35 27 21 5,935 0 210.04 0.00 1.30 2.07
Truth 4 0 0 4 22 100 45 36 33 8,443 0 224.06 0.00 1.25 2.17
Refuge 4 0 0 4 35 100 50 41 33 7,241 0 166.66 0.00 1.22 2.02
Coliseum 2 1 0 3 8 66.7 29 27 22 5,410 0 175.00 0.00 1.07 1.89
Eden 1 3 0 4 -77 25 37 36 19 6,261 0 155.43 0.00 1.03 1.56
Empire 1 1 0 2 60 50 25 27 11 4,807 0 162.28 0.00 0.93 1.33
15 Result(s) found (Page 1 of 1)
Player Medals Earned
bubu dubu's medals earned
Search Clear
Medal Count
Airborne Snapshot! 6
Ball Hog 1
Ball Holder 49
Ball Keeper 17
Ball Master 5
Beat Down 63
Big Gun Runner 10
Bodyguard 4
Brawler 54
Capture Assist 66
Capture Spree 5
Carrier Kill 65
Carrier Kill 25
Carrier Protected 8
Carrier Protected 3
70 Result(s) found (Page 1 of 5)
Player Weapon Stats
bubu dubu's weapon stats
Search Clear
Weapon Poss. Time Kills Dmg Fired Landed Acc. HS
Magnum 16:42:20 1,718 308,260.52 28,712 16,559 57.67 1,415
Spartan 00:00:00 281 27,802.84 0 0 NaN 0
FRAG GRENADE 00:00:00 186 38,177.11 3,850 2,001 51.97 0
Sniper Rifle 01:11:50 129 21,891.43 475 253 53.26 93
SPNKr Rocket Launcher 00:11:11 47 5,448.23 94 91 96.81 0
DMR 00:22:26 36 8,208.07 603 391 64.84 27
PLASMA GRENADE 00:00:00 31 3,910.76 514 256 49.81 0
Scattershot 00:05:40 21 2,700.12 440 197 44.77 0
LightRifle 00:09:55 15 3,396.81 189 133 70.37 11
Carbine 00:10:37 14 3,021.92 468 237 50.64 12
Shotgun 00:02:38 14 1,738.81 23 20 86.96 0
Boltshot 00:04:52 12 2,051.17 317 187 58.99 0
Railgun 00:06:34 11 1,181.38 22 15 68.18 2
Environmental Explosives 00:00:00 7 0.00 0 1 Infinity 0
Flagnum 00:07:06 6 917.50 93 50 53.76 5
21 Result(s) found (Page 1 of 2)
Halo Data Hive - 2024
Halo Infinite is a registered trademark of Microsoft Studios. Trademarks are the property of their respective owners. Game materials copyright Microsoft Studios. Microsoft Studios has not endorsed and is not responsible for this site or its content.
Privacy Policy Contact Us FAQ
Back to top