HALO DATA HIVE

Huss Halo Infinite Stats

 
NAME
Huss
TEAM
G1
GAMES PLAYED
334
WIN PERCENTAGE - 43%
WINS
142
LOSES
192
TIES
0
BIGGEST RIVAL
None
Kill Stats
Ranking within G1

5,258

Total Kills
3rd

15.74

Kills Per Game
3rd

0.87

K/D Ratio
4th
Assist Stats
Ranking within G1

2,989

Total Assists
2nd

8.95

Assists Per Game
2nd

1.37

KA/D Ratio
4th
Death & Accuracy Stats
Ranking within G1

6,017

Total Deaths
4th

18.01

Deaths Per Game
4th

46.43%

Accuracy
4th
Damage Stats
Ranking within G1

1,671,093.00

Total Damage
3rd

5,003.27

Damage Per Game
3rd

277.73

Damage Per Death
4th
Recent Games
Huss's recent games and carnage stats
Search Clear
Date Opposition Result Score Map Type Kills Deaths Assists Dmg Dmg T Dmg/D Dmg T/D K/D KA/D Acc.
03/10/2023 OpTic Gaming Lost 40 : 50 Aquarius 7 12 7 2,920 3,170 243.33 264.17 0.58 1.17 40.2
03/10/2023 OpTic Gaming Lost 143 : 250 Live Fire 6 12 2 2,671 4,247 222.58 353.92 0.50 0.67 48.4
03/10/2023 OpTic Gaming Lost 163 : 245 Streets 33 29 18 8,366 9,194 288.48 317.03 1.14 1.76 47.1
03/10/2023 OpTic Gaming Lost 2 : 3 Recharge 11 22 11 4,733 6,585 215.14 299.32 0.50 1.00 40.9
03/10/2023 OpTic Gaming Lost 0 : 3 Argyle 5 20 11 4,065 5,501 203.25 275.05 0.25 0.80 46.6
03/10/2023 OpTic Gaming Lost 18 : 250 Solitude 3 9 3 1,672 2,235 185.78 248.33 0.33 0.67 37.6
03/10/2023 OpTic Gaming Lost 126 : 178 Live Fire 16 27 14 6,565 7,841 243.15 290.41 0.59 1.11 48.9
01/10/2023 Quadrant Lost 200 : 135 Live Fire 18 23 17 6,117 6,515 265.96 283.26 0.78 1.52 43.3
01/10/2023 Quadrant Lost 50 : 40 Solitude 6 14 11 2,868 3,894 204.86 278.14 0.43 1.21 45.8
01/10/2023 Quadrant Lost 3 : 2 Empyrean 19 13 10 5,267 4,924 405.15 378.77 1.46 2.23 41.9
01/10/2023 OpTic Gaming Lost 1 : 2 Argyle 13 21 9 5,406 5,809 257.43 276.62 0.62 1.05 46.4
01/10/2023 OpTic Gaming Lost 40 : 50 Recharge 8 8 9 3,772 3,098 471.50 387.25 1.00 2.12 45.4
01/10/2023 OpTic Gaming Lost 208 : 250 Live Fire 14 18 8 4,951 5,434 275.06 301.89 0.78 1.22 45.3
30/09/2023 Native Gaming (Red) Won 50 : 37 Solitude 9 11 7 2,777 3,367 252.45 306.09 0.82 1.45 38.7
30/09/2023 Native Gaming (Red) Won 255 : 225 Streets 32 30 14 8,533 9,464 284.43 315.47 1.07 1.53 39.6
334 Result(s) found (Page 1 of 23)
1 2 3 4 5 6 7 8
Total Player Stats Per Opposition, Game Type and Map
Huss's stats per map, game type and opposition
Search
Map Type Games Kills Deaths Assists Dmg Dmg T Dmg/D Dmg T/D K/D KA/D
Live Fire 1 16 6 6 3,284 2,676 3,284.00 446.00 2.67 3.67
Recharge 1 9 8 7 2,416 2,418 2,416.00 302.25 1.12 2.00
Aquarius 1 27 24 9 6,997 6,642 6,997.00 276.75 1.12 1.50
Live Fire 1 27 25 16 7,559 7,501 7,559.00 300.04 1.08 1.72
Solitude 1 16 16 9 4,220 4,165 4,220.00 260.31 1.00 1.56
Recharge 1 35 35 18 10,845 10,153 10,845.00 290.09 1.00 1.51
Argyle 1 20 23 11 6,052 6,539 6,052.00 284.30 0.87 1.35
Solitude 1 17 20 11 5,464 5,652 5,464.00 282.60 0.85 1.40
Solitude 1 10 15 8 3,606 4,316 3,606.00 287.73 0.67 1.20
Empyrean 1 12 18 4 4,195 4,467 4,195.00 248.17 0.67 0.89
Live Fire 1 3 6 4 1,731 2,003 1,731.00 333.83 0.50 1.17
11 Result(s) found (Page 1 of 1)
Player Medals Earned
Huss's medals earned
Player Weapon Stats
Huss's weapon stats
Search Clear
Weapon Poss. Time Kills Dmg Fired Landed Acc. HS
0 Result(s) found (Page 1 of 1)
Halo Data Hive - 2023
Halo Infinite is a registered trademark of Microsoft Studios. Trademarks are the property of their respective owners. Game materials copyright Microsoft Studios. Microsoft Studios has not endorsed and is not responsible for this site or its content.
Privacy Policy Contact Us FAQ
Back to top