HALO DATA HIVE

thee RoyBorg Halo Infinite Stats

Please consider disabling adblock on this site as ad revenue helps keep the site going.
 

thee RoyBorg

NAME
Justin Brown
TEAM
Evil Geniuses
GAMES PLAYED
570
WIN PERCENTAGE - 39%
WINS
220
LOSES
349
TIES
1
BIGGEST RIVAL
Luciid TW

Tapping Buttons

Josbe Valadez

Falcated

Michael Garcia

RNG Lunchbox

Jason Brown
Kill Stats
Ranking within Evil Geniuses

6,563

Total Kills
4th

11.51

Kills Per Game
4th

0.91

K/D Ratio
4th
Assist Stats
Ranking within Evil Geniuses

4,746

Total Assists
1st

8.33

Assists Per Game
1st

1.57

KA/D Ratio
3rd
Death & Accuracy Stats
Ranking within Evil Geniuses

7,218

Total Deaths
3rd

12.66

Deaths Per Game
3rd

55.20%

Accuracy
2nd
Damage Stats
Ranking within Evil Geniuses

1,176,995.51

Total Damage
2nd

2,064.90

Damage Per Game
2nd

163.06

Damage Per Death
2nd
Kill Stats Graph

Most Recent 10 Series

Average K/D

0.87

K/D COT

0.26

Assist Stats Graph

Most Recent 10 Series

Average KA/D

1.55

KA/D COT

0.16

Death & Accuracy Stats Graph

Most Recent 10 Series

Average Accuracy

54.70%

Accuracy COT

3.10

Damage Stats Graph

Most Recent 10 Series

Average Dmg Per Death

163.17

Dmg Per Game COT

4.07

Recent Games
thee RoyBorg's recent games and carnage stats
Search Clear
Date Opposition Result Score Map Type Kills Deaths Assists Dmg Dmg T Dmg/D Dmg T/D K/D KA/D Acc.
18/10/2017 Luminosity Gaming Lost 50 : 45 Plaza 11 14 9 2,122 0 151.56 0.00 0.79 1.43 47.8
17/10/2017 Luminosity Gaming Lost 100 : 77 The Rig 11 18 8 1,963 0 109.08 0.00 0.61 1.06 55.3
17/10/2017 Luminosity Gaming Lost 50 : 24 Eden 8 14 3 1,446 0 103.32 0.00 0.57 0.79 51.5
17/10/2017 Luminosity Gaming Lost 3 : 2 Fathom 18 18 11 2,950 0 163.89 0.00 1.00 1.61 62.1
17/10/2017 Luminosity Gaming Lost 50 : 36 Regret 8 12 11 1,843 0 153.58 0.00 0.67 1.58 55.2
17/10/2017 Luminosity Gaming Lost 100 : 1 Empire 5 7 2 967 0 138.11 0.00 0.71 1.00 56.5
17/10/2017 Luminosity Gaming Lost 50 : 35 Truth 11 13 5 2,197 0 168.98 0.00 0.85 1.23 55.1
17/10/2017 Luminosity Gaming Lost 3 : 1 Coliseum 10 9 3 1,475 0 163.84 0.00 1.11 1.44 55.0
17/10/2017 Luminosity Gaming Won 49 : 50 The Rig 14 15 12 2,417 0 161.15 0.00 0.93 1.73 59.1
17/10/2017 Luminosity Gaming Lost 100 : 96 Eden 15 16 5 2,074 0 129.60 0.00 0.94 1.25 59.0
17/10/2017 Luminosity Gaming Won 1 : 3 Truth 10 7 6 1,438 0 205.46 0.00 1.43 2.29 53.5
17/10/2017 Luminosity Gaming Won 47 : 50 Coliseum 13 13 7 2,592 0 199.40 0.00 1.00 1.54 53.5
17/10/2017 Luminosity Gaming Won 30 : 100 Plaza 23 10 6 2,282 0 228.21 0.00 2.30 2.90 50.0
17/10/2017 Infused Lost 60 : 100 The Rig 13 11 11 2,488 0 226.19 0.00 1.18 2.18 57.2
17/10/2017 Infused Won 50 : 39 The Rig 10 10 4 1,593 0 159.31 0.00 1.00 1.40 50.8
570 Result(s) found (Page 1 of 38)
1 2 3 4 5 6 7 8
Total Player Stats Per Opposition, Game Type and Map
thee RoyBorg's stats per map, game type and opposition
Search
Map Type Games Kills Deaths Assists Dmg Dmg T Dmg/D Dmg T/D K/D KA/D
Coliseum 1 17 9 9 2,324 0 2,024.43 0.00 1.89 2.89
Eden 1 11 7 11 1,878 0 1,877.71 0.00 1.57 3.14
The Rig 1 12 8 9 2,032 0 1,869.63 0.00 1.50 2.62
Fathom 1 14 10 10 2,040 0 2,039.84 0.00 1.40 2.40
Regret 1 14 11 8 2,266 0 2,160.97 0.00 1.27 2.00
Eden 1 12 10 5 1,879 0 1,879.22 0.00 1.20 1.70
Plaza 1 11 12 7 1,994 0 1,994.38 0.00 0.92 1.50
Coliseum 1 10 12 3 2,120 0 2,062.88 0.00 0.83 1.08
Truth 1 10 13 6 1,527 0 1,527.18 0.00 0.77 1.23
Plaza 1 12 16 12 2,410 0 2,236.81 0.00 0.75 1.50
The Rig 1 9 14 6 2,145 0 2,080.44 0.00 0.64 1.07
Truth 1 7 11 13 1,933 0 1,933.32 0.00 0.64 1.82
Empire 1 6 13 4 1,078 0 988.28 0.00 0.46 0.77
13 Result(s) found (Page 1 of 1)
Player Medals Earned
thee RoyBorg's medals earned
Player Weapon Stats
thee RoyBorg's weapon stats
Search Clear
Weapon Poss. Time Kills Dmg Fired Landed Acc. HS
Magnum 00:00:00 4,092 765,773.41 76,470 41,738 54.58 3,360
Battle Rifle 00:00:00 671 110,517.17 24,305 12,963 53.33 608
Spartan 00:00:00 518 57,284.84 0 0 NaN 0
FRAG GRENADE 00:00:00 473 116,935.40 12,238 7,714 63.03 0
DMR 00:00:00 124 24,948.68 2,060 1,184 57.48 98
SPNKr Rocket Launcher 00:00:00 123 14,549.26 263 254 96.58 0
Sniper Rifle 00:00:00 119 20,754.11 432 242 56.02 87
Railgun 00:00:00 107 12,065.69 218 159 72.94 12
LightRifle 00:00:00 94 23,194.31 1,415 853 60.28 77
Carbine 00:00:00 68 11,131.53 1,657 854 51.54 60
Scattershot 00:00:00 68 9,631.82 1,568 698 44.52 0
PLASMA GRENADE 00:00:00 41 5,523.87 846 394 46.57 0
Flagnum 00:00:00 16 3,880.30 421 216 51.31 12
Plasma Caster 00:00:00 15 2,822.60 123 107 86.99 0
Shotgun 00:00:00 12 1,290.41 18 18 100 0
21 Result(s) found (Page 1 of 2)
Back to top