HALO DATA HIVE

SoSnakey Halo Infinite Stats

 
NAME
Arkel Brown
TEAM
Natus Vincere
GAMES PLAYED
321
WIN PERCENTAGE - 42%
WINS
134
LOSES
186
TIES
1
BIGGEST RIVAL
None
James Bradbrook
Robby El-Zein
Liam
Kill Stats
Ranking within Natus Vincere

5,772

Total Kills
1st

17.98

Kills Per Game
1st

0.97

K/D Ratio
3rd
Assist Stats
Ranking within Natus Vincere

3,044

Total Assists
3rd

9.48

Assists Per Game
3rd

1.48

KA/D Ratio
3rd
Death & Accuracy Stats
Ranking within Natus Vincere

5,954

Total Deaths
3rd

18.55

Deaths Per Game
3rd

51.05%

Accuracy
3rd
Damage Stats
Ranking within Natus Vincere

1,756,017.00

Total Damage
1st

5,470.46

Damage Per Game
1st

294.93

Damage Per Death
3rd
Recent Games
SoSnakey's recent games and carnage stats
Search Clear
Date Opposition Result Score Map Type Kills Deaths Assists Dmg Dmg T Dmg/D Dmg T/D K/D KA/D Acc.
16/10/2022 G2 Esports Won 3 : 4 Recharge 24 24 11 6,916 6,724 288.17 280.17 1.00 1.46 55.4
16/10/2022 G2 Esports Won 2 : 3 Bazaar 17 20 15 5,532 5,940 276.60 297.00 0.85 1.60 49.5
16/10/2022 G2 Esports Won 43 : 50 Live Fire 10 11 12 4,083 3,277 371.18 297.91 0.91 2.00 41.9
16/10/2022 G2 Esports Lost 261 : 275 Streets 34 36 26 10,275 11,403 285.42 316.75 0.94 1.67 49.9
16/10/2022 G2 Esports Won 175 : 250 Recharge 18 14 4 4,332 4,031 309.43 287.93 1.29 1.57 40.3
16/10/2022 G2 Esports Won 2 : 3 Aquarius 14 21 12 4,962 5,513 236.29 262.52 0.67 1.24 47.0
16/10/2022 G2 Esports Lost 3 : 1 Streets 18 23 12 5,874 6,804 255.39 295.83 0.78 1.30 55.7
16/10/2022 G2 Esports Won 47 : 50 Catalyst 18 11 8 4,734 3,661 430.36 332.82 1.64 2.36 46.3
16/10/2022 G2 Esports Lost 209 : 227 Recharge 28 37 12 9,443 10,245 255.22 276.89 0.76 1.08 51.4
16/10/2022 G2 Esports Lost 4 : 3 Live Fire 27 25 11 7,915 7,435 316.60 297.40 1.08 1.52 54.8
16/10/2022 G2 Esports Lost 50 : 31 Aquarius 10 13 1 3,450 3,729 265.38 286.85 0.77 0.85 50.3
16/10/2022 G2 Esports Lost 250 : 161 Streets 15 14 10 4,205 4,684 300.36 334.57 1.07 1.79 48.2
16/10/2022 G2 Esports Won 2 : 5 Catalyst 20 15 11 5,854 4,714 390.27 314.27 1.33 2.07 45.6
16/10/2022 G2 Esports Lost 282 : 253 Live Fire 29 36 11 9,778 10,720 271.61 297.78 0.81 1.11 47.7
15/10/2022 Team WaR Won 167 : 250 Streets 20 15 5 5,822 4,526 388.13 301.73 1.33 1.67 50.3
321 Result(s) found (Page 1 of 22)
1 2 3 4 5 6 7 8
Total Player Stats Per Opposition, Game Type and Map
SoSnakey's stats per map, game type and opposition
Search
Map Type Games Kills Deaths Assists Dmg Dmg T Dmg/D Dmg T/D K/D KA/D
Live Fire 1 28 16 6 5,959 4,799 5,959.00 299.94 1.75 2.12
Catalyst 1 24 20 5 6,237 6,118 6,237.00 305.90 1.20 1.45
Streets 2 43 36 28 11,522 11,749 11,522.00 326.36 1.19 1.97
Recharge 2 67 61 36 19,788 20,159 19,788.00 330.48 1.10 1.69
Streets 1 26 24 8 6,521 6,554 6,521.00 273.08 1.08 1.42
Recharge 1 19 18 10 5,344 5,509 5,344.00 306.06 1.06 1.61
Aquarius 1 24 23 9 6,004 6,789 6,004.00 295.17 1.04 1.43
Recharge 1 12 13 4 3,146 3,665 3,146.00 281.92 0.92 1.23
Live Fire 1 19 21 11 5,166 5,895 5,166.00 280.71 0.90 1.43
Live Fire 1 10 12 6 3,635 4,069 3,635.00 339.08 0.83 1.33
10 Result(s) found (Page 1 of 1)
Player Medals Earned
SoSnakey's medals earned
Player Weapon Stats
SoSnakey's weapon stats
Search Clear
Weapon Poss. Time Kills Dmg Fired Landed Acc. HS
0 Result(s) found (Page 1 of 1)
Halo Data Hive - 2023
Halo Infinite is a registered trademark of Microsoft Studios. Trademarks are the property of their respective owners. Game materials copyright Microsoft Studios. Microsoft Studios has not endorsed and is not responsible for this site or its content.
Privacy Policy Contact Us FAQ
Back to top