HALO DATA HIVE

Jimbo Halo Infinite Stats

Please consider disabling adblock on this site as ad revenue helps keep the site going.
 
NAME
James Bradbrook
TEAM
Infused
GAMES PLAYED
550
WIN PERCENTAGE - 67%
WINS
369
LOSES
178
TIES
3
BIGGEST RIVAL
SNlPEDRONE

KIMBQ

Robby El-Zein

MQSE

Mose Luciano

Respct

Brandon Stones
Kill Stats
Ranking within Infused

6,095

Total Kills
4th

11.08

Kills Per Game
4th

0.94

K/D Ratio
4th
Assist Stats
Ranking within Infused

5,113

Total Assists
1st

9.30

Assists Per Game
1st

1.72

KA/D Ratio
3rd
Death & Accuracy Stats
Ranking within Infused

6,513

Total Deaths
4th

11.84

Deaths Per Game
4th

51.28%

Accuracy
3rd
Damage Stats
Ranking within Infused

1,075,911.13

Total Damage
3rd

1,956.20

Damage Per Game
3rd

165.19

Damage Per Death
3rd
Kill Stats Graph

Most Recent 10 Series

Average K/D

0.80

K/D COT

0.16

Assist Stats Graph

Most Recent 10 Series

Average KA/D

1.52

KA/D COT

0.42

Death & Accuracy Stats Graph

Most Recent 10 Series

Average Accuracy

51.97%

Accuracy COT

1.31

Damage Stats Graph

Most Recent 10 Series

Average Dmg Per Death

153.18

Dmg Per Game COT

23.35

Recent Games
Jimbo's recent games and carnage stats
Search Clear
Date Opposition Result Score Map Type Kills Deaths Assists Dmg Dmg T Dmg/D Dmg T/D K/D KA/D Acc.
10/04/2018 Elevate Lost 26 : 100 Plaza 6 15 7 1,317 0 87.78 0.00 0.40 0.87 52.5
10/04/2018 Elevate Lost 41 : 50 The Rig 10 12 10 2,178 0 181.50 0.00 0.83 1.67 51.5
10/04/2018 Elevate Won 3 : 2 Coliseum 12 9 8 1,611 0 179.05 0.00 1.33 2.22 55.3
10/04/2018 Elevate Lost 48 : 50 Truth 9 12 15 2,279 0 189.93 0.00 0.75 2.00 49.4
10/04/2018 Elevate Won 100 : 39 Empire 10 14 8 2,333 0 166.65 0.00 0.71 1.29 55.3
10/04/2018 Elevate Won 50 : 34 Coliseum 12 7 13 1,985 0 283.60 0.00 1.71 3.57 56.2
10/04/2018 Elevate Won 3 : 0 Fathom 7 4 6 980 0 245.00 0.00 1.75 3.25 50.0
10/04/2018 Elevate Lost 50 : 50 The Rig 9 15 9 1,804 0 120.30 0.00 0.60 1.20 46.3
10/04/2018 Elevate Lost 37 : 100 Eden 12 11 5 1,955 0 177.74 0.00 1.09 1.55 57.2
10/04/2018 Elevate Lost 39 : 50 Regret 8 14 8 1,577 0 112.67 0.00 0.57 1.14 53.8
10/04/2018 Elevate Lost 1 : 3 Truth 4 13 10 1,830 0 140.79 0.00 0.31 1.08 57.5
10/04/2018 Elevate Won 50 : 41 Plaza 12 11 7 1,895 0 172.24 0.00 1.09 1.73 47.0
10/04/2018 Elevate Won 100 : 45 The Rig 7 10 9 1,450 0 144.97 0.00 0.70 1.60 52.9
09/04/2018 Team EnVyUs Won 53 : 100 The Rig 7 11 6 1,642 0 149.23 0.00 0.64 1.18 47.0
09/04/2018 Team EnVyUs Lost 50 : 47 Plaza 14 15 7 2,115 0 141.00 0.00 0.93 1.40 52.3
550 Result(s) found (Page 1 of 37)
1 2 3 4 5 6 7 8
Total Player Stats Per Opposition, Game Type and Map
Jimbo's stats per map, game type and opposition
Search
Map Type Games Kills Deaths Assists Dmg Dmg T Dmg/D Dmg T/D K/D KA/D
Plaza 3 38 33 26 5,981 0 5,214.79 0.00 1.15 1.94
Coliseum 3 37 37 23 5,739 0 5,197.02 0.00 1.00 1.62
Fathom 2 13 13 8 1,917 0 1,762.47 0.00 1.00 1.62
Coliseum 2 18 19 21 3,222 0 2,980.90 0.00 0.95 2.05
Eden 2 21 24 11 3,898 0 3,830.63 0.00 0.88 1.33
Truth 2 29 35 25 4,678 0 4,478.44 0.00 0.83 1.54
Empire 2 24 31 21 4,889 0 4,074.58 0.00 0.77 1.45
The Rig 3 26 38 31 5,844 0 5,387.08 0.00 0.68 1.50
Truth 3 22 33 33 5,240 0 4,786.59 0.00 0.67 1.67
The Rig 3 17 28 17 3,753 0 3,379.05 0.00 0.61 1.21
Regret 2 14 26 15 3,233 0 2,961.51 0.00 0.54 1.12
Plaza 2 15 32 20 3,407 0 3,245.18 0.00 0.47 1.09
12 Result(s) found (Page 1 of 1)
Player Medals Earned
Jimbo's medals earned
Player Weapon Stats
Jimbo's weapon stats
Search Clear
Weapon Poss. Time Kills Dmg Fired Landed Acc. HS
Magnum 23:47:41 4,347 798,835.68 83,065 43,264 52.08 3,522
Spartan 00:00:00 862 92,808.50 0 0 NaN 0
FRAG GRENADE 00:00:00 454 115,694.49 12,605 5,878 46.63 0
PLASMA GRENADE 00:00:00 77 9,739.90 952 469 49.26 0
SPNKr Rocket Launcher 00:06:12 73 8,639.66 140 134 95.71 0
Railgun 00:11:44 64 7,156.49 133 102 76.69 5
Sniper Rifle 00:10:07 57 9,503.68 261 109 41.76 44
LightRifle 00:15:53 51 13,769.55 897 511 56.97 36
Scattershot 00:06:09 40 6,295.73 1,248 497 39.82 0
Flagnum 00:20:54 23 4,613.54 558 247 44.27 16
Environmental Explosives 00:00:00 18 0.00 0 0 NaN 0
DMR 00:10:25 16 3,252.23 279 157 56.27 10
Shotgun 00:00:33 10 1,445.16 25 18 72 0
Plasma Pistol 00:04:29 1 4,326.61 182 76 41.76 0
Battle Rifle 00:00:41 1 168.20 62 19 30.65 1
22 Result(s) found (Page 1 of 2)
Back to top